WAVE Theme Songs - Live Shows (Tk - Tz)



Back to the Archive Index Page
| Cartoons | Anime/Adult | Gameshows | Reality Shows | Daytime | Soaps |
Sports | Kids Live | Teen Live | Live Shows |


| Aa | Am | Ba | Bj | Ca | Ci | Da | Di | E | Fa | Fo | G |
| Ha | Hj | I | J | K | La | Li | Ma | Mc | Mr | N | O |
| P | Q | R | Sa | Sj | St | Ta | Tk | U-V | W | X-Z |


Click on the Filename below to Play the .MP3 file (most are mono, 11kHz)
Right Click and choose "Save Link As" if you want to Download


---------------------------------------------------------------------------
  File   File      Description
  Size   Date
---------------------------------------------------------------------------

   79932 18Oct00 | To Rome With Love (CBS 09-1969 to 02-1971)
   98400 18Oct00 | To Rome With Love ending (CBS 09-1969 to 02-1971)
  105340 18Nov97 | To Serve and Protect (miniseries)(1985)
  103563 21Oct97 | To the Manor Born (BBC1 09-1979 to 11-1981)
   74971 30Nov20 | Toast of London (UK4 10-2013 to 12-2015)
  156364 08Apr99 | Today's F.B.I. (ABC 10-1981 to 04-1982)
  133348 12Jun98 | Together We Stand (CBS 09-1986 to 04-1987)
   87504 01Feb00 | Tom (CBS 03 to 06-1994)
   80374 18Oct02 | The Tom Ewell Show (CBS 09-1960 to 07-1961)
  109560 18Oct02 | The Tom Ewell Show ending (CBS 09-1960 to 07-1961)
   93184 16Sep99 | The Tom Green Show (MTV 01 to 08-1999)
  102416 09Sep97 | The Tom Show (WB 09-1997 to 03-1998)
  151294 21Oct06 | Tom Stone (aka Stone Undercover)(CBC 02-2002 to 02-2003)
  111632 05Jun98 | Toma (ABC 10-1973 to 05-1974)
   70062 05Jun98 | Toma ending (ABC 10-1973 to 05-1974)
  146269 03Sep04 | Tombstone Territory (ABC-Synd 10-1957 to 07-1960)
   70598 12Jan99 | The Tommy Cooper Hour (BBC 10-1973 to 1975)
   83338 30Dec97 | Tomorrow People (ITV 04-1973 to 02-1979)
   51242 30Dec97 | Tomorrow People intro (ITV 04-1973 to 02-1979)
  116137 15Oct03 | Tomorrow People ending (ITV 04-1973 to 02-1979)
   74442 30Dec97 | Tomorrow People (Origin)(ITV 11-1992 to 03-1995)
   80442 30Dec97 | Tomorrow People (1994 ver)(ITV 11-1992 to 03-1995)
   91606 02Mar99 | Tomorrow's World (BBC 1965-2003)
  113036 27Sep97 | The Tonight Show (Johnny Carson NYC 1966 ver)(NBC 10-1962 to 05-1992)
  161977 27Sep97 | The Tonight Show (long 1966 ver)(NBC 10-1962 to 05-1992)
  121672 27Sep97 | The Tonight Show (Johnny Carson Burbank 1987 ver)(NBC 10-1962 to 05-1992)
  120788 16Oct97 | The Tonight Show with Jay Leno (1997 ver)(NBC 05-1992 to 02-2014)
   65264 01Aug98 | The Tonight Show with Jay Leno ending (NBC 05-1992 to 02-2014)
  102000 01Oct97 | The Tony Danza Show (NBC 09 to 12-1997)
  136066 25Mar02 | The Tony Randall Show (ABC-CBS 09-1976 to 03-1978)
   78300 15Mar02 | Tony Randall Show ending (ABC-CBS 09-1976 to 03-1978)
  134302 08Apr14 | Too Close for Comfort (Pilot)(ABC-Synd 11-1980 to 02-1987)
  101022 08Apr14 | Too Close for Comfort (Season 1)(ABC-Synd 11-1980 to 02-1987)
   83682 08Apr14 | Too Close for Comfort ending (Season 1)(ABC-Synd 11-1980 to 02-1987)
  130948 15Mar02 | Too Close for Comfort (2nd)(ABC-Synd 11-1980 to 02-1987)
  129652 25Mar02 | Too Close for Comfort(CD ver)(ABC-Synd 11-1980 to 02-1987)
   83614 30Nov20 | Too Something (becomes New York Daze)(Fox 10-1995 to 04-1996)
   85469 30Oct97 | New York Daze (was Too Something)(Fox 10-1995 to 06-1996)
  159994 23Jul98 | Top of the Heap (Fox 04 to 07-1991)
  189085 30Dec97 | Top of the Hill (CBS 09 to 12-1989)
   82544 11Mar14 | Top of the Lake (Sundance 03 to 04-2013 and 07-2017)
   80316 11Mar14 | Top of the Lake ending (Sundance 03 to 04-2013 and 07-2017)
  132012 25Mar02 | The Top Secret Life of Edgar Briggs (ITV 09 to 12-1974)
   73638 15Mar02 | Topper intro (CBS 10-1953 to 09-1955)
   85424 15Mar02 | Topper ending (CBS 10-1953 to 09-1955)
  117798 30Jul11 | Torchwood (Extended ver by Murray Gold)(BBC 10-2006 to 07-2009)
   44112 18Jun07 | Torchwood Declassified (BBC3 10-2006 to 04-2008)
  140648 16May15 | Torkelsons pilot (NBC 09-1991 to 06-1992)
  141648 16May15 | Torkelsons pilot ending (NBC 09-1991 to 06-1992)
   80680 16May15 | Torkelsons (NBC 09-1991 to 06-1992)
   70032 16May15 | Torkelsons ending (NBC 09-1991 to 06-1992)
  145648 16May15 | Almost Home (Torkelsons) (NBC 02 to 07-1993)
   87044 16May15 | Almost Home ending (Torkelsons) (NBC 02 to 07-1993)
  141177 30Dec97 | The Tortellis (NBC 01 to 05-1987)
  125612 11Mar99 | Total Recall 2070 (Showtime 01 to 06-1999)
  154992 01Oct97 | Total Security (ABC 09 to 11-1997)
   79017 01Aug16 | A Touch of Cloth (UK Sky1 08-2012 to 09-2013)
  163323 14Aug98 | A Touch of Frost (ITV 12-1992 to 04-2010)
  447820 21Oct06 | A Touch of Frost (Full LP ver)(ITV 12-1992 to 04-2010)
  103210 18Apr00 | Touched by an Angel (CBS 09-1994 to 04-2003)
   74618 18Apr00 | Touched by an Angel ending (CBS 09-1994 to 04-2003)
  412750 18Apr00 | Touched by an Angel Walk With You - Della Reese (CD ver)(CBS 09-1994 to 04-2003)
  110477 01Apr04 | Touching Evil (ITV 04-1997 to 06-1999)
 1640418 30Nov20 | Touching Evil (ext ver)(USA 03 to 06-2004)
  123278 15Aug04 | Touching Evil ending (USA 03 to 06-2004)
  139220 30Jul11 | Tough Cookies (CBS 03 to 04-1986)
  211021 30Dec97 | Tour of Duty (CBS 09-1987 to 04-1990)
  132668 04Jun01 | Tour of Duty ending (CBS 09-1987 to 04-1990)
  458110 29Sep99 | Tour of Duty (Paint it Black by Rolling Stones)(CBS 09-1987 to 04-1990)
   62922 30Dec97 | Townies (ABC 09 to 12-1996)
   60234 20Feb14 | Townsend Television (Comedy Fox 09 to 12-1993)
   66143 30Dec97 | Trackdown (CBS 10-1957 to 09-1959)
   70932 01May17 | Trackdown (synd ver)(CBS 10-1957 to 09-1959)
   66051 01May17 | Trackdown ending (CBS 10-1957 to 09-1959)
  130528 02Feb02 | Tracker (CDC-Synd 10-2001 to 06-2002)
  140532 18Feb02 | Tracker ending (CDC-Synd 10-2001 to 06-2002)
  122140 28Sep02 | Tracker (Synd 09-2002 ver)(CDC-Synd 10-2001 to 06-2002)
   73083 14Jan04 | Tracy Morgan Show (NBC 12-2003 to 03-2004)
   60806 30Dec97 | Tracy Ullman Show (FOX 04-1987 to 09-1990)
  112750 18Mar00 | Trade Winds (NBC 08 to 09-1993)
  159412 17Jan04 | Traders (CA-Global 02-1996 to 03-2000)
  141554 17Jan04 | Traders ending (CA-Global 02-1996 to 03-2000)
  381848 17Jan04 | Traders (LP ver)(CA-Global 02-1996 to 03-2000)
   86371 31Mar06 | Trading Spouses Meet Your New Mommy (Fox 07-2004 to 05-2007)
   32901 01Dec20 | Transplant intro (CTV 02-2020 to -)
   56832 01Dec20 | Transplant ending (CTV 02-2020 to -)
  172338 30Dec97 | Trapper John MD (1982 ver)(CBS 09-1979 to 09-1986)
  170509 30Dec97 | Trapper John MD (1983 ver)(CBS 09-1979 to 09-1986)
  148948 01Feb00 | Traps (CBS 03 to 04-1994)
  180402 11Jul11 | Trauma Center (ABC 09 to 12-1983)
   80555 05Jun98 | Travels of Jaimie McPheeters (ABC 09-1963 to 03-1964)
  137427 05Jun98 | Travels of Jaimie McPheeters ending (ABC 09-1963 to 03-1964)
   98768 17Nov97 | Travlers (Discovery Channel 1997)
   62973 30Nov20 | Travelers (ShowcaseCA-Netflix 10-2016 to 12-2018)
   73488 30Nov20 | Travelers ending (ShowcaseCA-Netflix 10-2016 to 12-2018)
 4253774 30Nov20 | Travelling Man (LP ver)(ITV 11-1984 to 10-1985)
   76040 01Jun00 | Treasury Men in Action (ABC 09-1950 to 09-1955)
  146954 01Jun00 | Treasury Men in Action ending (ABC 09-1950 to 09-1955)
  121360 08May03 | Tremors The Series (Syfy 03 to 08-2003)
   72212 06Jun09 | Trexx and Flipside (BBC 07 to 08-2008)
  126938 01Jun00 | Trial and Error (CBS 03-1988)
  133298 01Jul00 | The Trials of O'Brian (CBS 09-1965 to 05-1966)
  127248 01Jul00 | The Trials of O'Brian ending (CBS 09-1965 to 05-1966)
  143664 17Aug99 | The Trials of Rosie O'Neill (CBS 09-1990 to 11-1991)
   90946 30Nov20 | Triangle (BBC1 01-1981 to 07-1983)
  199846 30Nov20 | Triangle ending (BBC1 01-1981 to 07-1983)
  140846 04Jun01 | Tribeca (Fox 03 to 09-1993)
   74138 01Apr01 | Trigger Happy TV (UK4 01-2000 to 12-2001)
   72686 18Oct02 | Trigger Happy TV (Comedy Channel 09-2002)
  102295 06Nov98 | Trinity (NBC 10-1998 to 02-1999)
   99662 30Dec97 | The Tripods (BBC1 09-1984 to 11-1985)
  116389 39Dec97 | The Tripods ending (BBC1 09-1984 to 11-1985)
  354681 10Apr04 | The Tripods (LP ver)(BBC1 09-1984 to 11-1985)
  342884 10Apr04 | The Tripods ending (LP ver)(BBC1 09-1984 to 11-1985)
  366891 12Jan21 | Trophy Wife intro (09-2013 to 05-2014)
  474336 12Jan21 | Trophy Wife ending (09-2013 to 05-2014)
  254438 14Apr14 | Tropical Heat (aka Sweating Bullets) (91 ver)(CBS 04-1991 to 10-1993)
  255102 14Apr14 | Tropical Heat ending (aka Sweating Bullets) (91 ver)(CBS 04-1991 to 10-1993)
  254438 14Apr14 | Tropical Heat (Full Remix 'Anyway the Wind Blows' by Errol Blackwood)(CBS 04-1991 to 10-1993)
   68498 15Mar02 | Trouble With Father (ABC 10-1950 to 04-1955)
  167074 15Mar02 | Trouble With Father ending (ABC 10-1950 to 04-1955)
  142613 15Aug16 | Mogul (aka The Troubleshooters)(BBC1 07-1965 to 01-1972)
   82588 18Jan04 | Tru Calling (Fox 10-2003 to 04-2005)
   82321 01Apr04 | Tru Calling ending (Fox 10-2003 to 04-2005)
  396592 23Aug04 | Tru Calling (Can Somebody Help Me - Full Blown Rose)(Fox 10-2003 to 04-2005)
  124008 13Jul98 | General Electric True (CBS 09-1962 to 05-1963)
   61800 20Aug00 | True Action Adventures of the Twentieth Century (BBC 1996)
  198054 05Jul11 | True Blood (2011 ver)(HBO 09-2008 to 08-2014)
  336104 30Nov20 | True Blood (remix of 'Bad Things' by The TV Theme Players)(HBO 09-2008 to 08-2014)
  140768 15Sep97 | True Blue (NBC 12-1989 to 07-1991)
  141996 15Mar02 | True Colors (Fox 09-1990 to 02-1992)
  200552 31Mar14 | True Detective (HBO 01-2014 to 02-2019)
  215502 31Mar14 | True Detective ending (HBO 01-2014 to 02-2019)
  340630 31Mar14 | True Detective (Full ver Far From Any Road by The Handsome Family)(HBO 01-2014 to 02-2019)
  664102 31Mar14 | True Detective ending (Full ver Young Men Dead by The Black Angels)(HBO 01-2014 to 02-2019)
 2921907 30Nov20 | True Justice (LP ver by Rick Balentine)(USA 07-2011 to 09-2012)
   67584 17Nov00 | Tucker (NBC 10-2000 to 03-2001)
  147112 16Mar01 | Tucker's Luck (BBC2 03-1983 to 12-1985)
  138074 15Mar02 | Tucker's Witch (CBS 10-1982 to 07-1983)
 2138712 30Nov20 | The Tudors (2007 ver 1)(Showtime 04-2007 to 06-2010)
 2294220 30Nov20 | The Tudors (2007 ver 2)(Showtime 04-2007 to 06-2010)
 2287351 30Nov20 | The Tudors (2007 ver 3)(Showtime 04-2007 to 06-2010)
 1738832 30Nov20 | The Tudors (2010 ver)(Showtime 04-2007 to 06-2010)
   66145 18Jan21 | The Adventures of Tugboat Annie (Synd 1957 to 1958)
  883442 30Nov20 | The Tunnel (SkyAtlantic 10 to 12-2013 and 04 to 05-2016)
  111678 28Jan99 | Turks (CBS 01 to 04-1999)
  110048 30Nov20 | Turn: Washington's Spies (TV ver 'hush' by Joy Williams and Matt Berninger)(AMC 04-2014 to 08-2017)
  403295 30Nov20 | Turn: Washington's Spies (Full ver 'hush' by Joy Williams and Matt Berninger)(AMC 04-2014 to 08-2017)
  146765 20Feb14 | Turnabout (Sitcom NBC 01 to 03-1979)
  172238 31Mar14 | Turning Point (News Mag ABC 01-1994 to 06-1999)
 1553871 01Dec20 | Truth Seekers ending (Amazon 10-2020 to -)
  140394 01Jun00 | TV 101 (CBS 11-1988 to 03-1989)
   92602 25Apr14 | TV Funhouse (Comedy Central 12-2000 to 01-2001)
   96974 30Dec97 | TV Nation (NBC 07-1994 to 09-1995)
   53478 26Jun15 | 12 Monkeys the Series (Syfy 01-2015 to 07-2018)
  161531 04Mar14 | 12 O'Clock High (ABC 09-1964 to 01-1967)
  149512 03Mar14 | 12 O'Clock High ending (ABC 09-1964 to 01-1967)
   62387 20May98 | The 20th Century (CBS 10-1957 to 08-1966)
  106076 20May98 | The 20th Century ending (CBS 10-1957 to 08-1966)
   76938 22Feb02 | 24 (11-2001 ver)(Fox 11-2001 to 07-2014)
   83060 22Feb02 | 24 (Fox 11-2001 to 07-2014)
   41483 31Mar06 | 24 (Clock Effect)(Fox 11-2001 to 07-2014)
  557930 11Oct05 | 24 (Extended CD ver)(Fox 11-2001 to 07-2014)
   82386 10Jan03 | 24 ending (10-2002 ver)(Fox 11-2001 to 07-2014)
  153220 03Apr17 | 24 (remix by The All Stars Orchestra 2010)(Fox 11-2001 to 07-2014)
  143564 10Jun00 | 21 Jump Street (1987 ver)(Fox-Synd 04-1987 to 04-1991) 
   82516 30Jan02 | 21 Jump Street ending (1987 ver)(Fox-Synd 04-1987 to 04-1991) 
  141224 10Jun00 | 21 Jump Street (1991 ver)(Fox-Synd 04-1987 to 04-1991) 
   80834 30Jan02 | 21 Jump Street ending (1991 ver)(Fox-Synd 04-1987 to 04-1991) >
  307030 15Apr99 | 21 Jump Street (LP CD ver)(Fox-Synd 04-1987 to 04-1991) 
  146492 01Jun00 | 26 Men (Synd 10-1957 to 06-1959)
  130998 01Jun00 | 26 Men ending (Synd 10-1957 to 06-1959)
  142772 29Aug97 | 26 Men (CD ver)(Synd 10-1957 to 06-1959)
  164006 10Jun98 | ABC News 20 20 (1979 ver)
  161162 01Mar05 | ABC 20 20 (1997-2000 ver)
   93682 01Mar05 | ABC 20 20 (2000-01 ver)
   74682 01Mar05 | ABC 20 20 (2001-03 ver)
  208175 31Mar06 | ABC 20 20 (ABC 2004 ver Stossel-Vargas)
   47408 01Mar05 | ABC 20 20 Downtown (2000-2002 ver)
   71548 08May03 | Twilight Zone (Rod Serling intro Season 1)(CBS 10-1959 to 06-1964)
  159582 08May03 | Twilight Zone (Main Title Season 1)(CBS 10-1959 to 06-1964)
   73688 08May03 | Twilight Zone (Alternate Main Title #1 Season 1)(CBS 10-1959 to 06-1964)
   73468 08May03 | Twilight Zone (Alternate Main Title #2 Season 1)(CBS 10-1959 to 06-1964)
  147248 08May03 | Twilight Zone (End Title Season 1)(CBS 10-1959 to 06-1964)
  102844 08May03 | Twilight Zone (Alternate End Title #1 Season 1)(CBS 10-1959 to 06-1964)
  150426 08May03 | Twilight Zone (Alternate End Title #2 Season 1)(CBS 10-1959 to 06-1964)
   73488 08May03 | Twilight Zone (Rod Serling intro Season 2)(CBS 10-1959 to 06-1964)
   75862 08May03 | Twilight Zone (Main Title Season 2)(CBS 10-1959 to 06-1964)
  104128 08May03 | Twilight Zone (End Title Season 2)(CBS 10-1959 to 06-1964)
   73646 08May03 | Twilight Zone (Rod Serling intro Season 3)(CBS 10-1959 to 06-1964)
   76062 08May03 | Twilight Zone (Main Title Season 3)(CBS 10-1959 to 06-1964)
  103128 08May03 | Twilight Zone (End Title Season 3)(CBS 10-1959 to 06-1964)
   83848 08May03 | Twilight Zone (Rod Serling intro Season 4 & 5)(CBS 10-1959 to 06-1964)
   91602 08May03 | Twilight Zone (Alternate Main Title Season 4)(CBS 10-1959 to 06-1964)
  126006 08May03 | Twilight Zone (Alternate End Title Season 4)(CBS 10-1959 to 06-1964)
  118698 08May03 | Twilight Zone (CBS-Synd 09-1985 to 04-1989)
   83858 08May03 | Twilight Zone (2002 ver)(UPN 09-2002 to 05-2003)
   82211 08May03 | Twilight Zone (2003 ver)(UPN 09-2002 to 05-2003)
   72158 18Oct02 | Twilight Zone ending (UPN 09-2002 to 05-2003)
  207956 30Dec97 | Twin Peaks (ABC 04-1990 to 06-1991)
  334090 30Dec97 | Twin Peaks (LP CD Ver)(ABC 04-1990 to 06-1991)
  340261 05Apr17 | Twin Peaks (remix by The All Stars Orchestra 2010)(ABC 04-1990 to 06-1991)
   69658 31Mar06 | Twins (WB 09-2005 to 03-2006)
   83652 18Feb00 | William Shatners A Twist in the Tale (Encore 02 to 05-1999)
  180320 18Feb00 | William Shatners A Twist in the Tale ending (Encore 02 to 05-1999)
  105096 30Dec97 | Two (CTV 01-1996 to 06-1997)
   65719 31Mar06 | Two And A Half Men (CBS 09-2003 to 02-2015)
  169187 30Nov20 | Two And A Half Men (remix by The TV Theme Players)(CBS 09-2003 to 02-2015)
   96314 02Aug99 | Two Fat Ladies (BBC2 10-1996 to 12-1998)
   74293 07Apr17 | Two Girls Named Smith intro (ABC 01 to 09-1951)
  209842 07Apr17 | Two Girls Named Smith ending (w-sponsors)(ABC 01 to 09-1951)
   45210 25Sep99 | Two Guys and a Girl (ABC 09-1999 to 05-2001)
   62055 18Mar98 | Two Guys a Girl and a Pizza Place (ABC 03-1998 to 05-2001)
  133994 07Apr01 | 240 Robert (ABC 08-1979 to 03-1981)
   71260 07Apr01 | 240 Robert ending (ABC 08-1979 to 03-1981)
  190944 20May98 | Two Marriages (ABC 08-1983 to 04-1984)
  101214 20Aug00 | Two of a Kind (ITV 10-1961 to 10-1967)
   63885 24Oct98 | Two of a Kind (ABC 09-1998 to 07-1999)
  149269 25Jan02 | Diamonds (aka Two of Diamonds)(USA 09-1987 to 05-1989)
  100126 30Jan02 | Diamonds ending (aka Two of Diamonds)(USA 09-1987 to 05-1989)
  125246 11Jul11 | The Two of Us (CBS 04-1981 to 02-1982)
   88614 16Feb03 | Two Pints of Lager & A Packet of Crisps (BBC 02-2001 to 05-2011)
  100642 16Feb03 | Two Pints of Lager & A Packet of Crisps ending (BBC 02-2001 to 05-2011)
   74276 04Jan98 | Two Point Four Children (BBC1 09-1991 to 12-1999)
   85434 24Mar00 | The Two Ronnies (BBC1 04-1971 to 01-2018)
  185252 18Oct02 | 2000 Malibu Road (CBS 08 to 09-1992)
  137197 01Sep97 | 227 (NBC 09-1985 to 05-1990)
   66448 01Sep97 | 227 ending (NBC 09-1985 to 05-1990)
  336990 12Sep99 | Two Up Two Down (BBC1 05 to 06-1979)
   83516 18Jun07 | Two's Company Unaired Pilot starring Marlo Thomas (1965)

---------------------------------------------------------------------------


Back to the TOP of the page




Back to the Archive Index Page
| Cartoons | Anime/Adult | Gameshows | Reality Shows | Daytime | Soaps |
Sports | Kids Live | Teen Live | Live Shows |


To the Main Page | Current List | New Themes Just Posted | The Want List |

Last updated 01/18/2021