WaveThemes Theme Songs - Live Shows (Aa - Ak)



Back to the Archive Index Page
| Cartoons | Anime/Adult | Gameshows | Reality Shows | Daytime | Soaps |
Sports | Kids Live | Teen Live | Live Shows |


| Aa | Am | Ba | Bj | Ca | Ci | Da | Di | E | Fa | Fo | G |
| Ha | Hj | I | J | K | La | Li | Ma | Mc | Mr | N | O |
| P | Q | R | Sa | Sj | St | Ta | Tk | U-V | W | X-Z |


Click on the Filename below to Play the .MP3 file (most are mono, 11kHz)
Right Click and choose "Save Link As" if you want to Download

---------------------------------------------------------------------------
  File   File     Description
  Size   Date
---------------------------------------------------------------------------

  114763 15Oct03 | A for Andromeda (BBC1 10 to 11-1961)
  183334 01Jun00 | Aaron's Way (NBC 03 to 05 1988)
   84722 10Jun00 | The Abbott and Costello Show (1st ver) (CBS 12-1952 to 05-1954)
   55302 10Jun00 | The Abbott and Costello Show (2nd ver) (CBS 12-1952 to 05-1954)
   71792 10Jun00 | The Abbott and Costello Show ending (2nd ver) (CBS 12-1952 to 05-1954)
   58324 01Feb03 | Abby (UPN 01 to 03-2003)
   75284 01Mar05 | ABC 2000 intro
  131160 01Mar05 | ABC 2000 (2nd ver)
  125461 10Apr04 | ABC 50th Anniversary Special (05-2003)
  268588 10Apr04 | ABC 50th Anniversary Special ending (05-2003)
   40604 30Jan02 | The ABC Family Movies intro (1994 ver)
   83821 10Nov98 | ABC Friday Night at the Movies (1978)
   62509 10Nov98 | ABC Friday Night at the Movies (1979)
   53770 30Jan02 | The ABC Kids Matinee (1990s ver)
   53468 30Jan02 | The ABC Kids Matinee (1999 ver)
   75545 15Jun98 | The ABC Movie of the Week intro (1982 ver)
   74622 15Jun98 | The ABC Movie of the Week intro (1987 ver)
   54480 30Jan02 | The ABC Movie of the Week (1990s ver)
   50714 30Jan02 | The ABC Movie of the Week (1993 ver)
   55330 30Jan02 | The ABC Movie of the Week (1998 ver)
  142300 10Jun00 | The ABC (Saturday) Mystery Movie (ABC 02-1989 to 08-1990)
  213374 06Apr14 | ABC News Special Report (ABC 1980s)
  164426 06Apr14 | ABC News: War With Iraq (2003 ver)
  307478 02Mar14 | ABC Nightline (1984 to 1987 ver)
   90928 06Apr14 | ABC Nightline (1998 to 2003 ver)
   55159 31Mar06 | ABC Premiere Event intro (ABC 2000 ver)
  250610 06Apr14 | ABC Primetime Thursday (1989 ver)
   47932 30Jan02 | ABC Saturday Night at the Movies (1990s ver)
   83811 27Sep03 | ABC Sunday Night at the Movies (ABC 09-2003)
   62547 18Jan04 | ABC Sunday Night Movie (1966 ver) (ABC 09-1962 to 09-1998)
  157325 18Jan04 | ABC Sunday Night Movie (1969 ver) (ABC 09-1962 to 09-1998)
   63650 18Jan04 | ABC Sunday Night Movie ending (1969 ver) (ABC 09-1962 to 09-1998)
  144228 18Jan04 | ABC Suspense Movie (ABC 09-1973 to 09-1974)
   63631 18Jan04 | ABC Suspense Movie ending (ABC 09-1973 to 09-1974)
  167902 01Mar05 | ABC World News Now (1992 to 2001 ver)
  150586 01Mar05 | ABC World News Now (2001 to 2003 ver)
  141890 01Mar05 | ABC World News Tonight (1978 to 1989 ver)
  141888 01Mar05 | ABC World News Tonight (1989 to 1996 ver)
   48912 01Mar05 | ABC World News Tonight (1996 to 1998 ver)
  141890 01Mar05 | ABC World News Tonight (1998 to 2000 ver)
   59096 01Mar05 | ABC World News Tonight (2000 unaired ver)
  129229 03Jun98 | ABC World of Discovery (ABC 01-1990 to 1997)
  156290 09Aug97 | It's About Time (1st ver) (CBS 09-1966 to 04-1967)
   74446 15Oct03 | Absolutely (UK4 05-1989 to 02-1993)
   67103 18Aug97 | Absolutely Fabulous (TV ver) (BBC1 11-1992 to 12-2004)
  454034 01Sep97 + Absolut Fabulous (Full ver) (BBC1 11-1992 to 12-2004)
   77224 01Feb03 | Absolutely Fabulous (3rd ver) (from Paris episode) (BBC1 11-1992 to 12-2004)
   67138 01Feb03 | Absolutely Fabulous (4th ver) (non-graceful ending episode) 
   82754 27Apr14 | About a Boy (NBC 02-2014 to 02-2015)
  418838 24Apr14 | About a Boy (Full ver 'Comeback Kid' by Brett Dennen) (NBC 02-2014 to 02-2015)
  255539 01Sep97 | Acapulco H.E.A.T. (Hemisphere Emergency Action Team) (Synd 09-1993 to 06-1999)
  163157 01Sep97 | Acapulco Heat ending (1993 ver) (Synd 09-1993 to 06-1999)
  198198 14Apr14 | Acapulco H.E.A.T. (Season 2 ver) (Synd 09-1993 to 06-1999)
  108704 14Apr14 | Accidental Family (NBC 09-1967 to 01-1968)
   38752 14Apr14 | Accidental Family ending transition (NBC 09-1967 to 01-1968)
  104712 14Apr14 | Accidental Family ending (NBC 09-1967 to 01-1968)
   35446 14Apr14 | Accidentally on Purpose intro (Sitcom CBS 09-2009 to 04-2010)
  419526 14Apr14 | Accidentally on Purpose (Full Remix 'Birds of a Feather' by The Rosenbergs) (CBS 09-2009 to 04-2010)
   38831 27Sep03 | According To Jim (2002 ver) (ABC 09-2001 to 06-2009)
   48492 14Apr14 | According to Jim intro (2005 ver) (ABC 09-2001 to 06-2009)
  141039 25Mar02 | Ace Crawford Private Eye (CBS 03 to 04-1983)
   83820 15Mar02 | Ace Crawford Private Eye ending (CBS 03 to 04-1983)
   56092 21Oct06 | Acorn Antiques (UK 1985 to 1987)
  117868 28Jan98 | Acorn: The Nature Nut (CA 1995 to 1999)
  127112 26May11 | Acropolis Now (AU7 08-1989 to 11-1992)
  203610 27Jun15 | Across the River to Motor City (ver 1) (CityTV 11 to 12-2007)
  203443 27Jun15 | Across the River to Motor City (ver 2) (CityTV 11 to 12-2007)
   91992 18Oct00 | sitcom, "Action" ending (Fox-FX 09 to 12-1999)
  141193 01Sep97 | Action Pack Theatre (Fox 1994 to 1995)
  141940 14Feb01 | Adam Adamant - Lives! (BBC1 06-1966 to 03-1967)
  114152 01Sep97 | Adam-12 (NBC 09-1968 to 08-1975)
  104686 31Mar14 | Adam-12 ending (1970 ver) (NBC 09-1968 to 08-1975)
  110424 08Jan99 | The New Adam-12 (Synd 09-1990 to 09-1991)
  102984 18Jan03 | Adam's Rib (ver 1) (ABC 09 to 12-1973)
  100646 18Jan03 | Adam's Rib (ver 2) (ABC 09 to 12-1973)
  166275 01Sep97 | The Addams Family (TV ver) (ABC 09-1964 to 09-1966)
   99406 30Jan02 | The Addams Family ending (ABC 09-1964 to 09-1966)
  248781 01Sep97 | Addams Family (ext remix ver) (ABC 09-1964 to 09-1966)
  122190 01Sep97 | Addams Family (short record ver) (ABC 09-1964 to 09-1966)
  124834 26Jun15 | The Addams Family (remix by Animotion) (ABC 09-1964 to 09-1966)
  115452 05Apr17 | The Addams Family (remix by The All Stars Orchestra 2010) (ABC 09-1964 to 04-1966)
   82742 26Oct98 | The New Addams Family (FoxFamily 10-1998 to 08-1999)
   89320 16Dec16 | The New Addams Family ending (FoxFamily 10-1998 to 08-1999)
  142563 07Jul98 | Adderly (CBS 09-1986 to 09-1989)
   76390 07Jul98 | Adderly ending (CBS 09-1986 to 09-1989)
  120534 18Oct02 | Adventure Inc (Synd 09-2002 to 05-2003)
   94430 18Mar00 | nature series, Adventure Quest (unknown dates)
  105519 19Dec20 | The Adventurer (ITV 09-1972 to 03-1974)
  271068 30Jul11 | The Adventurer (LP Remix ver) (ITV 09-1972 to 03-1974)
  104688 01Sep97 | Adventures in Babysitting (unsold pilot 1989)
  147099 29Aug97 | Adventures in Paradise (ABC 10-1959 to 04-1962)
  150564 30May00 | Adventures in Paradise ending (ABC 10-1959 to 04-1962)

   89802 29Jun98 | Adventures of Black Beauty (music intro) (ITV 09-1972 to 03-1974)
  181122 01Jun09 | Adventures of Black Beauty (Full intro) (ITV 09-1972 to 03-1974)
  126652 17Jan98 | Adventures of Brisco County, Jr (Pilot ver) 08-1993 to 08-1994)
   82414 20Aug00 | The Adventures of Champion (the Wonder Horse) (CBS 09-1955 to 03-1956)
  127716 01Jun00 | The Adventures of Dr. Fu Manchu (Synd 09 to 11-1956)
  234204 08May03 | Adventures of Don Quick (UK 70s)
   40114 01Jun00 | The Adventures of Ellery Queen (DUM/ABC 10-1950 to 11-1952)
  112479 20Feb14 | New Adventures of Huckleberry Finn (NBC 09-1968 to 09-1969)
   64568 01Jun00 | The Adventures of Jim Bowie (ABC 09-1956 to 05-1958)
  126716 01Jun00 | The Adventures of Jim Bowie ending (ABC 09-1956 to 05-1958)
   44081 22Jan98 | Adventures of Kit Carson (Synd 08-1951 to 01-1955)
   75000 22Jan98 | Adventures of Kit Carson ending (Synd 08-1951 to 01-1955)
  150322 15Mar02 | The Adventures of Long John Silver (ABC-AU 1956 to 1958)
   78048 15Mar02 | The Adventures of Long John Silver ending (ABC-AU 1956 to 1958)
  123864 08Sep99 | The Adventures of Mark and Brian (NBC 09-1991 to 05-1992)
   76552 15Mar02 | Adventures of Ozzie and Harriet (1st) (ABC 10-1952 to 09-1966)
   93582 04Mar14 | The Adventures of Rin Tin Tin (ABC 10-1954 to 05-1959)
   78970 04Mar14 | The Adventures of Rin Tin Tin ending (instrumental)(ABC 10-1954 to 05-1959)
  135024 11Nov97 | The Adventures of Rin Tin Tin ending (ballad)(ABC 10-1954 to 05-1959)
   93508 03Mar14 | The Adventures of Rin Tin Tin (2014 synd ver)(ABC 10-1954 to 05-1959)
   80568 03Mar14 | The Adventures of Rin Tin Tin ending (2014 synd ver)(ABC 10-1954 to 05-1959)
  275768 11Mar14 | The Adventures of Rin Tin Tin (Rin Tin Tin song from Rustys Reward 10-1957)(ABC 10-1954 to 05-1959)
   59450 15Nov97 | The Adventures of Robin Hood intro (ITV 09-1955 to 03-1959)
  106493 17Mar17 | The Adventures of Robin Hood (ITV 09-1955 to 03-1959)
  148782 17Mar17 | The Adventures of Robin Hood ending (Ballad) (ITV 09-1955 to 03-1959)
  156022 11Nov97 | The Adventures of Robin Hood (ballad short CD ver) (ITV 10-1955 to 11-1960)
  365818 15Apr02 | The Adventures of Robin Hood (remix of ballad by Alan Dale 1956) (ITV 10-1955 to 11-1960)
  156189 17Mar17 | The Adventures of Robin Hood (remix of ballad by Peter Proud 1956) (ITV 09-1955 to 11-1960)
  144028 21Nov98 | Adventures of Sinbad (Pilot ver) (Global-Synd 09-1996 to 05-1998)
  150488 21Nov98 | Adventures of Sinbad (1st ver) (Global-Synd 09-1996 to 05-1998)
  147172 21Nov98 | Adventures of Sinbad (2nd ver) (Global-Synd 09-1996 to 05-1998)
  160114 11Oct05 | Adventures of Sinbad ending (ver 1) (Global-Synd 09-1996 to 05-1998) 
   64390 15Apr02 | The Adventures of Sir Lancelot (NBC 09-1956 to 06-1957)
  155390 15Apr02 | The Adventures of Sir Lancelot ending (NBC 09-1956 to 06-1957)
  232726 30Dec97 | The Adventures of Superman (1952 ver) (Synd 09-1952 to 04-1958)
  160482 01Jun00 | The Adventures of Superman (1955 ver) (Synd 09-1952 to 04-1958)
   48460 01Jun00 | The Adventures of Superman closing transition (Synd 09-1952 to 04-1958)
  124250 01Jun00 | The Adventures of Superman ending (1955 ver) (Synd 09-1952 to 04-1958)
  126724 01Jun00 | The Adventures of Superman (1957 ver) (Synd 09-1952 to 04-1958)
  121310 01Jun00 | The Adventures of Superman ending (1957 ver) (Synd 09-1952 to 04-1958)
  235752 09Apr17 | The Adventures of Superman (remix soundtrack ver 1953) (Synd 09-1952 to 04-1958)
  117366 26May11 | Adventures of the Black Stallion (Synd 09-1990)
  124128 01Jun00 | The Adventures of the Falcon (Synd 1954 to 1955)
   87372 22Feb02 | Adventures of the Swiss Family Robinson (NZ 09 to 10-1998)
  193748 18Feb02 | Adventures of the Swiss Family Robinson ending (NZ 09 to 10-1998)
   66145 18Jan21 | The Adventures of Tugboat Annie (Synd 1957 to 1958)
   77589 17Jul98 | Adventures of Wild Bill Hickok (Synd 04-1951 to 1958)
   94101 17Jul98 | Adventures of Wild Bill Hickok ending (Synd 04-1951 to 1958)
  154550 11Oct05 | Adventures of Wild Bill Hickok ending (ver 3) (PQ) (Synd 04-1951 to 1958)
   91254 01Jun00 | The Adventures of William Tell (NTA Synd ver 1958) (ITV 09-1958 to 06-1958)

   79218 01Jun00 | African Patrol (Synd 05-1958 to 03-1959)
  114644 01Jun00 | African Patrol ending (Synd 05-1958 to 03-1959)
  110070 20Nov97 | African Skies (FamilyChannel 10-1992 to 04-1994)
   69610 18Jun07 | After You've Gone (UK 01-2007 to 12-2008)
   86690 21Oct06 | Afterlife (ITV 09-2005 to 11-2006)
  139994 01Sep97 | AfterMASH (CBS 09-1983 to 12-1984)
  122944 18Mar00 | Against the Grain (NBC 10-1993 to 07-1994)
  150176 15Mar02 | Against the Law (Fox 09-1990 to 04-1991)
  132491 14Dec20 | Against The Wind (mini-series) (AU7 09 to 10-1978)
  167802 14Dec20 | Against The Wind ending (1st ver) (mini-series) (AU7 09 to 10-1978)
  130117 14Dec20 | Against The Wind ending (2nd ver) (mini-series) (AU7 09 to 10-1978)
  108397 27Feb17 | Agatha Christie's Partners in Crime (ITV 10-1983 to 01-1984)
  181068 27Feb17 | Agatha Christie's Partners in Crime ending (ver 1)(ITV 10-1983 to 01-1984)
  153302 27Feb17 | Agatha Christie's Partners in Crime ending (ver 2)(ITV 10-1983 to 01-1984)
   83840 01Mar05 | The Agency (CBS 09-2001 to 05-2003)
   73732 18Oct02 | The Agency ending (CBS 09-2001 to 05-2003)
  558877 14Jan21 | Agent X (TNT 11 to 12-2015)
  716419 14Jan21 | Agent X ending (TNT 11 to 12-2015)
   82723 05Aug16 | Agents of SHIELD ending (2013 1st ver) (ABC 09-2013 to 08-2020)
   84317 05Aug16 | Agents of SHIELD ending (2013 2nd ver) (ABC 09-2013 to 08-2020)
 2429013 19Dec20 | Agents of Shield (remix ver by Geek Music 2020) (ABC 09-2013 to 08-2020)
  138908 08May03 | Agony (ITV 03-1979 to 03-1981)
  142867 17Oct98 | Air America (Synd 10-1998 to 05-1999)
   72660 15Mar02 | Air Power (CBS 11-1956 to 10-1958)
   85608 15Mar02 | Air Power ending (CBS 11-1956 to 10-1958)
  122472 30Jul11 | Airline (ITV 01 to 02-1982)
   79214 20Aug00 | Airport (BBC Doc about Heathrow 06-1999 to 06-2005)
  134352 11Jan99 | sitcom, "Airwaves" (CBC 01-1986 to 01-1987)
  144718 11Jan99 | Airwaves ending (CBC 01-1986 to 01-1987)
  121898 01Sep02 | Airwolf intro data (CBS 01-1984 to 03-1986 & USA 01 to 08-1987)
  133908 31Aug98 | Airwolf (84 ver) (CBS 01-1984 to 03-1986 & USA 01 to 08-1987)
  182470 11Oct05 | Airwolf Ending (1st Season) (CBS 01-1984 to 03-1986 & USA 01 to 08-1987)
  135091 31Aug98 | Airwolf (85 ver) (CBS 01-1984 to 03-1986 & USA 01 to 08-1987)
  106873 01Sep97 | Airwolf ending (85 ver) (CBS 01-1984 to 03-1986 & USA 01 to 08-1987)
  376046 11Oct05 | Airwolf Ending (CD ver)(2nd-3rd Season) (CBS 01-1984 to 03-1986 & USA 01 to 08-1987)
  179758 30Jan02 | Airwolf ending (86 ver) (CBS 01-1984 to 03-1986 & USA 01 to 08-1987)
  140493 31Aug98 | Airwolf (87 ver) (CBS 01-1984 to 03-1986 & USA 01 to 08-1987)
  278680 13Sep98 | Airwolf ending (87 ver) (CBS 01-1984 to 03-1986 & USA 01 to 08-1987)
  131047 08Apr98 | Airwolf (Remix 87 ver) (CBS 01-1984 to 03-1986 & USA 01 to 08-1987)
  270350 01Sep97 | Airwolf (Long Play ver) (CBS 01-1984 to 03-1986 & USA 01 to 08-1987)
  519170 10Apr06 | Air Wolf (Extended LP Remix ver) (CBS 01-1984 to 03-1986 & USA 01 to 08-1987)
  165029 03Apr17 | Airwolf (remix by The All Stars Orchestra 2010) (CBS-USA 01-1984 to 08-1987)
   56194 20Oct97 | Weird Al's M-TV show (04-1984 to 12-2006)
   60390 11Sep99 | Alarm Fur Cobra 11 (German 1996-2014)
   65286 29Jul98 | Alas Smith and Jones (BBC1 01-1984 to 10-1998)
   77234 14Feb01 | The Alaskans (ABC 10-1959 to 09-1960)
   74652 14Feb01 | The Alaskans ending transition (ABC 10-1959 to 09-1960)
  161410 14Feb01 | The Alaskans Ending (Ballad)(ABC 10-1959 to 09-1960)
 1106089 18Jan21 | Alex Rider (Amazon 06-2020 to -)
 1119659 18Jan21 | Alex Rider ending (Amazon 06-2020 to -)
  145560 01Sep97 | ALF (1st ver) (NBC 09-1986 to 06-1990)
  155572 01Sep97 | ALF (2nd ver) (NBC 09-1986 to 06-1990)
   82038 28Sep02 | Alf ending (1986 ver) (NBC 09-1986 to 06-1990)
  145082 30Jan02 | Alf ending (1988 ver) (NBC 09-1986 to 06-1990)
  155370 27Jun15 | Alf (full Instrumental remix)(NBC 09-1986 to 06-1990)
  130310 20Apr14 | Alfred Hitchcock Presents (NBC/CBS 10/1955 to 09-1962) 
  128864 20Apr14 | Alfred Hitchcock Presents ending (ver 1) (NBC/CBS 10/1955 to 09-1962) 
   76272 20Apr14 | Alfred Hitchcock Presents ending (ver 2) (NBC/CBS 10/1955 to 09-1962) 
   77736 20Apr14 | Alfred Hitchcock Presents ending (ver 3) (NBC/CBS 10/1955 to 09-1962) 
  151225 03Apr17 | Alfred Hitchcock Presents (remix by The All Stars Orchestra 2010)(CBS 10-1955 to 06-1962)
   73082 20Apr14 | The Alfred Hitchcock Hour (CBS/NBC 09-1962 to 09-1965)
  124430 20Apr14 | The Alfred Hitchcock Hour (1st Intro) (CBS/NBC 09-1962 to 09-1965)
   83878 10Jan03 | Alias ending (pilot) (ABC 09-1962 to 09-1965)
   72288 27Sep03 | Alias (ABC 09-1962 to 09-1965)
   73721 31Mar06 | Alias (2nd ver) (ABC 09-1962 to 09-1965)
   72270 10Jan03 | Alias ending (ABC 09-1962 to 09-1965)
   74423 10Apr06 | Alias (2003 ver) (ABC 09-1962 to 09-1965)
  141632 28May98 | Alias Smith and Jones (ABC 01-1971 to 01-1973)
   82786 25Oct97 | Alias Smith and Jones ending (ABC 01-1971 to 01-1973)
  322095 03Apr17 | Alias Smith and Jones (remix by The Bruce Baxter Orchestra 1977) (ABC 01-1971 to 01-1973)
  138712 25Jan02 | Alice (1st ver) (CBS 08-1976 to 07-1985)
   83822 30Jan02 | Alice ending (1976 ver) (CBS 08-1976 to 07-1985)
  141326 25Jan02 | Alice (2nd ver) (CBS 08-1976 to 07-1985)
   81820 01Sep02 | Alice ending (1978 ver) (CBS 08-1976 to 07-1985)
  143580 25Jan02 | Alice (3rd ver) (CBS 08-1976 to 07-1985)
   48954 30Jan02 | Alice opening transition (1982 ver) (CBS 08-1976 to 07-1985)
   85742 30Jan02 | Alice ending (1982 ver) (CBS 08-1976 to 07-1985)
 1477917 02Feb21 | Alice in Borderland (Netflix 12-2020)
 2823389 02Feb21 | Alice in Borderland ending (Netflix 12-2020)
  205611 01Sep97 | Alien Nation: The Series (Fox 09-1989 to 07-1991)
   96574 15Mar02 | Aliens From Another Planet (Time Tunnel movie) (ABC 1969)
  187732 15Mar02 | Aliens From Another Planet ending (ABC 1969)
   99434 01Sep97 | Aliens in the Family (ABC 03 to 09-1996)
   72659 27Sep03 | All About the Andersons (WB 09-2003 to 02-2004)
   45220 03Sep97 | All American Girl (ABC 09-1994 to 08-1995)
  103305 19Sep98 | All Creatures Great And Small (BBC 01-1978 to 12-1990)
  102914 18Jun07 | All Gas and Gaiters (BBC1 07-1966 to 06-1971)
   91041 28Jan98 | All Good Things (BBC1 05 to 06-1991)
  109545 01Sep97 | All in the Family (CBS 01-1971 to 09-1979)
   72696 01Sep97 | All in the Family ending (TV ver) (CBS 01-1971 to 09-1979)
  175026 24Apr14 | All in the Family ending (Longer TV ver w-voiceover) (CBS 01-1971 to 09-1979)
  187297 19Aug97 | All in the Family (CD Version) (CBS 01-1971 to 09-1979)
  297738 14Apr14 | All in the Family ending (Extended instrumental ver) (CBS 01-1971 to 09-1979)
  261094 14Apr14 | All in the Family ending (Remix by Carroll O'Connor) (CBS 01-1971 to 09-1979)
  325990 14Apr14 | All in the Family (Vocal Remix by Henry Mancini & His Orchestra) (CBS 01-1971 to 09-1979)
  142099 25Mar02 | All Is Forgiven (NBC 03 to 06-1986)
   82712 15Mar02 | All is Forgiven ending (NBC 03 to 06-1986)
   82759 27Sep03 | All of Us (UPN 09-2003 to 05-2007)
  598224 14Dec20 | All Rise ending (CBS 09-2020 to -)
  963802 14Dec20 | All Saints (1998 ver) (AU7 02-1998 to 10-2009)
 1054113 14Dec20 | All Saints (1999 ver) (AU7 02-1998 to 10-2009)
 1053599 14Dec20 | All Saints (2000 ver) (AU7 02-1998 to 10-2009)
  872445 14Dec20 | All Saints (2001 ver 1) (AU7 02-1998 to 10-2009)
 1890162 14Dec20 | All Saints (2002 ver) (AU7 02-1998 to 10-2009)
 1137257 14Dec20 | All Saints (2004 ver) (AU7 02-1998 to 10-2009)
  103660 04Jun01 | All Souls (UPN 04 to 08-2001)
  134516 15Dec98 | All That Glitters (Synd 04 to 07-1977)
   63663 05Mar98 | Allo Allo (BBC1 12-1982 to 12-1992)
  181542 16Mar01 | Allo Allo (Long ver) (BBC1 12-1982 to 12-1992)
  138853 09Sep97 | Ally McBeal (Fox 09-1997 to 05-2002)
  138936 17Nov00 | Ally McBeal (2000 ver) (Fox 09-1997 to 05-2002)
   95876 30Jan02 | Ally McBeal ending (Fox 09-1997 to 05-2002)
  479345 29Jul98 | "Searchin' My Soul" by Vonda Shepard (Fox 09-1997 to 05-2002)
   83842 05Oct99 | Ally (McBeal) (Fox 09 to 12-1999)
  144780 01Jun00 | Almost Grown (CBS 11-1988 to 02-1989)
   44346 09Jun11 | Almost Heroes (Showcase 06 to 07-2011)
   65482 09Jun11 | Almost Heroes ending (Showcase 06 to 07-2011)
  145648 16May15 | Almost Home (Torkelsons) (NBC 02 to 07-1993)
   87044 16May15 | Almost Home ending (Torkelsons) (NBC 02 to 07-1993)
  111032 11Mar14 | Almost Human (Fox 11-2013 to 03-2014)
 1264844 19Dec20 | Almost Human (remix ver by Geek Music 2020) (Fox 11-2013 to 03-2014)
  227800 01Sep02 | Aloha Paradise (ABC 02 to 04-1981)
   82754 30Jul11 | Alphas (Syfy 06-2011 to 10-2012)
   40630 09Sep97 | Alright Already (WB 09-1997 to 07-1998)
 1921802 21Dec20 | Altered Carbon (Long ver) (Netflix 02-2018 to 02-2020)
  451539 21Dec20 | Altered Carbon (Short ver) (Netflix 02-2018 to 02-2020)
   82752 01Jul00 | Always and Everyone (ITV 06-1999 to 08-2002)

-------------------------------------------------------------


Back to the TOP of the page




Back to the Archive Index Page
| Cartoons | Anime/Adult | Gameshows | Reality Shows | Daytime | Soaps |
Sports | Kids Live | Teen Live | Live Shows |


| Aa | Am | Ba | Bj | Ca | Ci | Da | Di | E | Fa | Fo | G |
| Ha | Hj | I | J | K | La | Li | Ma | Mc | Mr | N | O |
| P | Q | R | Sa | Sj | St | Ta | Tk | U-V | W | X-Z |

To the Main Page | Current List | New Themes Just Posted | The Want List |

Last updated 02/02/2021