WaveThemes Theme Songs - Live Shows (E)



Back to the Archive Index Page
| Cartoons | Anime/Adult | Gameshows | Reality Shows | Daytime | Soaps |
Sports | Kids Live | Teen Live | Live Shows |


| Aa | Am | Ba | Bj | Ca | Ci | Da | Di | E | Fa | Fo | G |
| Ha | Hj | I | J | K | La | Li | Ma | Mc | Mr | N | O |
| P | Q | R | Sa | Sj | St | Ta | Tk | U-V | W | X-Z |


Click on the Filename below to Play the .MP3 file (most are mono, 11kHz)
Right Click and choose "Save Link As" if you want to Download

---------------------------------------------------------------------------
  File   File     Description
  Size   Date
---------------------------------------------------------------------------

   72610 11Oct05 | E-Ring (NBC 09-2005 to 02-2006)
  123909 04Oct97 | Early Edition Intro (1st ver 1996)(CBS 09-1996 to 05-2000)
  115802 04Oct97 | Early Edition (CBS 09-1996 to 05-2000)
  106930 18Mar00 | Early Edition (09-1998 ver)(CBS 09-1996 to 05-2000)
  101552 18Mar00 | Early Edition (09-1999 ver)(CBS 09-1996 to 05-2000)
  127878 13Oct97 | Earth Final Conflict (Pilot)(Synd 10-1997 to 05-2002)
  124870 17Apr99 | Earth Final Conflict (2nd ver)(Synd 10-1997 to 05-2002)
  124782 08Jun98 | Earth Final Conflict (Boone)(Synd 10-1997 to 05-2002)
  127126 24Oct98 | Earth Final Conflict (Kincade)(Synd 10-1997 to 05-2002)
  127084 18Apr00 | Earth Final Conflict (01-2000 ver)(Synd 10-1997 to 05-2002)
  127362 28Sep02 | Earth Final Conflict (2001-02 ver)(Synd 10-1997 to 05-2002)
  161616 15Mar02 | E-A-R-T-H Force (CBS 09-1990)
  134879 04Oct97 | Earth 2 (NBC 11-1994 to 05-1995)
  120284 14Jun11 | East of Everything (ABC-AU 03-2008 to 09-2009)
   88670 30May00 | East Side/West Side (CBS 09-1963 to 04-1964)
  144318 30May00 | East Side/West Side ending (CBS 09-1963 to 04-1964)
  124181 01Jun09 | East West 101 (SBS-AU 12-2007 to 06-2011)
  153958 01Jun00 | Easy Street (NBC 09 to 10-1986)
   70246 01Jun00 | Easy Street ending (NBC 09 to 10-1986)
  114600 18Oct00 | Ed (1st ver)(NBC 10-2000 to 02-2004)
   62644 18Oct02 | Ed ending (1st ver)(NBC 10-2000 to 02-2004)
   65011 17Jan04 | Ed ending (2nd ver)(NBC 10-2000 to 02-2004)
  114128 18Jan03 | Ed (10-2002 ver)(NBC 10-2000 to 02-2004)
   69789 30Dec97 | Ed Sullivan Show opening (early ver)
   50641 04Jun98 | The Ed Wynn Show (CBS 10-1949 to 07-1950)
  112653 04Jan98 | Ed's Night Party (aka Ed the Sock)(CA 02-1995 to 08-2008)
  144199 25Mar02 | The Eddie Capra Mysteries (NBC 09-1978 to 01-1979)
   65060 15Mar02 | The Eddie Capra Mysteries ending (NBC 09-1978 to 01-1979)
  150344 15Mar02 | Eddie Dodd (ABC 03 to 06-1991)
  120957 20Feb14 | Edgan Wallace Mystery Theatre (US title)(Synd 1960-65)
  139506 04Jun98 | Edgar Bergen with Charlie McCarthy (TV Movie)(Synd 1950)
   95880 06Mar14 | Edge of Heaven (BBC 02 to 03-2014)
  178366 30Jan02 | Eight is Enough (short CD ver)(ABC 03-1977 to 08-1981)
   73842 30Jan02 | Eight is Enough (Pilot ver)(ABC 03-1977 to 08-1981)
  121950 30Jan02 | Eight is Enough ending (Pilot ver)(ABC 03-1977 to 08-1981)
   88924 30Jan02 | Eight is Enough (1977 ver 1)(ABC 03-1977 to 08-1981)
  146644 30Jan02 | Eight is Enough (1977 ver 2)(ABC 03-1977 to 08-1981)
  113886 30Jan02 | Eight is Enough ending (1977 ver)(ABC 03-1977 to 08-1981)
  113100 30Jan02 | Eight is Enough (1978 ver)(ABC 03-1977 to 08-1981)
  110768 01Sep02 | Eight is Enough ending (1978 ver)(ABC 03-1977 to 08-1981)
   38764 10Jan03 | 8 Simple Rules for Dating My Teenage Daughter (1st ver)(ABC 09-2002 to 04-2005)
   64242 10Jan03 | 8 Simple Rules for Dating My Teenage Daughter ending (2002 ver)(ABC 09-2002 to 04-2005)
   44224 10Jan03 | 8 Simple Rules for Dating My Teenage Daughter (2nd ver)(ABC 09-2002 to 04-2005)
   72671 27Sep03 | 8 Simple Rules for Dating My Teenage Daughter ending (2nd ver)(ABC 09-2002 to 04-2005)
   75662 01Feb00 | 18 Wheels of Justice intro (TNN 01-2000 to 06-2001)
  115682 01Feb00 | 18 Wheels of Justice (TNN 01-2000 to 06-2001)
  111233 31Mar06 | 8th and Ocean (MTV 03 to 05-2006)
   97010 22Sep00 | 87th Precinct (NBC 09-1961 to 04-1962)
  118598 22Sep00 | 87th Precinct ending (NBC 09-1961 to 04-1962)
  142612 10Jun00 | Eischied (NBC 09-1979 to 08-1980)
  153706 01Jun00 | Eisenhower and Lutz (CBS 03 to 06-1988)
   61322 31Dec20 | Eldorado (bbc1_07-1992_to_07-1993)
  187093 31Dec20 | Eldorado ending (bbc1_07-1992_to_07-1993)
  186447 31Dec20 | Eldorado ending (final ep ver) (bbc1_07-1992_to_07-1993)
 5748059 31Dec20 | Eldorado (Full vocal remix ver of 'When You Go Away' by Johnny Griggs and Simon May) (bbc1_07-1992_to_07-1993)
 5791100 31Dec20 | Eldorado (Full Instrumental remix ver of 'When You Go Away' by Johnny Griggs and Simon May) (bbc1_07-1992_to_07-1993)
   41116 28May16 | Elementary (CBS 09-2012 to 08-2019)
   41138 28May16 | Elementary ending (CBS 09-2012 to 08-2019)
  756774 28Jan21 | Elementary ending (final ep) (CBS 09-2012 to 08-2019)
  149526 01Jul00 | The Eleventh Hour (1st season)(NBC 10-1962 to 04-1964)
  150044 01Jul00 | The Eleventh Hour (2nd season)(NBC 10-1962 to 04-1964)
  147200 28Feb00 | These Friends of Mine (became Ellen)(ABC 03 to 08-1994)
   27890 04Oct97 | Ellen (ABC 09-1994 to 07-1998)
  111968 06Oct97 | Ellen (early 1996 ver)(ABC 09-1994 to 07-1998)
   76874 04Oct97 | Ellen (Fall 1996 ver)(ABC 09-1994 to 07-1998)
  174050 20May98 | The Ellen Burstyn Show (ABC 09-1986 to 09-1987)
   40114 01Jun00 | The Adventures of Ellery Queen (DUM-ABC 10-1950 to 11-1952)
   85354 01Jun00 | The Adventures of Ellery Queen ending (DUM-ABC 10-1950 to 11-1952)
   40114 01Jun00 | Ellery Queen (NBC 09-1975 to 04-1976)
   70296 01Jun00 | Ellery Queen ending (NBC 09-1975 to 04-1976)
  147918 23Jul98 | Elvis (ABC 02 to 05-1990)
   90344 04Feb17 | Emerald City ending (NBC 01-2017 to -)
  195506 25Nov99 | Emerald Point NAS (CBS 09-1983 to 03-1984)
  100497 13Sep98 | Emergency (1st ver)(NBC 01-1972 to 05-1977)
  131506 13Sep98 | Emergency (2nd CD ver)(NBC 01-1972 to 05-1977)
   66531 13Sep98 | Emergency ending (2nd ver)(NBC 01-1972 to 05-1977)
  131816 13Sep98 | Emergency (1st intro w voices)(NBC 01-1972 to 05-1977)
  136542 15Mar02 | Emergency One (Emergency rerun title)(NBC 01-1972 to 05-1977)
  374748 24Mar00 | Emergency Ward 10 (ITV 02-1957 to 06-1967)
  327549 05Apr17 | Emergency Ward 10 (remix by The Bruce Baxter Orchestra 1977)(ITV 02-1957 to 06-1967)
 1010349 01Dec20 | Emily in Paris ending (Netflix 10-2020 to -)
   54738 31Mar06 | Emily's Reasons Why Not (ABC 01-2006)
   98824 15Apr02 | Empire (1st short ver)(NBC 09-1962 to 05-1963)
  137876 15Mar02 | Empire (1st ver)(NBC 09-1962 to 05-1963)
  105068 25Mar02 | Empire ending (NBC 09-1962 to 05-1963)
  115562 04Oct97 | Empty Nest (Synd rerun ver)(NBC 10-1988 to 06-1995)
  126796 04Oct97 | Empty Nest (CD ver)(NBC 10-1988 to 06-1995)
   62839 25Sep98 | Encore Encore (NBC 09-1998 to 01-1999)
   97766 20Feb14 | Encounters The Hidden Truth (Documentary Fox 06-1994 to 08-1995)
  146350 18Oct00 | Encounters with the Unexplained (PAX 08-2000 to 08-2002)
   71076 04Jan98 | E N G (Electronic News Gathering)(CTV-Lifetime 09-1990 to 03-1994)
   56310 30Dec97 | Enn Ein Stooin (Iceland 1991)
  153912 04Oct97 | Enos (CBS 11-1980 to 05-1981)
  116550 11Oct05 | Ensign O'Tool (NBC 09-1962 to 09-1963)
   37232 01Jul00 | Ensign O'Tool opening transition (NBC 09-1962 to 09-1963)
  124400 01Jul00 | Ensign O'Tool ending (NBC 09-1962 to 09-1963)
   40288 01Sep02 | Enter the Zone (UK)
  205620 29Oct01 | Enterprise (UPN 09-2001 to 05-2005)
  113884 30Jan02 | Enterprise ending (UPN 09-2001 to 05-2005)
  522352 30Jan02 | Enterprise (2001 ver Faith of the Heart by Rod Stewart)(UPN 09-2001 to 05-2005)
  186392 25Mar02 | Enterprise (2002 Alternate ver)(UPN 09-2001 to 05-2005)
  194138 01Apr04 | Enterprise (2004 ver)(UPN 09-2001 to 05-2005)
  186452 23Aug04 | Enterprise ending (Archer's Theme)(UPN 09-2001 to 05-2005)
  197410 11Oct05 | Enterprise (05-2005 ver)(UPN 09-2001 to 05-2005)
  117590 11Oct05 | Enterprise ending (05-2005 ver)(UPN 09-2001 to 05-2005)
  507163 05Apr17 | Enterprise (aka Star Trek Enterprise (remix of Faith of the Heart by Russell Watson)(UPN 09-2001 to 05-2005)
   72306 15Mar02 | Entertainment Tonight (CBS 09-1981 to -)
  228314 15Mar02 | Entertainment Tonight ending (CBS 09-1981 to -)
  195893 18Aug97 | Entertainment Tonight (long CD ver)(CBS 09-1981 to -)
  273246 06Oct97 | Equal Justice (ABC 03-1990 to 07-1991)
  150880 04Oct97 | The Equalizer (CBS 09-1985 to 08-1989)
  136804 06Oct97 | The Equalizer (slower ver)(CBS 09-1985 to 08-1989)
   79300 30Jan02 | The Equalizer ending (CBS 09-1985 to 08-1989)
  400392 10Jul97 | The Equalizer (Long CD ver)(CBS 09-1985 to 08-1989)
   77348 21May99 | Equinox (UK4 1986-2001)
  149016 01Jun00 | sitcom E/R (CBS 09-1984 to 02-1985)
   65042 01Jun00 | E/R ending (CBS 09-1984 to 02-1985)
  125650 06Oct97 | ER (NBC 09-1994 to 05-2009)
   82682 30Jan02 | ER ending (1994 ver)(NBC 09-1994 to 05-2009)
   15182 31Mar06 | ER opening transition)(NBC 09-1994 to 05-2009)
  374210 19Aug97 | ER (Long CD ver)(NBC 09-1994 to 05-2009)
  244806 05Apr17 | ER (remix by The All Stars Orchestra 2010)(NBC 09-1994 to 05-2009)
   93914 01Jun00 | The Errol Flynn Theatre (Synd 1956 to 03-1957)
  106412 01Jun00 | The Errol Flynn Theatre ending (Synd 1956 to 03-1957)
  102934 08Apr99 | Escape (NBC 02 to 04-1973)
   48850 09Apr14 | Essence of Emeril (1996 ver)(FoodNet 11-1994 to 2007)
   74039 27Sep03 | Eve (UPN 09-2003 to 05-2006)
  100090 28Jan98 | Evening at the Improv (A&E 10-1982 to 1996)
  143220 04Jun01 | Evening Shade (CBS 09-1990 to 05-1994)
  100766 15Mar02 | Evening Shade (salute to dad monolog)(CBS 09-1990 to 05-1994)
  124844 24Mar00 | Ever Decreasing Circles (BBC1 01-1984 to 12-1989)
  127684 29Aug97 | The Everglades (short CD ver)(Synd 10-1961 to 06-1962)
  118122 27Sep03 | Everwood (WB 09-2002 to 06-2006)
   79026 01Feb03 | Everwood ending (WB 09-2002 to 06-2006)
   78495 31Mar06 | Everybody Hates Chris (UPN-CW 09-2005 to 05-2009)
  104788 30Jan02 | Everybody Loves Raymond intro (Pilot ver)(CBS 09-1996 to 05-2005)
   94087 25Jan02 | Everybody Loves Raymond intro (CBS 09-1996 to 05-2005)
  106876 30Jan02 | Everybody Loves Raymond (Instrumental ver)(CBS 09-1996 to 05-2005)
   78784 30Jan02 | Everybody Loves Raymond ending (CBS 09-1996 to 05-2005)
  148515 12Jun98 | Everything's Relative (CBS 10 to 11-1987)
   73464 23Jun11 | The Evil Touch (Synd 09-1973 to 06-1974)
  147426 23Jun11 | The Evil Touch ending (Synd 09-1973 to 06-1974)
  127308 18Jun07 | Ex-Wives Club (ABC 05 to 06-2007)
   75887 06Jun09 | Executive Stress (ITV 10-1986 to 12-1988)
  224204 05Oct99 | The Exile (CBS 04 to 08-1991)
  100972 05Oct99 | The Exile ending (CBS 04 to 08-1991)
 1515167 21Dec20 | The Expanse (Syfy-Amazon 12-2015 to -)
  865598 14Dec20 | Extinct (US) (BYU-TV 10 to 11-2017)
 1472437 14Dec20 | Extinct ending (US) (BYU-TV 10 to 11-2017)
   74864 30Jan02 | newsmag Extra ending (Synd 09-1994 to -)
  146048 31Mar06 | Extreme Makeover (ABC 12-2002 to 10-2006)
  116545 31Mar06 | Extreme Makeover Home Edition (ABC 02-2004 to 01-2012)
   80252 14May06 | Eye for an Eye (Synd 09-2003 to 05-2009)
  288784 20Aug00 | Eyewitness News (Basic CD ver)
  260397 04Oct97 | EZ Streets (1st ver)(CBS 10-1996 to 04-1997)
  116448 06Oct97 | EZ Streets (2nd ver)(CBS 10-1996 to 04-1997)

---------------------------------------------------------------------------


Back to the TOP of the page




Back to the Archive Index Page
| Cartoons | Anime/Adult | Gameshows | Reality Shows | Daytime | Soaps |
Sports | Kids Live | Teen Live | Live Shows |


To the Main Page | Current List | New Themes Just Posted | The Want List |

Last updated 01/28/2021