WaveThemes - Live Shows (Mc - Mp)



Back to the Archive Index Page
| Cartoons | Anime/Adult | Gameshows | Reality Shows | Daytime | Soaps |
Sports | Kids Live | Teen Live | Live Shows |


| Aa | Am | Ba | Bj | Ca | Ci | Da | Di | E | Fa | Fo | G |
| Ha | Hj | I | J | K | La | Li | Ma | Mc | Mr | N | O |
| P | Q | R | Sa | Sj | St | Ta | Tk | U-V | W | X-Z |


Click on the Filename below to Play the .MP3 file (most are mono, 11kHz)
Right Click and choose "Save Link As" if you want to Download

---------------------------------------------------------------------------
  File   File     Description
  Size   Date
---------------------------------------------------------------------------

 184314 11Oct05 | McCallum (ITV 12-1995 to 12-1998)
  64311 15Aug16 | The McCarthy's ending (CBS 10-2014 to 07-2015)
 171302 11Jul11 | McClain's Law (NBC 11-1981 to 03-1982)
 148690 24Oct97 | McCloud (NBC 02-1970 to 04-1977)
 150238 15Mar02 | McCloud (1973 ver)(NBC 02-1970 to 04-1977)
  72464 15Mar02 | McCloud ending (1973 ver)(NBC 02-1970 to 04-1977)
 329064 15Aug16 | McCloud (remix by Johnny Gregory 1986)(NBC 02-1970 to 04-1977)
 273834 05Apr17 | McCloud (remix by The Bruce Baxter Orchestra 1977)(NBC 02-1970 to 04-1977)
 117198 24Oct97 | Return of Sam McCloud (TV Movie)(NBC 11-1989)
  77362 22Oct97 | McHale's Navy (ABC 10-1962 to 04-1966)
  56288 15Mar02 | McHale's Navy opening transition (ABC 10-1962 to 04-1966)
  95258 28Feb00 | McHale's Navy ending (ABC 10-1962 to 04-1966)
 244486 26Jun15 | McHale's Navy March (remix by Nelson Riddle)
  77302 15Aug16 | McHale's Navy (remix by Steven Gottlieb 1986)
 114014 20Feb14 | McKeever and The Colonel (NBC 09-1962 to 04-1963)
  83866 20Feb14 | McKenna (ABC 09-1994 to 07-1995)
 116328 31Mar06 | McLeod's Daughters (2003 ver)(AU9 08-2001 to 01-2009)
 145062 15Mar02 | McMillan and Wife (NBC 09-1971 to 04-1977)
  80568 15Mar02 | McMillan and Wife ending (NBC 09-1971 to 04-1977)
 330197 15Aug16 | McMillan and Wife (remix by Johnny Gregory 1986)
 116910 18Oct02 | MD's (ABC 09 to 12-2002)
 173970 01Feb00 | Me and Maxx (NBC 03 to 07-1980)
 142710 18Jun07 | Me and Mom (ABC 04 to 05-1985)
 143480 10Jun00 | Me and Mrs. C. (NBC 06-1986 to 07-1987)
 147286 25Apr14 | Me and My Girl (ITV 08-1984 to 11-1988)
 139706 24Oct97 | Me and the Chimp (CBS 01 to 04-1972)
  486092 12Dec20 | Me Myself and I ending (CBS 09-2017 to 07-2018)
  90374 15Aug16 | The Medic intro (NBC 09-1954 to 08-1956)
 135652 15Aug16 | The Medic ending (NBC 09-1954 to 08-1956)
 187030 30Aug97 | The Medic ending (CD ver)(NBC 09-1954 to 08-1956)
 282935 24Oct97 | The Medic ending (remix of Blue Star by The Ventures)
 301427 15Aug16 | The Medic (remix by Jose Mellis 1958)
 332162 15Aug16 | The Medic (remix by Les Baxter 1955)
 337136 15Aug16 | The Medic (remix by The Percy Faith Orchestra with Felicia Sanders 1955)
 373840 15Aug16 | The Medic (remix by Victor Young 1955)
 189012 15Aug16 | The Medic (short CD ver)
  67584 15Mar02 | Medical Center opening teaser (CBS 09-1969 to 03-1976)
 103630 15Mar02 | Medical Center (CBS 09-1969 to 03-1976)
  56208 15Mar02 | Medical Center opening transition (CBS 09-1969 to 03-1976)
  65976 15Mar02 | Medical Center ending (CBS 09-1969 to 03-1976)
 347019 15Aug16 | Medical Center (remix by Lalo Schifrin)
 363175 15Aug16 | Medical Center (remix by The Ventures 2003)
 104569 15Aug16 | Medical Center (short CD ver)(CBS 09-1969 to 09-1976)
  69241 10Aug16 | Medical Detectives (aka Forensic Files)(TLC 04-1996 to 06-2011)
 119738 12Oct04 | Medical Investigation (NBC 09-2004 to 03-2005)
  67590 12Jun98 | Medical Story (NBC 09-1975 to 01-1976)
  72160 12Jun98 | Medical Story ending (NBC 09-1975 to 01-1976)
  83847 20Feb14 | Medicine Ball (Fox 03 to 05-1995)
 116510 11Oct05 | Medium (09-2005 ver)(CBS-NBC 01-2005 to 01-2011)
 122652 23Sep97 | Meego (CBS 09 to 11-1997)
  83864 30May11 | Meet the Magoons (UK4 2002 to 08-2005)
  69229 15Aug16 | Meet McGraw intro (NBC 07-1957 to 04-1958)
  38378 15Aug16 | Meet McGraw ending transition (NBC 07-1957 to 04-1958)
 117530 15Aug16 | Meet McGraw ending (NBC 07-1957 to 04-1958)
  74081 15Aug16 | Meet My Folks ending (NBC 08-2002)
 113324 11Jul11 | Melba (CBS 01 to 09-1986)
  69214 27Apr14 | Melissa and Joey (2012 ver)(ABC 08-2010 to 08-2015)
 145604 22Oct97 | Melrose Place (1995 ver)(Fox 07-1992 to 05-1999)
 139444 22Oct97 | Melrose Place (1996 ver)(Fox 07-1992 to 05-1999)
 147210 24Sep98 | Melrose Place (1998 200th Episode ver)(Fox 07-1992 to 05-1999)
 202218 09Jun98 | Melrose Place (Extended ver)(Fox 07-1992 to 05-1999)
 207481 15Aug16 | Melrose Place (remix by The All Stars Orchestra 2010)
 202257 15Aug16 | Melrose Place (short CD ver)(Fox 07-1992 to 05-1999)
 174590 15Aug16 | Melrose Place (CW 09-2009 to 04-2010)
  65917 15Aug16 | Memphis Beat (TNT 06-2010 to 08-2011)
 475150 23Oct97 | The Men (full CD ver by Isaac Hayes 1972)(ABC 09-1972 to 09-1973)
 143680 10Jun00 | Men (ABC 03 to 04-1989)
  65913 15Aug16 | Men at Work (TBS 05-2012 to 03-2014)
 1036412 19Dec20 | Men, Women and Dogs (WB 10 to 12-2001)
 129606 01Feb00 | Men Behaving Badly (UK)(BBC1-ITV 02-1992 to 12-1998)
  74058 23Oct97 | Men Behaving Badly (US)(NBC 09-1996 to 12-1997)
 143641 30Nov97 | The Men From Shiloh (The Virginian final season)(NBC 09-1971)
 143095 15Aug16 | The Men From Shiloh (The Virginian final season)(short CD ver)(NBC 09-1971)
  70829 15Aug16 | Men Into Space intro (1st episode)(CBS 09-1959 to 09-1960)
  57873 15Aug16 | Men Into Space (CBS 09-1959 to 09-1960)
 225331 15Aug16 | Men Into Space ending (CBS 09-1959 to 09-1960)
 242331 15Aug16 | Men Into Space (remix by Buddy Morrow 1960)
  78905 15Aug16 | Men of a Certain Age (TNT 12-2009 to 07-2011)
 473949 26Jun15 | The Mentalist (full CD ver)(CBS 09-2008 to 02-2015)
 146220 11Oct98 | Mercy Point (UPN 10-1998 to 07-1999)
  96910 15Aug16 | Mercy Street (short CD ver)(PBS 01-2016 to -)
 141948 05Sep99 | Merlin (made-for-TV movie)(ABC 1998)
  62250 11Jul11 | Merlin (BBC1 09-2008 to 12-2012)
  68828 11Jul11 | Merlin (unreleased ver)(BBC1 09-2008 to 12-2012)
  54792 11Jul11 | Merlin (unreleased Merlin's Theme)(BBC1 09-2008 to 12-2012)
  68970 21Oct06 | The Message (BBC3 05 to 06-2006)
  46497 15Aug16 | The Messengers intro (CW 04 to 07-2015)
  99790 01Aug03 | Spooks (aka MI-5)(BBC1 05-2002 to 10-2011)
 207740 17Dec98 | Miami Undercover (Synd 01 to 10-1961)
 153306 23Oct97 | Miami Vice (NBC 09-1984 to 06-1989)
  70720 01Feb03 | Miami Vice ending (NBC 09-1984 to 06-1989)
 405892 15Aug16 | Miami Vice (Crockett's Theme) (remix by The All Stars Orchestra 2010)
 309746 15Aug16 | Miami Vice (remix by Jan Hammer full ver 1985)
 143457 15Aug16 | Miami Vice (remix by Jan Hammer short ver 1985)
 314068 15Aug16 | Miami Vice (remix by The London Starlight Orchestra 1987)
 249885 15Aug16 | Miami Vice (remix by The Power Pack Orchestra 1986)
  905132 02Feb21 | Michael Every Day (CBC 09-2011)
  446359 02Feb21 | Michael Every Day ending (CBC 09-2011)
  85401 19Sep97 | Michael Hayes (CBS 09-1997 to 06-1998)
  54528 15Aug16 | The Michael J Fox Show (NBC 09-2013 to 01-2014)
  52984 17Nov00 | The Michael Richards Show (NBC 10 to 12-2000)
  82298 20Feb14 | Michael Shayne (NBC 09-1960 to 05-1961)
 189042 15Aug16 | Michael Shayne (remix by Herschel Burke Gilbert 1962)
  80524 18Oct02 | Mickey (Rooney)(ABC 09-1964 to 01-1965)
  57822 18Oct02 | Mickey opening transition (ABC 09-1964 to 01-1965)
 122330 18Oct02 | Mickey ending (ABC 09-1964 to 01-1965)
  98436 18Oct02 | The Mickey Rooney Show (ver 1)(aka Hey Mulligan)(NBC 08-1954 to 06-1955)
 106810 30May00 | The Mickey Rooney Show (ver 2)(aka Hey Mulligan)(NBC 08-1954 to 06-1955)
 142659 20Feb14 | Middle Ages (CBS 09 to 10-1992)
  67551 15Aug16 | The Middleman (ABCFamily 06 to 09-2008)
 166710 01Jun00 | Midnight Caller (NBC 10-1988 to 05-1991)
 204750 23Oct97 | Midnight Caller (short CD ver)(NBC 10-1988 to 05-1991)
 343856 15Aut16 | Midnight Caller (remix by Brad Fiedel 1994)
 113462 03Sep98 | Midsomer Murders (ITV1 03-1997 to -)
  70814 21Oct06 | The Mighty Boosh (BBC3 05-2003 to 12-2007)
 143128 18Mar00 | The Mighty Jungle (FamilyChannel 01 to 11-1994)
  61570 15Aug16 | Mike and Molly intro (CBS 09-2010 to 05-2016)
  78511 15Aug16 | Mike and Molly ending (CBS 09-2010 to 05-2016)
  87037 16Jan98 | Mickey Spillane's Mike Hammer (Synd 01-1958 to 09-1959)
 100182 16Jan98 | Mickey Spillane's Mike Hammer ending (Synd 01-1958 to 09-1959)
 204653 10Oct97 | Mickey Spillane's Mike Hammer (CBS 04-1983 to 05-1989)
 202358 10Oct97 | The Return of Mickey Spillane's Mike Hammer (TV Movie)(CBS 04-1986)
 143421 22Mar98 | Mike Hammer Private Eye (Synd 09-1997 to 06-1998)
 330562 15Aug16 | Mike Hammer (remix by The Power Pack Orchestra 1986)
 308274 15Aug16 | Mike Hammer (remix of Harlem Nocturne by The Andromeda Project 1991)
 270931 15Aug16 | Mike Hammer (remix of Riff Blues by Buddy Morrow 1959)
 400826 15Aug16 | Mike Hammer (remix of Riff Blues by Ralph Marterie 1959)
 353958 15Aug16 | Mike Hammer (remix of Riff Blues by Skip Martin 1959)
  87034 29Sep99 | The Mike O'Malley Show (NBC 09-1999)
  90300 23Sep97 | Millennium (1996 ver)(Fox 10-1996 to 05-1999)
 257690 23Sep97 | Millennium intro monolog (09-1997 ver)(Fox 10-1996 to 05-1999)
 117030 23Sep97 | Millennium (09-1997 ver)(Fox 10-1996 to 05-1999)
  88756 16Feb03 | Millennium ending (Fox 10-1996 to 05-1999)
 286502 23Oct99 | The Millionaire (1st intro)(CBS 01-1955 to 06-1960)
 143362 19Oct99 | The Millionaire intro (CBS 01-1955 to 06-1960)
 111234 01Jul00 | The Millionaire ending transition (CBS 01-1955 to 06-1960)
 195944 01Sep02 | Texaco Star Theater (Milton Berle)(NBC 06-1948 to 1953)(PQ)
 145666 01Sep02 | Texaco Star Theater ending (Milton Berle)(NBC 06-1948 to 1953)(PQ)
  69296 01Sep02 | Texaco Star Theater (part)(NBC 06-1948 to 1953)
 139761 04Jun98 | The Buick Berle Show (NBC 1953 to 1955)
 342158 15Aug16 | The Milton Berle Show (remix of Near You by Roger Williams 1958)
  96810 11Oct05 | Mind Your Language (ITV 12-1977 to 04-1986)
  59444 01Jul00 | MYOB (Mind Your Own Business)(NBC 06-2000)
 165969 06Oct98 | Minder (ITV 10-1979 to 12-1991)
 400610 06Mar00 | Minder (remix of I Could Be So Good For You)
  56277 15Aug16 | The Mindy Project (Fox-Hulu 09-2012 to -)
  75745 23Oct97 | Minor Adjustments (NBC-UPN 09-1995 to 06-1996)
  81726 26Jun16 | Minority Report (Fox 09 to 11-2015) 81726
  87025 17Jan04 | A Minute With Stan Hooper ending (Fox 10 to 12-2003)
 116722 01Jul00 | Life's Little Miracles (aka Miracles)(CBC 05-2000 to 2005)
 113836 16Feb03 | Miracles (ABC 01 to 03-2003)
  65950 16Feb03 | Miracles ending (ABC 01 to 03-2003)
  49781 15Aug16 | Miranda (BBC1-BBC2 11-2009 to 01-2015)
 176194 13Nov97 | Misadventures of Sheriff Lobo (NBC 09-1979 to 05-1981)
  80544 15Nov97 | Misadventures of Sheriff Lobo ending (NBC 09-1979 to 05-1981)
 220778 24Oct97 | Misfits of Science ending (Pilot TV Movie) (NBC 10-1985 to 02-1986)
 182754 18Mar00 | Misfits of Science (NBC 10-1985 to 02-1986)
  80590 01Feb03 | Misfits of Science ending (NBC 10-1985 to 02-1986)
 912445 15Aug16 | Miss Fisher's Murder Mysteries (ABC-AU 02-2012 to 06-2015)
 951209 15Aug16 | Miss Fisher's Murder Mysteries ending (ABC-AU 02-2012 to 06-2015)
 134502 13Dec98 | Miss Marple (BBC1 12-1984 to 12-1992)
 298671 15Aug16 | Miss Marple (remix by Consort 1987)
 282308 15Aug16 | Miss Marple (remix by The Power Pack Orchestra 1986)
 114834 27Sep03 | Miss Match (NBC 09 to 12-2003)
  74007 17Jan04 | Miss Match ending (NBC 09 to 12-2003)
 137794 01Jul00 | Miss Stewart, Sir (Unsold Pilot)(CBS 03-1972)
 139362 01Jul00 | Miss Stewart, Sir ending (Unsold Pilot)(CBS 03-1972)
 134930 11Jul11 | Miss Winslow and Son (CBS 03 to 05-1979)
  87290 11Oct05 | Missing (Lifetime 08-2003 to 02-2006)
 117219 28Jan98 | Missing Children (CBC 1995 to 2000)
 150664 15Mar02 | Missing Persons (ABC 08-1993 to 02-1994)
 127470 03Nov99 | sci-fi series Deepwater Black (1st ver)(YTV-Syfy 07 to 12-1997)
 124539 05Aug97 | Mission Genesis (2nd ver)(aka Deepwater Black)(Syfy 07 to 12-1997)
 126789 24Oct97 | Mission Impossible (CBS 09-1966 to 09-1973)
 111932 24Oct97 | Mission Impossible ending (1967 ver)(CBS 09-1966 to 09-1973)
 148920 23Oct97 | Mission Impossible (ABC 10-1988 to 02-1990)
 350595 26Jun15 | Mission Impossible (remix by Patrick Forsey)
 295662 15Aug16 | Mission Impossible (remix by George Wright 1969)
 273791 15Aug16 | Mission Impossible (remix by Henry Mancini 1968)
 319047 15Aug16 | Mission Impossible (remix by Lalo Schifrin 1968)
 559172 15Aug16 | Mission Impossible (remix by Roland Shaw & His Orchestra)
 348617 15Aug16 | Mission Impossible (remix by The All Stars Orchestra 2010)
 226480 15Aug16 | Mission Impossible (remix by The Living Marimbas 1968)
 559168 15Aug16 | Mission Impossible (remix by The Royal Philharmonic Orchestra)
 314881 15Aug16 | Mission Impossible (remix by The Ventures 1966)
 290198 05Apr17 | Mission Impossible (remix by The Bruce Baxter Orchestra 1977)(CBS 09-1966 to 03-1973)
 143222 11Jul11 | The Mississippi (CBS 03-1982 to 03-1984)
  83814 20Aug00 | Mr Adams and Eve (CBS 01-1957 to 07-1958)
 111869 15Aug16 | Mr and Mrs Murder (AU10 02 to 05-2013)
 106608 10Jun00 | Mr and Mrs North (CBS-NBC 10-1952 to 05-1954)
  91974 10Jun00 | Mr and Mrs North ending (CBS-NBC 10-1952 to 05-1954)
 106832 24Oct97 | Mr and Mrs Smith (CBS 09 to 11-1996)
  93520 24Oct97 | Mr Bean (ITV 01-1990 to 10-1995)
  80599 24Oct97 | Mr Belvedere (ABC 03-1985 to 07-1990)
  65972 01Feb03 | Mr Belvedere ending (jazzy ver)(ABC 03-1985 to 07-1990)
 100652 18Oct02 | Mr Belvedere ending (1986 ver)(ABC 03-1985 to 07-1990)
 134539 15Aug16 | Mr Belvedere (short CD ver)(ABC 03-1985 to 07-1990)
 142797 29Aug97 | Mr Broadway (CBS 09 to 12-1964)
  67550 01Jul00 | Mister Ed (pilot ver)(CBS 01-1961 to 02-1966)
 106476 01Jul00 | Mister Ed ending (pilot ver)(CBS 01-1961 to 02-1966)
  91914 24Oct97 | Mister Ed (1st ver)(CBS 01-1961 to 02-1966)
 127810 24Oct97 | Mister Ed (2nd ver)(CBS 01-1961 to 02-1966)
 106442 15Mar02 | Mister Ed ending (2nd ver)(CBS 01-1961 to 02-1966)
 127062 15Aug16 | Mister Ed (remix by Jay Livingston) - mr-ed6
 156066 29Aug97 | Mr Lucky (CBS 10-1959 to 06-1960)
 158630 18Mar00 | Mr Lucky (CD ver)(CBS 10-1959 to 06-1960)
 377492 15Aug16 | Mr Lucky (remix by Claudio Casanova 1999)
 384631 15Aug16 | Mr Lucky (remix by Earl Grant 1962)
 280917 15Aug16 | Mr Lucky (remix by Henry Mancini 1960)
 282119 15Aug16 | Mr Lucky (remix by Henry Mancini 1995)
 290365 15Aug16 | Mr Lucky (remix by Lenny Dee 1961)
 345873 15Aug16 | Mr Lucky (remix by Monica Mancini 2004)
 337268 15Aug16 | Mr Lucky (remix by The 101 Strings Orchestra 1971)
 230924 15Aug16 | Mr Lucky (remix by The Living Brass 1967)
 278145 15Aug16 | Mr Lucky (remix of Mr Lucky Goes Latin by Henry Mancini 1961)
 298577 15Aug16 | Mr Lucky (vocal remix by Marilyn Maye 1966)
 329673 15Aug16 | Mr Lucky (Vocal ver)(remix by Henry Mancini 1964)
  88743 15Aug16 | Mr Merlin (pilot ver 04-1981)(CBS 10-1981 to 08-1982)
  80567 15Aug16 | Mr Merlin ending (pilot ver 04-1981)(CBS 10-1981 to 08-1982)
 143068 06Oct98 | Mr Merlin (CBS 10-1981 to 08-1982)
  83694 06Oct98 | Mr Merlin ending (CBS 10-1981 to 08-1982)
  88710 10Jun00 | Mr Novak (NBC 09-1963 to 08-1965)
 143718 10Jun00 | Mr Novak ending (NBC 09-1963 to 08-1965)
 246609 15Aug16 | Mr Novak (remix by Carl Brandt 1964)
 299836 15Aug16 | Mr Novak (remix by Lyn Murray 1965)
 241383 15Aug16 | Mr Novak (remix by Ray Anthony 1963)
  65904 15Mar02 | Mister Peepers (NBC 07-1952 to 06-1955)
  70810 15Mar02 | Mister Peepers ending (NBC 07-1952 to 06-1955)
 303518 15Apr02 | Mister Peepers (remix by Tex Beneke 1954)
 148688 23Jan99 | Mr President (Fox 05-1987 to 04-1988)
 178351 15Aug16 | Mr Robot (short CD ver)(USA 06-2015 to -)
 267582 15Aug16 | Mr Robot (short soundtrack ver)(USA 06-2015 to -)
 748921 15Aug16 | Mr Robot (full sountrack ver)(USA 06-2015 to -)
  70867 20Feb14 | Mister Roberts (NBC 09-1965 to 04-1966)
  90351 15Aug16 | Mr Selfridge (short CD ver)(ITV1 01-2013 to -)
 117552 01Feb00 | Mr Show with Bob and David (HBO 11-1995 to 12-1998)
 165744 11Jul11 | Mr Smith (NBC 09 to 12-1983)
 122938 20Feb14 | Mr Smith Goes to Washington (NBC 09-1962 to 03-1963)
 113866 01Feb03 | Mister Sterling (NBC 01 to 03-2003)
  75734 01Feb03 | Mister Sterling ending (NBC 01 to 03-2003)
  90344 20Mar99 | Mr Sunshine (ABC 03 to 05-1986)
 150278 14Apr14 | Mr T and Tina (ABC 09 to 10-1976)
 104316 15Aug16 | Mr Terrific (un-aired pilot ver)(CBS 01 to 08-1967)
 101332 15Aug16 | Mr Terrific ending (un-aired pilot ver)(CBS 01 to 08-1967)
 168526 17Nov00 | Mr Terrific (CBS 01 to 08-1967)
  61306 17Nov00 | Mr Terrific opening transition (CBS 01 to 08-1967)
  93576 17Nov00 | Mr Terrific ending (CBS 01 to 08-1967)
 121942 15Aug16 | M.I.T. Murder Investigation Team (ITV1 05-2003 to 08-2005)
 109712 15Aug16 | Mob City (TNT 12-2013)
 158086 15Aug16 | The Mob Doctor (remix of Chop Shop)(Fox 09-2012 to 01-2013)
 122518 08Apr99 | Mobile One (ABC 09 to 12-1975)
 147861 24Oct97 + Mod Squad (ABC 09-1968 to 03-1973)
 109384 10Jan03 | Mod Squad ending (ABC 09-1968 to 03-1973)
 126262 25Oct97 | Models, Inc. (Fox 06-1994 to 03-1995)
  51357 15Aug16 | Modern Family (2015 ver)(ABC 09-2009 to -)
  85416 15Aug16 | Modern Family (extended ver)(ABC 09-2009 to -)
  95230 24Oct97 | Moesha (UPN 01-1996 to 05-2001)
 142613 15Aug16 | Mogul (aka The Troubleshooters)(BBC1 07-1965 to 01-1972)
 150968 15Mar02 | Molloy (Fox 07 to 08-1990)
  69204 01Jun00 | sitcom, Molly (was The Goldbergs)(NBC-DuMont-Synd 1952-1955)
 101292 01Jun00 | sitcom, Molly ending (was The Goldbergs)(NBC-DuMont-Synd 1952-1955)
 383384 02Nov98 | Days and Nights of Molly Dodd (CD Ver)(NBC 05/1987-06/1988)
 108287 24Oct97 | Moloney (CBS 09-1996 to 05-1997)
  48049 24Oct97 | The Mommies intro (NBC 09-1993 to 06-1995)
  67522 15Aug16 | Monarch Cove (Lifetime 11 to 12-2006)
 150956 15Aug16 | Monarch Cove ending (Lifetime 11 to 12-2006)
  95264 15Aug16 | Monarch of the Glen (BBC1 02-2000 to 10-2005)
 394571 15Aug16 | Monarch of the Glen (remix of A Celtic Kiss by Celtic Spirit)
  51362 01Feb03 | Moneyline intro (CNN 1980-2003)
  64390 01Feb03 | Moneyline ending (CNN 1980-2003)
 260269 27Sep03 | Monk pilot ending (USA 07-2002 to 12-2009)
 124606 01Sep02 | Monk (USA-ABC 07-2002 to 12-2009)
 139818 14Jan04 | Monk ending (2002 ver)(USA-ABC 07-2002 to 12-2009)
 135878 11Oct05 | Monk (2nd ver)(It's a Jungle Out There by Randy Newman)(USA 07-2002 to 12-2009)
 139702 01May17 | Monk (rap ver from Mr Monk and the Rapper 2007-07-20 by Snoop Dogg)(USA 07-2002 to 12-2009)
 139133 14Jan04 | Monk ending (2003 ver)(USA 07-2002 to 12-2009)
 236608 21Oct06 | Monk (Extended 2nd ver by Randy Newman)(USA 07-2002 to 12-2009)
 176395 15Aug16 | Monk (short remix by Jeff Beal 2004)
 122513 15Aug16 | Monk (short CD ver remix by Jeff Beal 2004)
 321487 15Aug16 | Monk (full remix by Jeff Beal 2004)
 124918 15Mar02 | The Monkees (NBC 09-1966 to 02-1967)
 124616 15Mar02 | The Monkees ending (NBC 09-1966 to 02-1967)
 124918 18Mar00 | The New Monkees (Synd 09-1987 to 01-1988)
 121717 24Oct97 | Monkee's Special (Fox 02-1997)
 589418 05Jul99 | Monkey (extended ver)(JA 10-1978 to 05-1980)
 126514 11Jul11 | Monkey Shines (ABC 1985)
 108638 01Jun00 | The Monroes (ABC 09-1966 to 03-1967)
  83806 20Feb14 | The Monroes (ABC 09 to 10-1995)
 126226 01Jun00 | Monsters (Synd 10-1988 to 04-1992)
 143366 18Mar00 | sitcom, Monty (Fox 01 to 02-1994)
  90313 13Oct97 + Monty Pythons Flying Circus (BBC1-BBC2 10-1969 to 12-1974)
 155659 13Oct97 | Monty Python (short CD ver)(BBC1-BBC2 10-1969 to 12-1974)
 218347 15Aug16 | Monty Python's Flying Circus (remix by The Band of the Welsh Guards 1971)
 399129 15Aug16 | Monty Python's Flying Circus (remix by The Canadian Brass)
 324908 14Feb01 | Moon and Son (unknown remix ver) (BBC 1992)
  83894 07Feb98 | Moon Over Miami (ABC 09 to 12-1993)
 316476 08May03 | Moonbase 3 (BBC1 09 to 10-1973)
 491302 01Dec20 | Moonbase 8 (Showtime 11-2020 to -)
 997433 01Dec20 | Moonbase 8 ending (Showtime 11-2020 to -)
  85419 15Aug16 | Moonlight ending transition (CBS 09-2007 to 05-2008)
 145082 01Feb03 | Moonlighting (ABC 03-1985 to 05-1989)
 143049 23Oct97 | Moonlighting (short CD ver)(ABC 03-1985 to 05-1989)
 376166 23Oct97 | Moonlighting (remix by Al Jarreau 1987)(ABC 03-1985 to 05-1989)
 243702 15Aug16 | Morecambe and Wise (full CD ver)(ATV-BBC-Thames 12-1961 to 09-1983)
 174936 15Apr02 | Mork and Mindy (1978 ver 1)(ABC 09-1978 to 05-1982)
 171426 15Apr02 | Mork and Mindy (1978 ver 2)(ABC 09-1978 to 05-1982)
  88772 15Apr02 | Mork and Mindy ending (1978 ver)(ABC 09-1978 to 05-1982)
 191382 15Apr02 | Mork and Mindy (1979 ver 1)(ABC 09-1978 to 05-1982)
 192248 15Apr02 | Mork and Mindy (1979 ver 2)(ABC 09-1978 to 05-1982)
  87086 15Apr02 | Mork and Mindy ending (1979 ver)(ABC 09-1978 to 05-1982)
 195364 15Apr02 | Mork and Mindy (CD ver)(ABC 09-1978 to 05-1982)
 256722 13Oct98 | Mortal Kombat: Konquest (1st intro)(Synd 10-1998 to 05-1999)
 145943 13Oct98 | Mortal Kombat: Konquest (Synd 10-1998 to 05-1999)
 2228231 02Feb21 | Mosaic ending (HBO 01-2018)
 108763 20Feb14 | The Most Deadly Game (ABC 10-1970 to 01-1971)
 168070 20Aug00 | Most Wanted (ABC 10-1976 to 08-1977)
  95290 27Apr98 | Mother and Son (ABC-AU 03-1983 to 01-1993)
  993683 02Feb21 | Motherland ending (BBC2 09-2016 to -)
 103876 18Oct02 | The Mothers-in-Law (1st ver)(NBC 09-1967 to 04-1969)
  52974 18Oct02 | The Mothers-in-Law opening transition (1st ver)(NBC 04-1967 to 09-1969)
  82262 18Oct02 | The Mothers-in-Law ending (1st ver)(NBC 09-1967 to 04-1969)
  95434 01Jul00 | The Mothers-in-Law (2nd ver)(NBC 09-1967 to 04-1969)
  74084 15Aug16 | Mount Pleasant (SkyOne 08-2011 to -)
  78946 15Aug16 | Mount Pleasant ending (SkyOne 08-2011 to -)
 113255 12Oct04 | The Mountain (WB 09-2004 to 01-2005)
  85492 25Oct04 | The Mountain ending (WB 09-2004 to 01-2005)
  48014 12Jul99 | Movie Stars (WB 07-1999 yo 06-2000)
 155646 19Feb98 | Movin' On (NBC 09-1974 to 05-1976)
  83886 05Jul99 | Movin' On ending (NBC 09-1974 to 05-1976)
 278630 15Aug16 | Movin' On (remix by Merle Haggard 1975)
 1060891 14Dec20 | Moving Story ending (ITV 05-1994 to 08-1995)

--------------------------------------------------------------


Back to the TOP of the page




Back to the Archive Index Page
| Cartoons | Anime/Adult | Gameshows | Reality Shows | Daytime | Soaps |
Sports | Kids Live | Teen Live | Live Shows |


To the Main Page | Current List | New Themes Just Posted | The Want List |

Last updated 02/02/2021