WaveThemes Theme Songs - Live Shows (Ca - Ch)



Back to the Archive Index Page
| Cartoons | Anime/Adult | Gameshows | Reality Shows | Daytime | Soaps |
Sports | Kids Live | Teen Live | Live Shows |


| Aa | Am | Ba | Bj | Ca | Ci | Da | Di | E | Fa | Fo | G |
| Ha | Hj | I | J | K | La | Li | Ma | Mc | Mr | N | O |
| P | Q | R | Sa | Sj | St | Ta | Tk | U-V | W | X-Z |


Click on the Filename below to Play the .MP3 file (most are mono, 11kHz)
Right Click and choose "Save Link As" if you want to Download


---------------------------------------------------------------------------
  File   File      Description
  Size   Date
---------------------------------------------------------------------------

  111599 01Oct97 | FBI drama, C-16 (ABC 09-1997 to 07-1998)
   69610 20Aug00 | C/NET (USA/SCI-FI 98?)
  195446 01Feb98 | Cade's County (CBS 09-1971 to 09-1972)
  102388 18Feb02 | Brother Cadfael (Drama ITV 05-1994 to 12-1998)
  134946 20Feb14 | Cafe American (Sitcom NBC 09-1993 to 02-1994)
  188986 20Aug00 | Cagney and Lacey (Pilot ep) (CBS 03-1982 to 08-1988)
  186513 03Oct97 | Cagney and Lacey (CBS 03-1982 to 08-1988)>
  235413 03Oct97 | Cagney and Lacey (2nd ver) (CBS 03-1982 to 08-1988)
  224974 01Jun00 | Cagney and Lacey (3rd ver) (CBS 03-1982 to 08-1988)
  112922 01Jun00 | Cagney and Lacey ending (CBS 03-1982 to 08-1988)
   49692 24Feb14 | Cain's Hundred (Cop Drama NBC 09-1961 to 09-1962)
   46330 24Feb14 | Cain's Hundred opening transition (NBC 09-1961 to 09-1962)
  146420 24Feb14 | Cain's Hundred ending (NBC 09-1961 to 09-1962)
  205202 24Feb14 | Cain's Hundred (Vocal remix of 'I'll Get By') (NBC 09-1961 to 09-1962)
  152574 18Mar00 | Caitlin's Way (YTV 03-2000 to 04-2002)
  155164 01Sep02 | California Fever (CBS 09 to 12-1979)
   67519 04Feb17 | The Californians (1957 ver) (NBC 09-1957 to 05-1959)
  124682 04Feb17 | The Californians ending (NBC 09-1957 to 05-1959)
  283441 14Dec20 | The Californians (lp remix by The Sons of the Pioneers) (NBC 09-1957 to 05-1959)
   62998 15Mar02 | Call Mr D (Synd ver of Ricard Diamond) (CBS 07-1957 to 09-1959 NBC 10-1959 to 09-1960)
  105771 14Dec20 | Call Red ending (ITV 01 to 02-1996)
  712155 12Jan21 | Call the Midwife (BBC1 01-2012 to -)
 3744802 12Jan21 | Call the Midwife (remix ver by L'Orchestra Cinematique) (BBC1 01-2012 to -)
 1297092 12Jan21 | Call the Midwife (soundtrack ver) (BBC1 01-2012 to -)
  266449 25Mar02 | Call To Glory (ABC 08-1984 to 02-1985)
   79648 15Mar02 | Call to Glory ending (ABC 08-1984 to 02-1985)
  127518 10Jun00 | Callan (ITV 02-1967 to 05-1972)
  327694 05Apr17 | Callan (remix by The Bruce Baxter Orchestra 1977) (ITV 02-1967 to 05-1972)
  121292 01Jul00 | Calucci's Department (CBS 09 to 12-1973)
  183926 09Jun11 | Camelot (Starz 02 to 06-2011)
  131282 10Apr06 | Camp Runamuck (NBC 09-1965 to 09-1966)
   15628 18Mar00 | Camp Runamuck opening transition (NBC 09-1965 to 09-1966)
  106104 18Mar00 | Camp Runamuck ending (NBC 09-1965 to 09-1966)
  133637 20Feb14 | Camp Wilder (Sitcom ABC 09-1992 to 02-1993)
  115734 08May03 | The Campbells (Western ITV-CTV 04-1986 to CTV 09-1990)
  100800 08May03 | The Campbells ending (Western ITV-CTV 04-1986 to CTV 09-1990)
  105890 21Oct06 | Campion (1st ver) (BBC1 01-1989 to 03-1990)
  101168 08Jun98 | Campion (2nd ver) (BBC1 01-1989 to 03-1990)
  123084 14Jun11 | Canal Road (AU9 04 to 12-2008)
  131808 29Aug97 | Candid Camera (basic theme) (ABC-CBS-NBC-Synd 1948 to 1998)
   49999 16May98 | Candid Camera (CBS 05-1998 ver) (ABC-CBS-NBC-Synd 1948 to 1998)
  150504 20Aug00 | Cannon (pilot ep) (CBS 09-1971 to 09-1976)
  127372 20Aug00 | Cannon ending (pilot ver) (CBS 09-1971 to 09-1976)
   66861 25Mar02 | Cannon (CBS 09-1971 to 09-1976)
   72710 15Mar02 | Cannon ending (CBS 09-1971 to 09-1976)
  102498 11Oct05 | Cannonball (CBC 10-1958 07-1959)
   62256 14Jun11 | Canterbury's Law (Fox 03 to 04-2008)
  185024 24Sep97 | The Cape (Synd 09-1996 to 05-1997)
  806440 12Jan21 | The Cape (NBC 01 to 02-2011)
   67755 02Feb21 | Capital City (ITV 09-1989 to 12-1990) - cacty89a
  219370 02Feb21 | Capital City ending (ITV 09-1989 to 12-1990)
  205027 15Oct97 | Capital News (ABC 04-1990)
  959737 12Jan21 | Caprica (Battlestar Galactica) (Syfy 01-2010 to 01-2011)
 4561174 12Jan21 | Caprica ending (Battlestar Galactica) (soundtrack ver by Bear McCreary) (Syfy 01-2010 to 01-2011)
  328596 03Oct97 | Captain America (TV Movie intro) (CBS 1979)
  122880 24Feb14 | Captain America (LP remix ver by Mike Post) (TV Movie) (CBS 1979)
  808431 12Jan21 | Captain Butler (UK4 01 to 03-1997)
  755094 12Jan21 | Captain Butler ending (UK4 01 to 03-1997)
  113938 11Mar14 | Captain Gallant of the Foreign Legion (Adventure NBC 02-1955 to 12-1957)
   98970 11Mar14 | Captain Gallant of the Foreign Legion ending (Adventure NBC 02-1955 to 12-1957)
   51912 15Mar02 | Captain Midnight (becomes Jet Jackson, Flying Commando) (CBS 09-1954 to 01-1956)
   65612 15Mar02 | Captain Midnight intro (CBS 09-1954 to 01-1956)
   78092 15Mar02 | Captain Midnight ending (CBS 09-1954 to 01-1956)
   53686 15Mar02 | Captain Midnight ending teaser (CBS 09-1954 to 01-1956)
  157396 29Aug97 | Captain Midnight music (Short CD ver) (CBS 09-1954 to 01-1956)
   54028 04Jun98 | Captain Nice (NBC 01 to 08-1967)
   98574 04Jun98 | Captain Nice ending (NBC 01 to 08-1967)
   59792 20Aug00 | Captain of Detectives (Synd title of 1960s 'The Detectives')
  210594 18Feb02 | Captain Video and his Video Rangers (Dumont 1949 to 1955)
  137652 25Feb14 | Captain Video and his Video Rangers (opening monolog) (Dumont 1949 to 1955)
  166262 25Mar02 | Car 54 Where are You? (NBC 09-1961 to 09-1963)
   94216 15Mar02 | Car 54 Where are You ending (NBC 09-1961 to 09-1963)
  282482 02Feb21 | Car 54 Where Are You (song 'A Policeman's Lot is Not a Happy One' by Fred Gwynne) (NBC 09-1961 to 09-1963)
   93626 01Jul00 | The Cara Williams Show (CBS 09-1964 to 09-1965)
   88426 01Jul00 | The Cara Williams Show ending (CBS 09-1964 to 09-1965)
  903117 12Jan21 | Cardinal (2017 ver) (CTV 01-2017 to 05-2020)
 4509755 12Jan21 | Cardinal ending (2018 ext ver) (CTV 01-2017 to 05-2020)
  160454 30Jan02 | Caribe (CBS 02 to 08-1975)
  208139 27Sep03 | Carnivale (Drama HBO 09-2003 to 03-2006)
  159128 27Sep03 | Carnivale ending (Drama HBO 09-2003 to 03-2006)
 1742297 14Dec20 | Carol and Company (NBC 03-1990 to 07-1991)
  112355 30Aug97 | The Carol Burnett Show (CBS 09-1967 to 09-1979)
  118560 30Jan02 | The Carol Burnett Show ending (1967-1970 ver) (CBS 09-1967 to 09-1979)
  104338 30Jan02 | Carol Burnett and Friends (syndicated re-run title)
  141564 29Aug97 | Carol Burnett Show (CBS 11 to 12-1991)
   38068 27Sep97 | Caroline in the City (Sitcom NBC 09-1995 to 04-1999)
   86417 12Oct04 | Carrie and Barry (Sitcom BBC1 09-2004 to 11-2005)
   73702 14Apr14 | Carson's Law (1st ver) (AU10 01 to 12-1983)
  111678 14Apr14 | Carson's Law (2nd ver) (AU10 01 to 12-1983)
  131942 14Apr14 | Carson's Law ending (AU10 01 to 12-1983)
  555389 28Jan21 | Carter (CTV 05-2018 to 12-2019)
 1264974 28Jan21 | Carter ending (2018 ep 1 ver) (CTV 05-2018 to 12-2019)
 1664531 28Jan21 | Carter ending (2018 ep 2 ver) (CTV 05-2018 to 12-2019)
   97828 11Jul11 | Carter Country (Sitcom ABC 09-1977 to 08-1979)
   61480 26Feb14 | Carter Country ending (short ver) (ABC 09-1977 to 08-1979)
  137298 26Feb14 | Carter Country ending (long ver) (ABC 09-1977 to 08-1979)
  366892 03Apr14 | Carter Country (LP Remix by Hal Davis 1978) (ABC 09-1977 to 08-1979)
  199650 12Jan21 | Casablanca (NBC 04 to 09-1983)
  119529 25Mar02 | The Case-Book of Sherlock Holmes (ITV 02-1991 to 02-1993)
   65994 14Jun11 | Case Histories (BBC1 06-2011 to 06-2013)
   99598 27Feb14 | Casey Jones (Adventure Synd 05 to 12-1958)
   98730 11Mar14 | Casey Jones ending (Adventure Synd 05 to 12-1958)
  175023 19Dec20 | Cash and Company (TV Ver) (AU7 05 to 09-1975)
 4587016 19Dec20 | Cash and Company (remix ver by The Westminster Ensemble) (AU7 05 to 09-1975)
 2533667 19Dec20 | Cash and Company (remix by The Sundowners Bush Band) (AU7 05 to 09-1975)
  198023 28May98 | Cassie & Company (NBC 01 to 08-1982)
   67582 28May98 | Cassie & Company ending (NBC 01 to 08-1982)
   90322 04May16 | Castle ending (2013 ver) (ABC 03-2009 to 05-2016)
  440176 25Jan03 | Casualty (lp remix ver) (BBC1 09-1986 to -)
  105282 27Feb14 | Casualty (1986-1989 ver) (BBC1 09-1986 to -)
  110796 17Jan00 | Casualty (1998 ver) (BBC1 09-1986 to -)
   62226 27Feb14 | Casualty (2001-2004 ver) (BBC1 09-1986 to -)
  109962 25Jan03 | Casualty (2002 ver) (BBC1 09-1986 to -)
   62226 27Feb14 | Casualty (2004-2006 ver) (BBC1 09-1986 to -)
   72522 27Feb14 | Casualty (2006-2007 ver) (BBC1 09-1986 to -)
   77160 27Feb14 | Casualty (2011 ver) (BBC1 09-1986 to -)
   41724 21Oct06 | Catherine Tate Show (BBC2 02-2004 to 11-2006)
   86704 21Oct06 | Catherine Tate Show ending (BBC2 02-2004 to 11-2006)
   85566 03Apr14 | The Catlins (1984 ver) (WTBS 04-1983 to 05-1985)
  446367 31Mar06 | Cats Eyes (Covert Activities Thames Section) (ITV 04-1985 to 06-1987)
  236714 21Oct06 | Catterick (BBC3 02 to 03-2004)
   57314 21Oct06 | Catterick ending (BBC3 02 to 03-2004)
  104398 12Jan21 | Catweazle (ITV 02-1970 to 04-1971)
  108798 15Mar02 | DuPont Cavalcade Theater (ABC 09-1955 to 09-1966)
  103084 15Mar02 | DuPont Cavalcade Theater ending (ABC 09-1955 to 09-1966)
  105097 30Jun98 | The Cavanaughs (CBS 12-1986 to 07-1989)
   23782 01Mar14 | CBS Evening News (Short Intro 1987 ver)
  135270 31Mar14 | CBS Evening News (1987-1991 and 2012-2014 Extended ver)
   24092 26Jan02 | CBS Evening News (1990 instrumental)
   23782 01Mar14 | CBS Evening News (Short Intro 1091-2006 ver)
  120294 31Mar14 | CBS Evening News (1991-2003 Extended ver)
   33548 29Jan02 | CBS Evening News (1991-2006 ver) with Dan Rather voiceover
  120190 01Mar14 | CBS Evening News ending (1991-2006 ver)
   54670 01Mar14 | CBS Evening News headlines bumper (1991-2006 ver)
 120416  01Mar14 | CBS Evening News (2002 ver)
   27766 02Feb02 | CBS Evening News ending (2002 ver)
  200166 31Mar14 | CBS Evening News (2003-2006 extended ver)
   31388 01Mar14 | CBS Evening News (2006-2011 ver)
  170852 01Mar14 | CBS Evening News ending (2006-2011 ver)
   57596 01Mar14 | CBS Evening News headlines bumper (2006-2011 ver)
   36102 01Mar14 | CBS Evening News (2011 ver)
  101308 18Jan04 | CBS Late Movie (1972 ver) (CBS 02-1972 to 01-1989)
   20197 27Sep97 | CBS Movie of the week intro (1978)
   61746 15Jun98 | CBS Movie of the week intro (1983)
  285904 06Apr14 | CBS Saturday Night With Connie Chung (unknown 1989 remix ver)
   28566 30Jan02 | A CBS Special Presentation (1990s ver)
   28570 30Jan02 | A CBS Special Presentation (1993 ver)
   24826 29Aug97 | CBS Special Presentation Theme (1997)
   20292 01Mar05 | CBS Sunday Movie intro (2002 ver)
   20616 06Apr14 | CBS Up To The Minute intro (2002 ver)
  213422 28Sep02 | Cedric the Entertainer Presents (FOX 09-2002 to 06-2003)
  411086 12Jan21 | Center of the Universe intro (CBS 10-2004 to 01-2005)
  263966 03Oct97 | Centennial (NBC 10-1978 to 02-1979)
  109609 24Sep97 | Central Park West (1st ep ver) (CBS 09-1995 to 06-1996)
   77670 24Sep97 | Central Park West (2nd ver) (CBS 09-1995 to 06-1996)
  101083 01Apr04 | Century City (Sci-Fi Drama CBS 03-2004 to 01-2005)
   51653 23Aug04 | Century City ending (CBS 03-2004 to 01-2005)
   74568 02Mar99 | Chalk (Sitcom BBC1 02 to 10-1997)
   82414 20Aug00 | The Adventures of Champion (the Wonder Horse) (CBS 09-1955 to 03-1956)
  139258 26Oct97 | The Champions (ITV 09-1968 to 04-1969)
  141209 29Nov97 | The Champions ending (ITV 09-1968 to 04-1969)
  314778 08May03 | The Champions (remix ver by Tony Hatch & His Orchestra (ITV 09-1968 to 04-1969)
   47431 12Jan21 | Champions intro (NBC 03 to 05-2018)
  117402 04Feb17 | Chance (Hulu 10-2016 to 11-2017)
  124368 04Feb17 | Chance ending (Hulu 10-2016 to 11-2017)
  151228 12Jan21 | Chancer ending (ITV 03-1990 to 06-1991)
 4879375 12Jan21 | Chancer (soundtrack ver by Jan Hammer) (ITV 03-1990 to 06-1991)
   65241 09Aug98 | Chandler and Co. (BBC1 07-1994 to 09-1995)
  113430 21Oct06 | The Changes (BBC1 01 to 03-1975)
   93046 21Oct06 | Changi (Drama ABC-AU 10 to 11-2001)
   83458 30May00 | Drama, Channing (ABC 09-1963 to 04-1964)
  128182 30May00 | Channing ending (ABC 09-1963 to 04-1964)
  137540 25Jan02 | Charles in Charge (1984 ver) (CBS-Synd 10-1984 to 12-1990)
   80100 30Jan02 | Charles in Charge ending (1984 ver) (CBS-Synd 10-1984 to 12-1990)
   71000 30Jan02 | Charles in Charge ending (1985 ver) (CBS-Synd 10-1984 to 12-1990)
  137437 25Jan02 | Charles in Charge (Synd 1988 ver) (CBS-Synd 10-1984 to 12-1990)
  140789 20Nov97 | Charlie and Company (CBS 09-1985 to 07-1986)
   78667 20May98 | The New Adventures of Charlie Chan (Synd 06-1957 to 12-1959)
   98432 20May98 | The New Adventures of Charlie Chan ending (Synd 06-1957 to 12-1959)
  111555 20Feb14 | Charlie Grace (Drama ABC 09 to 10-1995)
  118408 30Jul11 | Charlie Hoover (Fox 11 to 12-1991)
  103351 27Jun15 | Charlie Jade (1st ver) (SpaceCA 04 to 08-2005)
  116291 27Jun15 | Charlie Jade (2nd ver) (SpaceCA 04 to 08-2005)
  114473 27Jun15 | Charlie Jade (3rd ver) (SpaceCA 04 to 08-2005)
  154360 27Sep97 | Charlie's Angels (ABC 03-1976 to 06-1981)
   77711 31Mar06 | Charlies' Angels ending (1st ver) (ABC 03-1976 to 06-1981)
   98660 07Oct97 | Charlies Angles ending (2nd ver) (ABC 03-1976 to 06-1981)
   16148 30Jan02 | Charlie's Angels commercial transition (ABC 03-1976 to 06-1981)
  453788 26Jun15 | Charlie's Angels (remix ver by Mirage) (ABC 03-1976 to 06-1981)
  615029 05Apr17 | Charlie's Angels (remix by The All Stars Orchestra 2010) (ABC 03-1976 to 06-1981)
 3834928 12Jan21 | Charlie's Angels (ext rap promo ver of 'Let Me Be Your Angel' ) (ABC 09 to 11-2011)
 3940715 12Jan21 | Charlie's Angels (ext ver of 'Send Me an Angel' by Real Life) (ABC 09 to 11-2011)
  128990 14Oct98 | Charmed (10-1998 ver) (WB 10-1998 to 05-2006)
  115656 29Oct01 | Charmed (10-2001 ver) (WB 10-1998 to 05-2006)
   83451 15Oct03 | Charmed ending (10-1998) (WB 10-1998 to 05-2006)
  538730 28Aug99 | Charmed (remix of "How Soon is Now" by Love Spit Love) (WB 10-1998 to 05-2006)
  148565 01Jul98 | The Charmings (1st ver) (ABC 03-1987 to 02-1988)
  150332 15Mar02 | The Charmings (2nd ver) (ABC 03-1987 to 02-1988)
  106278 25Mar02 | cop drama, Chase (NBC 09-1973 to 08-1974)
   64780 15Mar02 | Chase ending (NBC 09-1973 to 08-1974)
  861335 12Jan21 | The Chase (BBC1 07-2006 to 08-2007)
  877093 12Jan21 | Chasing Life ('Can't Stop Won't Stop by Harper Blynn) (ABCFamily 06-2014 to 09-2015)
 3736947 12Jan21 | Chasing Life (LP remix ver of 'Can't Stop Won't Stop by Harper Blynn) (ABCFamily 06-2014 to 09-2015)
  182693 20Feb14 | The Cheaters (ITV 12-1960 to 06-1962)
  144792 19Feb98 | Check It Out (USA-Synd 10-1985 to 01-1988)
   73734 23Jul98 | Check It Out ending (USA-Synd 10-1985 to 01-1988)
  122046 31Dec20 | Checking In (ABC 04-1981)
  105430 31Mar14 | Checkmate (Crime Drama CBS 09-1960 to 09-1962)
   28800 31Mar14 | Checkmate opening teaser (Crime Drama CBS 09-1960 to 09-1962)
   80384 31Mar14 | Checkmate ending (Crime Drama CBS 09-1960 to 09-1962)
  261734 31Mar14 | Checkmate (remix ver by Johnny Williams) (Crime Drama CBS 09-1960 to 09-1962)
  303334 31Mar14 | Checkmate (remix of 'Cyanide Touch' by Johnny Williams) (Crime Drama CBS 09-1960 to 09-1962)
  355232 03Apr14 | Checkmate (LP Remix ver by Valjean 1962) (CBS 09-1960 to 09-1962)
  152611 27Sep97 | Cheers (NBC 09-1982 to 05-1993)
   69375 24Sep98 | Cheers ending (NBC 09-1982 to 05-1993)
   88902 16Feb03 | Cheers (ending Finale 05-20-1993) (NBC 09-1982 to 05-1993)
  451107 06Oct97 | Cheers (LP remix ver) (NBC 09-1982 to 05-1993)
  343811 03Oct97 | Cheers (ext ver w-all Lyrics) (NBC 09-1982 to 05-1993)
   52174 31Mar14 | Chef! (Sitcom BBC1 01-1993 to 12-1996)
  123622 31Mar14 | Chef! ending (BBC1 01-1993 to 12-1996)
   76418 09Aug97 | Chelmsford 123 (UK4 03-1988 to 02-1990)
  166564 10Apr06 | Cher (CBS 02-1975 to 01-1976)
  171730 04Oct97 | Cheyenne (remix ver) (ABC 09-1955 to 12-1962)
   62178 29Oct01 | Cheyenne (1956-1957 ver) (ABC 09-1955 to 12-1962)
  177632 29Oct01 | Cheyenne ending (Ballad) (1956-1957 ver) (ABC 09-1955 to 12-1962)
  283690 03Apr14 | Cheyenne (LP remix ver by The Sons of the Pioneers 1957) (ABC 09-1955 to 12-1962)
  342117 04Apr17 | Cheyenne (remix by Johnny Gregory And His Orchestra w The Michael Sammes Singers)(ABC 09-1955 to 12-1962)
   58846 29Oct01 | The Cheyenne Show open transition (1960 ver) (ABC 09-1960 to 12-1962)
  171492 29Oct01 | The Cheyenne Show ending (1960 ver) (ABC 09-1960 to 12-1962)
   48964 29Oct01 | The Cheyenne Show (1962 ver) (ABC 09-1960 to 12-1962)
  180010 29Oct01 | The Cheyenne Show ending (1962 ver) (ABC 09-1960 to 12-1962)
   42712 29Oct01 | The Cheyenne Show (09-1962 ver) (ABC 09-1960 to 12-1962)
  180014 29Oct01 | The Cheyenne Show ending (09-1962 ver) (ABC 09-1960 to 12-1962)
   63718 23Apr14 | The Chicago Code (Fox 02 to 05-2011)
  768017 12Jan21 | Chicago Fire (2012 ver) (NBC 10-2012 to -)
  699398 12Jan21 | Chicago Fire ending (2012 ver) (NBC 10-2012 to -)
  584640 12Jan21 | Chicago Fire ending (2019 ver) (NBC 10-2012 to -)
 3652289 12Jan21 | Chicago Fire (LP soundtrack ver by Atli Orvarsson) (NBC 10-2012 to -)
  783452 12Jan21 | Chicago Fire (short remix by Instrumental All Stars) (NBC 10-2012 to -)
   96998 24Sep97 | Chicago Hope (1994 ver 1)(CBS 09-1994 to 05-2000)
  100326 02Apr14 | Chicago Hope (1994 ver 2)(CBS 09-1994 to 05-2000)
   55398 02Apr14 | Chicago Hope (1994 ver 3)(CBS 09-1994 to 05-2000)
   50610 30Jan02 | Chicago Hope ending (1994 ver) (CBS 09-1994 to 05-2000)
   95334 02Apr14 | Chicago Hope (1995 ver) (CBS 09-1994 to 05-2000)
   98694 24Sep97 | Chicago Hope (1996 ver) (CBS 09-1994 to 05-2000)
   93670 02Apr14 | Chicago Hope (1998 ver) (CBS 09-1994 to 05-2000)
   97262 25Sep99 | Chicago Hope (1999 ver) (CBS 09-1994 to 05-2000)
  770492 12Jan21 | Chicago Justice ending (NBC 03 to 05-2017)
 1301723 12Jan21 | Chicago Justice (soundtrack ver) (NBC 03 to 05-2017)
  631802 12Jan21 | Chicago Med (NBC 09-2015 to -)
  674229 12Jan21 | Chicago Med ending (2015 ver) (NBC 09-2015 to -)
  795051 12Jan21 | Chicago Med ending (2020 ver) (NBC 09-2015 to -)
 1754927 12Jan21 | Chicago PD (2014 ver) (NBC 01-2014 to -)
  539222 12Jan21 | Chicago PD ending (2014 ver) (NBC 01-2014 to -)
  145352 04Oct97 | Chicago Sons (NBC 01 to 07-1997)
  173542 14Apr14 | Chicago Story (Drama NBC 03 to 06-1982)
  136551 12Jan21 | Chicago Teddy Bears (CBS 09 to 12-1971)
  380504 19Feb98 | Chicken Soup (ABC 09 to 11-1989)
   85054 29Sep99 | Chicken Soup for the Soul (PAX 08-1999 to 05-2000)
  167752 01Apr01 | Chico and the Man (NBC 09-1974 to 07-1978)
  107544 14Dec20 | Chico and the Man ending (NBC 09-1974 to 07-1978)
 4776210 14Dec20 | Chico and the Man (lp ending 'Hard Times in El Barrio' by Jose Feliciano) (NBC 09-1974 to 07-1978)
 4206399 14Dec20 | Chico and the Man (lp remix ver by Jose Feliciano) (NBC 09-1974 to 07-1978)
  323108 14Dec20 | Chico and the Man (lp remix ver by Sammy Davis Jr) (NBC 09-1974 to 07-1978)
  384384 14Feb01 | The Chief (LP remix ver) (ITV 04-1990 to 06-1995)
  243822 30Jul11 | Chiefs (MiniSeries)(CBS 11-1983)
  213010 08May03 | Children of Dune (ver 1) (Syfi 03-2003)
  215090 08May03 | Children of Dune (ver 2) (Syfi 03-2003)
  152690 08May03 | Children of Dune ending  (Syfi 03-2003)
  178788 15Oct03 | Children of the Stones (HTV-ITV 01 to 02-1977)
   71625 15Oct03 | Children of the Stones ending (HTV-ITV 01 to 02-1977)
 2130122 21Dec20 | Chilling Adventures of Sabrina (Netflix 10-2018 to -)
  232446 06Oct97 | China Beach (ABC 04-1988 to 07-1991)
  344546 10Apr06 | China Beach ending (LP remix ver) (ABC 04-1988 to 07-1991)
  258438 31Mar14 | CHiPs (Pilot ver) (NBC 09-1977 to 07-1983)
  135302 31Mar14 | CHiPs (1977 ver) (NBC 09-1977 to 07-1983)
  218676 31Mar14 | CHiPs ending (1977 ver) (NBC 09-1977 to 07-1983)
  146950 31Mar14 | CHiPs (1978-1982 ver) (NBC 09-1977 to 07-1983)
   69954 29Jan02 | CHiPs ending (1978 ver) (NBC 09-1977 to 07-1983)
  158678 31Mar14 | CHiPs (1983 ver) (NBC 09-1977 to 07-1983)
  140592 31Mar14 | CHiPs Patrol (1984-1989 Synd run of CHiPs) 
  338480 26Jun15 | CHiPs (remix ver by Francis Baker) (NBC 09-1977 to 07-1983)
  338228 05Apr17 | CHiPs (remix by The All Stars Orchestra 2010)(NBC 09-1977 to 05-1983)
  117122 31Mar14 | CHiPs 99 (TV Reunion Movie) (TNT 11-1998)
  116966 31Mar14 | CHiPs 99 ending (TV Reunion Movie) (TNT 11-1998)
  120420 02Apr14 | Chopper One (Cop Drama ABC 01 to 07-1974)
   62180 02Apr14 | Chopper One ending (Cop Drama ABC 01 to 07-1974)
  149178 15Oct03 | Christine Cromwell (1st ver) (ABC 11-1989 to 03-1990)
  148492 15Oct03 | Christine Cromwell (2nd ver) (ABC 11-1989 to 03-1990)
   69206 15Mar02 | Christine Cromwell (1989 ver) (ABC 11-1989 to 03-1990)
  121205 15Oct03 | Christine Cromwell ending (ABC 11-1989 to 03-1990)
  139598 27Sep97 | Christy (CBS 04-1994 to 08-1995)
  127094 29Oct01 | The Chronicle (Syfy 07-2001 to 03-2002)
   78776 03Apr14 | Chuck (w sfx) (NBC 09-2007 to 01-2012)
   65382 03Apr14 | Chuck (wo sfx) (NBC 09-2007 to 01-2012)
  420948 03Apr14 | Chuck (LP ver 'Short Skirt Long Jacket' by Cake) (NBC 09-2007 to 01-2012)
  165803 05Apr17 | Chuck (remix by The All Stars Orchestra 2010) (NBC 09-2007 to 01-2012)

---------------------------------------------------------------------------


Back to the TOP of the page




Back to the Archive Index Page
| Cartoons | Anime/Adult | Gameshows | Reality Shows | Daytime | Soaps |
Sports | Kids Live | Teen Live | Live Shows |


To the Main Page | Current List | New Themes Just Posted | The Want List |

Last updated 02/02/2021