WaveThemes - Live Shows (P)



Back to the Archive Index Page
| Cartoons | Anime/Adult | Gameshows | Reality Shows | Daytime | Soaps |
Sports | Kids Live | Teen Live | Live Shows |


| Aa | Am | Ba | Bj | Ca | Ci | Da | Di | E | Fa | Fo | G |
| Ha | Hj | I | J | K | La | Li | Ma | Mc | Mr | N | O |
| P | Q | R | Sa | Sj | St | Ta | Tk | U-V | W | X-Z |


Click on the Filename below to Play the .MP3 file (most are mono, 11kHz)
Right Click and choose "Save Link As" if you want to Download


---------------------------------------------------------------------------
  File   File     Description
  Size   Date
---------------------------------------------------------------------------

 368491 27Feb17 | The Pacific (HBO 03 to 05-2010)
 340722 27Feb17 | The Pacific (CD ver)(HBO 03 to 05-2010)
 156124 11Nov97 | Pacific Blue (USA 09-1995 to 04-2000)
 143280 18Jan03 | Pacific Blue ending (USA 09-1995 to 04-2000)
 160288 18Dec98 | Australian series, Pacific Drive (AU9 01-1996 to 11-2001)
 126287 11Nov97 | Pacific Palisades (Fox 04 to 07-1997)
 143378 18Mar00 | Pacific Station (NBC 09-1991 to 07-1993)
  48209 27Feb17 | Package Deal intro (CityTV 06-2013 to -)
 156771 27Feb17 | Painkiller Jane (Syfy 04 to 09-2007)
 187024 27Feb17 | Palace Guard (CBS 10 to 11-1991)
 143378 27Feb17 | Palace Guard ending (CBS 10 to 11-1991)
 446882 08Feb01 | The Pallisers (unknown remix ver)(BBC2 01 to 11-1974)
 143882 15Mar02 | Palmerstown USA (CBS 03-1980 to 06-1981)
 147310 15Mar02 | Palmerstown USA ending (CBS 03-1980 to 06-1981)
 309738 27Feb17 | Pan Am (full remix of Around the World by Buddy Greco)(ABC 09-2011 to 04-2012)
  85447 27Feb17 | Pan Am ending (Pilot ver)(ABC 09-2011 to 04-2012)
 168571 07Jul98 | The Paper Chase (CBS 09-1978 to 04-1979)
  83857 07Jul98 | The Paper Chase ending (CBS 09-1978 to 04-1979)
 202969 07Jul98 | The Paper Chase 2nd Year (Showtime 04-1983 to 08-1986)
 106957 07Jul98 | The Paper Chase 2nd Year ending (Showtime 04-1983 to 08-1986)
 202120 11Jul11 | Paper Dolls (ABC 09 to 12-1984)
 171300 30Oct97 | Paper Moon (ABC 09 to 12-1974)
 153517 27Feb17 | Parade's End (BBC2 08 to 09-2012)
 371222 27Feb17 | Parade's End (full CD ver of Reunited)(BBC2 08 to 09-2012)
 191017 27Feb17 | Parade's End (full CD ver There Was a Lady by Dirk Brosse)(BBC2 08 to 09-2012)
 204390 10Oct97 | western Paradise (becomes Guns of Paradise)(1st ver)(CBS 10-1988 to 05-1991)
 165618 01Jun00 | Paradise (becomes Guns of Paradise)(2nd ver)(CBS 10-1988 to 05-1991)
  90309 27Feb17 | The Paradise (BBC1 09-2012 to 12-2013)
 121571 27Feb17 | The Paradise Club (bg noise)(BBC1 09-1989 to 11-1990)
 119307 27Feb17 | The Paradise Club ending (BBC1 09-1989 to 11-1990)
 119406 27Feb17 | Paradise Falls (Showcase 06-2001 to 09-2008)
  150396 31Dec20 | Paradise Postponed (mini-series) (ITV 09 to 11-1986)
  221359 31Dec20 | Paradise Postponed ending (mini-series) (ITV 09 to 11-1986)
 104821 21Aug98 | Welcome to Paradox (Syfy 08 to 11-1998)
 192136 27Feb17 | Paradox (BBC1 11 to 12-2009)
 108525 20Feb14 | The Parent Hood (Sitcom WB 01-1995 to 07-1999)
 150031 17Oct97 | Parenthood (NBC 08-1990 to 08-1991)
 114173 27Feb17 | Parenthood (season 2)(NBC 03-2010 to 01-2015)
 143974 07Feb98 | Paris (CBS 09-1979 to 01-1980)
  78939 27Feb17 | Paris (UK4 10 to 11-1994)
  93512 27Feb17 | Paris ending (UK4 10 to 11-1994)
 155752 13Jul98 | Paris 7000 (ABC 01 to 06-1970)
  75722 27Feb17 | Fashion mag, Park Street (AU-Arena 02-2011)
  88754 27Feb17 | Park Street ending (AU-Arena 02-2011)
  98415 11Nov97 | Parker Lewis Can't Loose (Fox 09-1990 to 06-1993)
  96874 29Oct01 | The Parkers (05-2001 ver)(UPN 08-1999 to 05-2004)
 119822 20Aug00 | UK talk show, Parkinson (full ver)(BBC1 06-1971 to 04-1982)
  83864 01Sep02 | Parkinson (short ver)(BBC1 06-1971 to 04-1982)
  65971 27Feb17 | Parks and Recreation (2010 ver)(NBC 04-2009 to 02-2015)
  80569 20Feb14 | The Partners (NBC 09-1971 to 09-1972)
  87071 11Nov97 | Partners (Fox 09-1995 to 04-1996)
  67509 27Feb17 | Partners intro (CBS 09 to 11-2012)
  64342 27Feb17 | Partners ending (CBS 09 to 11-2012)
 397066 27Feb17 | Partners (remix of On Top of the World by Imagine Dragons)(CBS 09 to 11-2012)
 202526 28May98 | Partners In Crime (NBC 09 to 12-1984)
  88722 28May98 | Partners In Crime ending (NBC 09 to 12-1984)
 114156 27Feb17 | Partners in Crime (BBC1 07 to 08-2015)
 108397 27Feb17 | Agatha Christie's Partners in Crime (ITV 10-1983 to 01-1984)
 181068 27Feb17 | Agatha Christie's Partners in Crime ending (ver 1)(ITV 10-1983 to 01-1984)
 153302 27Feb17 | Agatha Christie's Partners in Crime ending (ver 2)(ITV 10-1983 to 01-1984)
 145311 19Aug97 | The Partridge Family (1970 Meet Everybody)(ABC 09-1970 to 03-1974)
  77320 26Oct97 | The Partridge Family ending (1st 1970 ver)(ABC 09-1970 to 03-1974)
 145938 01Feb03 | The Partridge Family (1974 Get Happy)(ABC 09-1970 to 03-1974)
  78916 26Oct97 | The Partridge Family ending (2nd 1974 ver)(ABC 09-1970 to 03-1974)
  39904 26Oct97 | The Partridge Family transition (ABC 09-1970 to 03-1974)
 267823 26Oct97 | The Partridge Family (I Think I Love You from 11-13-1970)(ABC 09-1970 to 03-1974)
 202474 26Oct97 | The Partridge Family (Brand New Me - Come on Down from 11-13-1970)(ABC 09-1970 to 03-1974)
 116392 27Feb17 | Party Down ending (edited v-o out)(Starz 03-2009 to 06-2010)
  88753 11Nov97 | Party Girl (Fox 09-1996)
  88732 24Sep98 | Party of Five (1994 ver)(Fox 09-1994 to 05-2000)
  81524 10Jan03 | Party of Five ending (1994 ver)(Fox 09-1994 to 05-2000)
 106855 30Oct97 | Party of Five (1995 ver)(Fox 09-1994 to 05-2000)
  91924 10Jan03 | Party of Five ending (1995 ver 1)(Fox 09-1994 to 05-2000)
  91982 23Aug04 | Party Of Five ending (1995 ver 2)(Fox 09-1994 to 05-2000)
  87080 24Sep98 | Party of Five (1995 short ver)(Fox 09-1994 to 05-2000)
  87776 06Oct99 | Party of Five (1999 ver)(Fox 09-1994 to 05-2000)
 390522 30Mar00 | Party of Five (full CD ver Closer to Free)(Fox 09-1994 to 05-2000)
 104426 29Oct01 | Pasadena (Fox 09 to 11-2001)
 137677 04Jan98 | Pasquale's Kitchen Express (PBS 1980s-1990s)
  80590 18Mar00 | Nature series, Passport to the Wild
  49767 27Feb17 | Past Life intro (Fox 02 to 06-2010)
 121364 14May06 | Pastor Greg (GTN 03-2006)
  125709 31Dec20 | Pathfinders (ITV 09-1972 to 01-1973)
  123648 31Dec20 | Pathfinders ending (ITV 09-1972 to 01-1973)
 4407318 31Dec20 | Pathfinders (full remix of 'Pathfinders March' by Ron Goodwin and His Orchestra) (ITV 09-1972 to 01-1973)
 152270 27Feb17 | Patriot (Amazon 11-2015 to -)
 202718 27Feb17 | Patriot ending (Amazon 11-2015 to -)
 113745 27Feb17 | The Patty Duke Show (pilot ver)(ABC 09-1963 to 05-1966)
 166093 27Feb17 | The Patty Duke Show (1963 ver 1)(ABC 09-1963 to 05-1966)
 148732 27Feb17 | The Patty Duke Show (1963 ver 2)(ABC 09-1963 to 05-1966)
  35009 27Feb17 | The Patty Duke Show opening transition (1963 ver)(ABC 09-1963 to 05-1966)
 117092 27Feb17 | The Patty Duke Show ending (1963 ver)(ABC 09-1963 to 05-1966)
 156139 27Feb17 | The Patty Duke Show (1965 ver)(ABC 09-1963 to 05-1966)
 100247 27Feb17 | The Patty Duke Show ending (1965 ver)(ABC 09-1963 to 05-1966)
 247023 27Feb17 | The Patty Duke Show (Instrumental remix only)(ABC 09-1963 to 05-1966)
 468402 27Feb17 | The Patty Duke Show (remix by The Carl Brandt Orchestra)(ABC 09-1963 to 05-1966)
 168364 17Mar17 | The Patty Duke Show (remix of Cousins by Sid Ramin 1963)(ABC 09-1963 to 05-1966)
  98432 18Oct00 | The Paul Dixon Show (ABC 08-1951 to 09-1952)
  88740 18Oct00 | The Paul Dixon Show ending (ABC 08-1951 to 09-1952)
 140010 11Oct05 | The Paul Lynde Show (ABC 09-1972 to 03-1973)
  65977 27Feb17 | The Paul O Grady Show (ITV-UK4 10-2004 to 12-2005 03-2006 to 12-2009 11-2013 to 05-2015)
 338108 27Feb17 | The Paul O Grady Show (unknown remix)(ITV-UK4 10-2004 to 12-2005 03-2006 to 12-2009 11-2013 to 05-2015)
  93556 27Feb17 | Paul Temple (BBC1 11-1969 to 09-1971)
 169078 27Feb17 | Paul Temple ending (BBC1 11-1969 to 09-1971)
  87771 11Nov97 | Pauly Shore Show (aka Pauly)(Fox 03 to 04-1997)
  77374 27Mar99 | Payne (CBS 03 to 04-1999)
 145946 15Mar02 | Peaceable Kingdom (CBS 09 to 11-1989)
 142958 01Aug03 | Peacemakers (USA 07 to 10-2003)
 2158023 31Dec20 | Peep Show (full remix of 'Pip Pop Plop' by Daniel Pemberton) (UK4 09-2003 to 12-2015)
  85456 08Feb01 | Peak Practice (1st ver)(ITV 05-1993 to 01-2002)
  83856 08Feb01 | Peak Practice (2nd ver)(ITV 05-1993 to 01-2002)
 335274 28Feb17 | Peak Practice (unknown full remix ver)(ITV 05-1993 to 01-2002)
 117539 27Feb17 | Peaky Blinders (series 3)(BBC2 09-2013 to -)
  87097 27Feb17 | Peaky Blinders ending (BBC2 09-2013 to -)
 581221 27Feb17 | Peaky Blinders (unknown full remix) (BBC2 09-2013 to -)
 230540 29Oct01 | Pearl (as in Pearl Harbor)(mini-series)(ABC 11-1978)
 111753 07Apr17 | Peck's Bad Girl (CBS 05-1959 to 09-1960)
  72422 10Aug97 | Pee-Wee Herman Stand-Up theme
 210042 27Feb17 | Penny Dreadful (Showtime 05-2014 to 06-2016)
 135638 27Feb17 | Penny Dreadful ending (Showtime 05-2014 to 06-2016)
1269760 12Aug19 | Pennyworth (Epix 07-2019 to -)
1499136 12Aug19 | Pennyworth ending (Epix 07-2019 to -)
 114916 01Oct97 | Pensacola Wings of Gold (1997 ver)(Synd 09-1997 to 05-2000)
 132588 05Oct99 | Pensacola Wings of Gold (1999 ver)(Synd 09-1997 to 05-2000)
 116739 27Feb17 | Red Widow ending (aka Penoza)(ABC 03 to 05-2013)
 166494 18Mar00 | The People Next Door (CBS 09 to 10-1989)
 143443 20Nov97 | The People's Court (Synd 09-1997 to -)
 108910 30Oct97 | The People's Court (short CD ver)(Synd 09-1997 to -)
  91902 14May06 | Pepper Dennis (WB 04 to 07-2006)
  77318 23Apr14 | Perception ending (TNT 07-2012 to 03-2015)
 100124 16Mar01 | The Perfect Crime (British-date unknown)
  67550 27Feb17 | Perfect Couples (NBC 12-2010 to 04-2011)
 119127 30Oct97 | Perfect Strangers (ABC 03-1986 to 08-1993)
  87486 01Feb03 | Perfect Strangers ending (ABC 03-1986 to 08-1993)
 168972 30Oct97 | Perfect Strangers (short CD ver)(ABC 03-1986 to 08-1993)
  80519 27Feb17 | Perfect World (BBC2 02-2000 to 06-2001)
  88704 27Feb17 | Perfect World ending (BBC2 02-2000 to 06-2001)
 143332 01Feb03 | Perry Mason ending (1st ver)(CBS 09-1957 to 05-1966)
  64338 15Mar02 | Perry Mason ending transition (1st ver)(CBS 09-1957 to 05-1966)
 161307 25Mar02 | Perry Mason (1964 ver)(CBS 09-1957 to 05-1966)
 334089 27Feb17 | Perry Mason (remix by Johnny Gregory and His Orchestra 1961)(CBS 09-1957 to 05-1966)
 494471 27Feb17 | Perry Mason (remix of Park Avenue Beat by Fred Steiner 1996)(CBS 09-1957 to 05-1966)
 329904 27Feb17 | Perry Mason (unknown remix)(CBS 09-1957 to 05-1966)
 494057 27Feb17 | Perry Mason (remix of Park Avenue Beat by The Royal Philharmonic Concert Orchestra 1994)
 319402 17Mar17 | Perry Mason (remix by Buddy Morrow 1959)(CBS 09-1957 to 05-1966)
 262091 17Mar17 | Perry Mason (remix by Keith Williams 1959)(CBS 09-1957 to 05-1966)
 379251 17Mar17 | Perry Mason (remix by Ralph Marterie 1959)(CBS 09-1957 to 05-1966)
 290748 17Mar17 | Perry Mason (remix by Ray Conniff 1957)(CBS 09-1957 to 05-1966)
 278332 17Mar17 | Perry Mason (remix by Warren Barker and Frank Comstock 1959)(CBS 09-1957 to 05-1966)
 238914 27Feb17 | Perry Mason (TV Movies)(NBC 12-1985 to 04-1995)
 145241 20Feb14 | The New Perry Mason (CBS 09-1973 to 01-1974)
 101784 20Feb14 | Person of Interest intro (CBS 09-2011 to 06-2016)
 126148 27Feb17 | Person of Interest (remix of Person of Interest by Ramin Djawadi 2012)(CBS 09-2011 to 06-2016)
 390272 27Feb17 | Person of Interest ending (full remix of Listening With a Million Ears by Ramin Djawadi 2012)(CBS 09-2011 to 06-2016)
 2521184 31Dec20 | Person of Interest (remix ver by Geek Music 2020) (CBS 09-2011 to 06-2016)
  67511 27Feb17 | Personal Affairs (BBC3 06 to 07-2009)
  87550 27Feb17 | Persons Unknown (NBC 06 to 08-2010)
 161380 10Jun00 | The Persuaders (ITV 09-1971 to 02-1972)
  83806 10Jun00 | The Persuaders ending (ITV 09-1971 to 02-1972)
 100901 02May98 | The Persuaders (synd rerun ver)(ITV 09-1971 to 02-1972)
 267681 06May98 | The Persuaders (unknown extended ver)(ITV 09-1971 to 02-1972)
 267484 26Jun15 | The Persuaders (remix by Phillip Ashmore)(ITV 09-1971 to 02-1972)
 275383 27Feb17 | The Persuaders (remix by Geoff Love 1972)(ITV 09-1971 to 02-1972)
 272922 27Feb17 | The Persuaders (remix by John Barry 1996)(ITV 09-1971 to 02-1972)
 241046 27Feb17 | The Persuaders (remix by The Andy Ross Orchestra 1972)(ITV 09-1971 to 02-1972)
 284239 07Apr17 | The Persuaders (remix by The All Stars Orchestra 2010)(ITV 09-1971 to 02-1972)
 288701 07Apr17 | The Persuaders (remix by The Bruce Baxter Orchestra 1977)(ITV 09-1971 to 02-1972)
  74207 27Feb17 | The Persuasionists (BBC1 01 to 02-2010)
  90358 01Jul00 | Pete and Gladys (CBS 09-1960 to 09-1962)
  65924 30Oct97 | Peter Gunn (ABC 1958 ver)(ABC-NBC 09-1958 to 09-1961)
 126458 30Oct97 | Peter Gunn ending (ABC 1958 ver)(ABC-NBC 09-1958 to 09-1961)
 139394 01Feb03 | Peter Gunn ending (NBC 1960 ver)(ABC-NBC 09-1958 to 09-1961)
 148436 11Nov97 | Peter Gunn (short CD ver)(ABC ver)(ABC-NBC 09-1958 to 09-1961)
 267266 01Feb03 | Peter Gunn (unknown remix ver)(ABC ver)(ABC-NBC 09-1958 to 09-1961)
 272409 27Feb17 | Peter Gunn (remix by Frank Chacksfield and His Orchestra)(ABC-NBC 09-1958 to 09-1961)
 319902 17Mar17 | Peter Gunn (remix by Andy Prior and The Night Owls 1991)(ABC-NBC 09-1958 to 09-1961)
 228713 17Mar17 | Peter Gunn (remix by Arthur Fiedler and the Boston Pops Orchestra 1959)(ABC-NBC 09-1958 to 09-1961)
 226442 17Mar17 | Peter Gunn (remix by Buddy Morrow 1959)(ABC-NBC 09-1958 to 09-1961)
 288439 17Mar17 | Peter Gunn (remix by Duane Eddy 1960)(ABC-NBC 09-1958 to 09-1961)
 265091 17Mar17 | Peter Gunn (remix by Henry Mancini 1958)(ABC-NBC 09-1958 to 09-1961)
 247533 17Mar17 | Peter Gunn (remix by Keith Williams 1959)(ABC-NBC 09-1958 to 09-1961)
 360227 17Mar17 | Peter Gunn (remix by Quincy Jones 1960)(ABC-NBC 09-1958 to 09-1961)
 306992 17Mar17 | Peter Gunn (remix by Ralph Marterie 1959)(ABC-NBC 09-1958 to 09-1961)
 234068 17Mar17 | Peter Gunn (remix by Ray Anthony 1959)(ABC-NBC 09-1958 to 09-1961)
 264508 17Mar17 | Peter Gunn (remix by Skip Martin and the Video All-Stars 1959)(ABC-NBC 09-1958 to 09-1961)
 356617 17Mar17 | Peter Gunn (remix by Warren Barker and Frank Comstock 1959)(ABC-NBC 09-1958 to 09-1961)
  78843 10Apr17 | Peter Loves Mary (ver 1)(NBC 10-1960 to 05-1961)
  79260 10Apr17 | Peter Loves Mary (ver 2)(NBC 10-1960 to 05-1961)
 118731 10Apr17 | Peter Loves Mary ending (NBC 10-1960 to 05-1961)
  82250 16Apr99 | The Peter Principle (BBC1 09-1995 to 03-2000)
 145796 25Mar02 | Petrocelli (NBC 09-1974 to 03-1976)
 101808 15Mar02 | Petrocelli ending (NBC 09-1974 to 03-1976)
 130548 11Nov97 | Petticoat Junction (1963 ver)(CBS 09-1963 to 04-1970)
  70836 10Jan03 | Petticoat Junction (Opening Transition)(CBS 09-1963 to 04-1970)
  96864 10Jan03 | Petticoat Junction ending (CBS 09-1963 to 04-1970)
 130623 11Nov97 | Petticoat Junction (1969 ver)(CBS 09-1963 to 04-1970)
 195731 11Nov97 | Petticoat Junction (CD ver)(CBS 09-1963 to 04-1970)
 293490 17Mar17 | Petticoat Junction (remix by Carl Brandt 1964)(CBS 09-1963 to 04-1970)
 277655 17Mar17 | Petticoat Junction (remix by Curt Massey 1964)(CBS 09-1963 to 04-1970)
  96836 02Feb98 | Peyton Place (ABC 09-1964 to 06-1969)
 121332 30Oct97 | Peyton Place (short CD ver)(ABC 09-1964 to 06-1969)
 130580 17Mar17 | Peyton Place (short remix by Franz Waxman 1957)(ABC 09-1964 to 06-1969)
 308620 17Mar17 | Peyton Place (remix by The Jack Dorsey Orchestra)(ABC 09-1964 to 06-1969)
  96830 18Oct00 | Phenom (ABC 09-1993 to 05-1994)
  67596 10Jun00 | The Phil Silvers Show (CBS 09-1955 to 06-1959)
  67572 10Jun00 | The Phil Silvers Show ending (CBS 09-1955 to 06-1959)
  39957 27Feb17 | The Philanthropist intro (NBC 06 to 09-2009)
  67580 27Feb17 | The Philanthropist (NBC 06 to 09-2009)
  85409 27Feb17 | The Philanthropist ending (NBC 06 to 09-2009)
 104539 20Feb14 | Philip Marlowe (ABC 10-1959 to 03-1960)
 147961 20May98 | Philip Marlowe Private Eye (1st ver)(HBO 04-1983 to 06-1986)
 134067 20May98 | Philip Marlowe Private Eye (2nd ver)(HBO 04-1983 to 06-1986)
 152500 20May98 | Philip Marlowe Private Eye ending (2nd ver)(HBO 04-1983 to 06-1986)
 158468 28Sep02 | Philly (ABC 09-2001 to 05-2002)
 186630 09Aug97 | The Phoenix (1st ver)(ABC 04-1981 to 04-1982)
 109490 09Aug97 | The Phoenix (2nd ver)(ABC 04-1981 to 04-1982)
  83807 27Feb17 | Phoenix Five (ABC-AU 05 to 07-1970)
 147239 27Feb17 | Phoenix Five ending (ABC-AU 05 to 07-1970)
  56268 10Apr06 | Phoenix Nights (UK4 01-2001 to 09-2002)
 166937 27Feb17 | Phyl and Mikhy (CBS 05 to 06-1980)
  78903 27Feb17 | Phyl and Mikhy ending (CBS 05 to 06-1980)
 121476 11Nov97 | Phyllis (CBS 09-1975 to 03-1977)
  96882 15Mar02 | Phyllis ending (CBS 09-1975 to 03-1977)
  87090 01Jul00 | The Phyllis Diller Show (was The Pruitts of Southampton)(ABC 01 to 09-1967)
  95218 01Jul00 | The Phyllis Diller Show ending (was The Pruitts of Southampton)(ABC 01 to 09-1967)
 2418916 19Dec20 | Picard (Star Trek) (remix ver by Geek Music 2020) (CBS 01 2020 to -)
 145385 11Nov97 | Picket Fences (CBS 09-1992 to 06-1996)
  78925 10Jan03 | Picket Fences ending (CBS 09-1992 to 06-1996)
  74030 04Jan98 | drama, Pie in the Sky (BBC1 03-1994 to 08-1997)
 121798 21Oct06 | Pie in the Sky ending (BBC1 03-1994 to 08-1997)
  96842 27Feb17 | Piece of Cake (ITV 10 to 11-1988)
 168071 27Feb17 | Piece of Cake ending (ITV 10 to 11-1988)
  96816 23Oct99 | Pig Sty (UPN 01 to 05-1995)
  83845 27Feb17 | The Pinkertons (Synd 10-2014 to 05-2015)
  62748 14Feb01 | Pistols 'n' Petticoats (Music ver)(CBS 09-1966 to 03-1967)
 139168 14Feb01 | Pistols 'n' Petticoats (Vocal ver)(CBS 09-1966 to 03-1967)
  59438 14Feb01 | Pistols 'n' Petticoats open transition (CBS 09-1966 to 03-1967)
  87046 14Feb01 | Pistols 'n' Petticoats ending (CBS 09-1966 to 03-1967)
  793447 21Dec20 | Pistorius (mini-series) (Amazon 09-2018)
  87248 08May03 | The Pitts (Fox 03 to 04-2003)
  65901 27Feb17 | A Place to Call Home ending (AU7 04-2013 to -)
 174156 08Apr99 | Planet of the Apes (CBS 09 to 12-1974)
  83882 27Feb17 | Planet of the Apes ending (CBS 09 to 12-1974)
  88726 08May03 | Platinum (UPN 04 to 05-2003)
  61798 11Nov97 | Platypus Man (UPN 01 to 05-1995)
  87376 27Feb17 | Played ending (CTV 10 to 12-2013)
 117413 29Oct97 | Players (NBC 10-1997 to 04-1998)
 113570 16Mar01 | Playing the Field (BBC 03-1998 to 02-2002)
 114489 27Sep03 | Playmakers (ESPN 09 to 11-2003)
  96832 28Apr99 | Please Don't Eat the Daisies (1st ver)(NBC 09-1965 to 04-1967)
 108132 28Apr99 | Please Don't Eat the Daisies (2nd ver)(NBC 09-1965 to 04-1967)
 104085 23Mar98 | Please Sir (ITV 11-1968 to 02-1972)
 143292 18Jan03 | Please Stand By (NBC 01 to 07-1979)
  69205 27Feb17 | Plebs (Pilot)(ITV2 03-2013 to -)
 395174 27Feb17 | Plebs (full remix ver)ITV2 03-2013 to -)
  85448 26Apr99 | PM Magazine (1985 ver)(WFLD 09-1980 to 09-1986)
  87035 31Mar06 | Point Pleasant (Pilot ver)(Fox 01 to 03-2005)
  87626 31Mar06 | Point Pleasant (01-2005 ver)(Fox 01 to 03-2005)
  87508 01Mar05 | Point Pleasent  (02-2005 ver)(Fox 01 to 03-2005)
 142400 20Feb14 | Pointman (Synd 01 to 12-1995)
 150202 11Nov97 | Poirot (ITV 01-1989 to 11-2013)
 590870 08Feb01 | Poldark (BBC1 10-1975 to 12-1977)
 106609 27Feb17 | Poldark (BBC1 03-2015 to -)
 143610 01Oct97 | Police Academy The Series (Synd 09-1997 to 05-1998)
  82229 01Oct97 | Police Academy The Series ending (Synd 09-1997 to 05-1998)
 163307 27Feb17 | Police Rescue (1991 ver)(ABC-AU 02-1991 to 11-1996)
 173057 27Feb17 | Police Rescue (1993 ver)(ABC-AU 02-1991 to 11-1996)
 246162 27Feb17 | Police Rescue ending (1991 ver)(ABC-AU 02-1991 to 11-1996)
 134610 11Nov97 | Police Squad (ABC 03 to 07-1982)
  87850 15Mar02 | Police Squad ending (ABC 03 to 07-1982)
 537181 25May98 | Police Squad (extended CD Version)(ABC 03 to 07-1982)
 109056 30Oct97 | Police Story (ABC-NBC 09-1973 to 08-1980)
  80570 28Feb00 | Police Story ending (ABC-NBC 09-1973 to 08-1980)
  88722 23Jun11 | Police Surgeon (ITV 09 to 12-1960)
 148904 23Jun11 | Police Surgeon ending (ITV 09 to 12-1960)
 113332 23Jun11 | Police Surgeon (was Dr Simon Locke)(CTV 09-1971 to 03-1975)
 143293 11Nov97 | Police Woman (1st season)(NBC 09-1974 to 03-1978)
 145718 11Nov97 | Police Woman (2nd season ver 1)(NBC 09-1974 to 03-1978)
 150017 11Nov97 | Police Woman (2nd season ver 2)(NBC 09-1974 to 03-1978)
  80573 11Nov97 | Police Woman ending (2nd season)(NBC 09-1974 to 03-1978)
 137104 11Nov97 | Police Woman (4th season ver 2)(NBC 09-1974 to 03-1978)
 142969 30Oct97 | Police Woman (short CD ver)(NBC 09-1974 to 03-1978)
 340275 17Mar17 | Police Woman (remix by The Johnny Gregory Orchestra 1986)(NBC 09-1974 to 03-1978)
  96837 27Feb17 | Political Animals (USA 07 to 08-2012)
  72441 11Nov97 | Politically Incorrect (1997 ver)(ABC 07-1993 to 03-1998)
 143194 11Nov97 | Poltergeist The Legacy (1996 ver)(Showtime-Syfy 04-1996 to 11-1999)
 139568 23Mar98 | Poltergeist The Legacy ending (1997 ver)(Showtime-Syfy 04-1996 to 11-1999)
 143396 27Mar99 | Poltergeist The Legacy (03-1999 ver)(Showtime-Syfy 04-1996 to 11-1999)
 135568 29Oct01 | Ponderosa (aka Bonanza The early years) (Pax 09-2001 to 05-2002)
  56237 27Feb17 | Popatron (BBC 10 to 11-2010)
  93550 07Apr01 | Pop-Up Video (VH1 10-1996 to 09-2012)
 143201 06Oct98 | The Popcorn Kid (CBS 03 to 04-1987)
 114934 30Sep99 | Popular (WB 09-1999 to 05-2001)
 114130 30Mar00 | Popular (01-2000 ver)(WB 09-1999 to 05-2001)
  109223 31Dec20 | Porkpie (ITV 11-1995 to 09-1996)
 312017 27Feb17 | Porridge ending (1977 ver)(BBC1 09-1974 to 03-1977)
 101885 27Feb17 | Portlandia (IFC 01-2011 to -)
 111894 11Nov97 + DOC Portraits of Power (BBC 04-1957 to 1958)
  77392 01Sep02 | Postmortem (Fox 4-2002)
  59448 27Feb17 | Powers (BBC1 01 to 03-2004)
 126609 27Feb17 | Powers ending (BBC1 01 to 03-2004)
  87202 27Feb17 | Powers (US)(PSN 03-2015 to 07-2016)
 152500 28Sep02 | Powers That Be (NBC 03-1992 to 01-1993)
 117224 17Nov00 | P.R. (CBC 10-2000 to 09-2001)
 104726 15Mar02 | The Practice (NBC 01-1976 to 01-1977)
 127459 11Nov97 | The Practice (ABC 03-1997 to 05-2004)
  74878 01Feb03 | The Practice ending (ABC 03-1997 to 05-2004)
  46474 27Feb17 | Pramface intro (BBC3 02-2012 to 03-2014)
  82281 27Feb17 | Pramface ending (BBC3 02-2012 to 03-2014)
 1047790 31Dec20 | Preacher (1st ver) (AMC 05-2016 to 09-2019)
  867112 31Dec20 | Preacher (2nd ver) (AMC 05-2016 to 09-2019)
 3034421 31Dec20 | Preacher (ext ver by Dave Porter) (AMC 05-2016 to 09-2019)
 4336675 31Dec20 | Preacher (LP soundtrack ver by Dave Porter) (AMC 05-2016 to 09-2019)
  85438 18Oct02 | Presidio Med (CBS 09-2002 to 01-2003)
  87796 01Mar05 | Presidio Med (11-2002 ver)(CBS 09-2002 to 01-2003)
  77382 18Oct02 | Presidio Med ending (CBS 09-2002 to 01-2003)
  46485 20Feb14 | The Preston Episodes intro (Fox 09 to 10-1995)
 114492 18Oct97 | The Pretender (09-1996 ver)(NBC-TNT 09-1996 to 05-2000)
 195306 18Oct97 | The Pretender Intro monolog (1996 ver)(NBC-TNT 09-1996 to 05-2000)
 116673 02Nov97 | The Pretender (10-1997 ver)(NBC-TNT 09-1996 to 05-2000)
 116735 06May98 | The Pretender (01-1998 ver)(NBC-TNT 09-1996 to 05-2000)
 116361 24Oct98 | The Pretender (09-1998 ver)(NBC-TNT 09-1996 to 05-2000)
  80508 27Feb17 | The Pretender ending (NBC-TNT 09-1996 to 05-2000)
  69260 27Feb17 | Pretty Little Liars (2010 ver)(ABCFamily-Freeform 06-2010 to -)
 165906 22Jan98 | Prey (ABC 01 to 07-1998)
  90318 27Feb17 | Prey (ITV 04-2014 to -)
