WAVE Theme Songs - Live Shows (Ta - Tj)



Back to the Archive Index Page
| Cartoons | Anime/Adult | Gameshows | Reality Shows | Daytime | Soaps |
Sports | Kids Live | Teen Live | Live Shows |


| Aa | Am | Ba | Bj | Ca | Ci | Da | Di | E | Fa | Fo | G |
| Ha | Hj | I | J | K | La | Li | Ma | Mc | Mr | N | O |
| P | Q | R | Sa | Sj | St | Ta | Tk | U-V | W | X-Z |


Click on the Filename below to Play the .MP3 file (most are mono, 11kHz)
Right Click and choose "Save Link As" if you want to Download


---------------------------------------------------------------------------
  File   File      Description
  Size   Date
---------------------------------------------------------------------------

  140140 11Jul11 | T and T (1988 ver)(Synd/FamilyChannel 01-1988 to 09-1990)
  144362 16Mar01 | T and T (06-1990 ver)(Synd/FamilyChannel 01-1988 to 09-1990)
  124288 23Oct05 | Tabitha (1st pilot ver)(ABC 04-1976)
   82488 23Oct05 | Tabitha ending (1st pilot ver)(ABC 04-1976)
  180488 23Oct05 | Tabitha (1st ver)(ABC 05-1977 to 01-1978)
   54356 23Oct05 | Tabitha opening transition (1st ver)(ABC 05-1977 to 01-1978)
   46088 23Oct05 | Tabitha ending transition (1st ver)(ABC 05-1977 to 01-1978)
   74908 23Oct05 | Tabitha ending (1st ver)(ABC 05-1977 to 01-1978)
  178408 23Oct05 | Tabitha (2nd ver It Could Be Magic)(ABC 05-1977 to 01-1978)
   76788 23Oct05 | Tabitha ending (2nd ver It Could Be Magic)(ABC 05-1977 to 01-1978)
 1293047 30Nov20 | Taboo (1st episode ver) (BBC1 01 to 02-2017)
 1274422 30Nov20 | Taboo (2nd episode ver) (BBC1 01 to 02-2017)
  267014 30Nov20 | Taboo (ext ver by L'Orchestra Cinematique) (BBC1 01 to 02-2017)
  175019 30Nov20 | Taggart ending (1985 ver) (ITV 09-1983 and 07-1985 to 11-2010)
   97089 30Nov20 | Taggart (2002 ver 1) (ITV 09-1983 and 07-1985 to 11-2010)
   90461 30Nov20 | Taggart ending (2002 ver 1) (ITV 09-1983 and 07-1985 to 11-2010)
   93122 30Nov20 | Taggart (2002 ver 2) (ITV 09-1983 and 07-1985 to 11-2010)
   63299 30Nov20 | Taggart ending (2002 ver 2) (ITV 09-1983 and 07-1985 to 11-2010)
  971342 30Nov20 | Taggart (2009 ver) (ITV 09-1983 and 07-1985 to 11-2010)
  867736 30Nov20 | Taggart ending (2009 ver) (ITV 09-1983 and 07-1985 to 11-2010)
 1614093 30Nov20 | Taggart ending (ext ver 'No Mean City' by Maggie Bell)(ITV 09-1983 and 07-1985 to 11-2010)
   47432 30Nov20 | Take a Letter Mr. Jones intro (ITV 09 to 10-1981)
  144332 15Mar02 | Take Five (CBS 04-1987)
  103782 30Jul11 | Take Three Girls (BBC1 11-1969 to 06-1971)
  141576 10Jan03 | Taken (miniseries)(Syfy 12-2002)
  128982 16Feb03 | Taken ending (miniseries)(SyFy 12-2002)
  140302 30Nov20 | Taken (NBC 02-2017 to 06-2018)
   77936 10Apr06 | Arthur Godfrey's Talent Scouts (CBS 12-1948 to 01-1958)
  140186 02Aug98 | Tales from the Crypt (HBO 06-1989 to 07-1996)
   83137 02Aug98 | Tales from the Crypt ending (HBO 06-1989 to 07-1996)
  193471 05Apr17 | Tales From the Crypt (remix by The All Stars Orchestra 2010)(HBO 06-1989 to 07-1996)
  144563 25Mar02 | Tales from the Darkside (Synd 10-1983 to 07-1988)
   80488 15Mar02 | Tales from the Darkside ending (Synd 10-1983 to 07-1988)
  151264 30Dec97 | Tales of the Gold Monkey (ABC 09-1982 to 06-1983)
   81408 23Oct05 | Tales of the Texas Rangers ending (CBS-ABC 09-1955 to 05-1959)
  120308 23Oct05 | Tales of the Texas Rangers ballad (CBS-ABC 09-1955 to 05-1959)
  124336 01Dec20 | Tales of the Unexpected (Quinn Martin's...)(NBC 02 to 08-1977)
   53177 01Dec20 | Tales of the Unexpected ending (Quinn Martin's...)(NBC 02 to 08-1977)
   60492 01Dec20 | Tales of the Unexpected (1979 ver)(ITV 03-1979 to 05-1988)
   96580 01Dec20 | Tales of the Unexpected ending (1979 ver)(ITV 03-1979 to 05-1988)
   78821 20Feb14 | Tales of The Vikings (Synd 09-1959 to 06-1960)
  145794 27Mar99 | Tales of Tomorrow (ABC 08-1951 to 06-1953)
   66513 01Dec20 | Tales of Wells Fargo (1960 ver)(NBC 03-1957 to 06-1962)
   74504 01Dec20 | Tales of Wells Fargo ending (1960 ver)(NBC 03-1957 to 06-1962)
  102738 01Dec20 | Tales of Wells Fargo (1962 ver)(NBC 03-1957 to 06-1962)
   83591 01Dec20 | Tales of Wells Fargo ending (1962 ver)(NBC 03-1957 to 06-1962)
  258435 05Apr17 | Tales of Wells Fargo (remix by Johnny Gregory And His Orchestra w The Michael Sammes Singers)(NBC 03-1957 to 06-1962)
   79808 15Mar02 | Tall Hopes (CBS 08 to 09-1993)
   80932 01Jul00 | The Tall Man (NBC 09-1960 to 09-1962)
   53590 01Jul00 | The Tall Man opening transition (NBC 09-1960 to 09-1962)
  120638 01Jul00 | The Tall Man ending (NBC 09-1960 to 09-1962)
   67440 01Jul00 | Tammy (ABC 09-1965 to 07-1966)
  125832 18Oct02 | The Tammy Grimes Show (ABC 09-1966)
  114100 18Oct02 | THe Tammy Grimes Show ending (ABC 09-1966)
  122748 01Dec20 | Tandarra (was Cash and Company)(AU-7 02 to 05-1976)
   60560 01Jul00 | Target: The Corruptors (ABC 09-1961 to 06-1962)
  109326 01Jul00 | Target: The Corruptors ending (ABC 09-1961 to 06-1962)
  189608 01Aug16 | Tarzan intro (NBC 09-1966 to 04-1968)
  127981 01Aug16 | Tarzan (NBC 09-1966 to 04-1968)
  109439 01Aug16 | Tarzan ending (NBC 09-1966 to 04-1968)
  323655 26Jun15 | Tarzan (remix by Nelson Riddle)(NBC 09-1966 to 04-1968)
  159438 30Nov20 | Tarzan (1st season)(Synd 10-1991 to 1994)
  112084 30Nov20 | Tarzan ending (1st season)(Synd 10-1991 to 1994)
  140910 30Nov20 | Tarzan (2nd and 3rd season) (Synd 10-1991 to 1994)
 1123722 30Nov20 | Tarzan ending (2nd and 3rd season) (Synd 10-1991 to 1994)
  181910 21Oct06 | Tarzan: The Epic Adventures ending (Synd 08-1996 to 05-1997)
  102849 01Apr04 | Tarzan (Fox 10 to 11-2003)
   81738 15Oct03 | Tarzan ending (Fox 10 to 11-2003)
   82860 18Oct02 | Tate (NBC 06 to 09-1960)
  107986 18Oct02 | Tate ending (NBC 06 to 09-1960)
  181880 01Jun00 | Tattingers (becomes Nick & Hillary)(NBC 10-1988 to 04-1989)
  120516 10Jun00 | Nick and Hillary (was Tattingers)(NBC 04-1989)
  149610 30Dec97 | Taxi (ABC-NBC 09-1978 to 06-1983)
 7650372 01Dec20 | Taxi (LP ver)('Angela' by Bob James)(ABC-NBC 09-1978 to 06-1983)
  145604 13Oct97 | Team Knight Rider (ABC 10-1997 to 05-1998)
  153173 20Feb14 | The Ted Knight Show (CBS 04 to 05-1978)
  144931 13Aug97 | The Ted Mack Family Hour (ABC 09 to 11-1951)
  139032 15Mar02 | Teech (CBS 09 to 10-1991)
   56936 01Oct97 | Teen Angel (1st ver 09-1997)(ABC 09-1997 to 02-1998)
   59181 20Nov97 | Teen Angel (2nd ver 11-1997)(ABC 09-1997 to 02-1998)
  103839 30Dec97 | Tekwar (CTV 01-1994 to 02-1996)
   40932 01Jun00 | Curtin Time (aka Telephone Time)(CBS-ABC 04-1956 to 04-1958)
   78896 15Mar02 | Telephone Time (Synd title for Curtin Time)(CBS-ABC 04-1956 to 04-1958)
   88422 15Mar02 | Telephone Time ending (Synd title for Curtin Time)(CBS-ABC 04-1956 to 04-1958)
  112302 22Sep00 | Tell It To Groucho (CBS 01 to 05-1962)
  119108 22Sep00 | Tell It To Groucho ending (CBS 01 to 05-1962)
  103568 15Mar02 | Temperature's Rising (ABC 09-1972 to 08-1974)
   33628 11Oct05 | Temperature's Rising opening transition (ABC 09-1972 to 08-1974)
   79814 15Mar02 | Temperature's Rising ending (ABC 09-1972 to 08-1974)
  130173 05Jun98 | Temple Houston (NBC 09-1963 to 04-1964)
   82865 30Dec97 | Temporarily Yours (CBS 03 to 04-1997)
   77658 30Nov20 | 10-8: Officers on Duty (ABC 09-2003 to 01-2004)
   87218 30Nov20 | 10-8: Officers on Duty ending (ABC 09-2003 to 01-2004)
   63018 30Nov20 | 10 Items or Less (11-2006 ver)(TBS 11-2006 to 02-2009)
   62422 30Nov20 | 10 Items or Less (01-2008 ver)(TBS 11-2006 to 02-2009)
   45312 26May11 | 10 Minute Tales (Sky1 12-2009)
  139484 15Dec98 | Tenspeed and Brown Shoe (ABC 01 to 06-1980)
  169937 25Mar02 | Tequila and Bonetti (CBS 01 to 04-1992)
  353236 07Apr01 | Tequila and Bonetti ending (LP ver)(CBS 01 to 04-1992)
  665982 01Dec20 | The Terror (AMC 03-2018 to 10-2019)
  270946 15Apr02 | Terry and June (BBC1 10-1979 to 08-1987)
  115927 02Jul98 | Terry and the Pirates (Synd 06 to 11-1953)
  126366 02Jul98 | Terry and the Pirates ending (Synd 06 to 11-1953)
  195944 01Sep02 | Texaco Star Theater (Milton Berle)(NBC 06-1948 to 1953)(PQ)
   93128 18Oct02 | The Texan (CBS 09-1958 to 09-1960)
  110120 18Oct02 | The Texan ending (CBS 09-1958 to 09-1960)
  129950 11Oct05 | Texas John Slaughter (ABC 10-1958 to 04-1961)(PQ)
  135882 15Mar02 | The Texas Wheelers (ABC 09-1974 to 07-1975)
   77788 15Mar02 | The Texas Wheelers ending (ABC 09-1974 to 07-1975)
   93314 14May06 | Thank God You're Here (AU7 04-2006 to 07-2009)
   90116 26Aug98 | That 70's Show (Fox 08-1998 to 05-2006)
   88954 06Oct99 | That 70's Show (09-1999 ver)(Fox 08-1998 to 05-2006)
  342230 03Aug99 | That 70's Show (remix of In the Street by Bell and Chilton)(Fox 08-1998 to 05-2006)
  353184 04Jun01 | That 70's Show (remix by Cheap Trick)(Fox 08-1998 to 05-2006)
  110663 15Mar02 | That Girl (1967 ver)(ABC 09-1966 to 03-1971)
   95888 15Mar02 | That Girl ending (1967 ver)(ABC 09-1966 to 03-1971)
  121222 15Mar02 | That Girl (1968 ver)(ABC 09-1966 to 03-1971)
  127700 25Mar02 | That Girl (1970 vocal ver)(ABC 09-1966 to 03-1971)
   91016 15Mar02 | That Girl ending (1970 vocal ver)(ABC 09-1966 to 03-1971)
   17854 01Jul00 | That Was the Week That Was (NBC 01-1964 to 05-1965)
   67613 12Mar98 | That's Life (ABC 03 to 04-1998)
   82488 18Oct00 | That's Life (CBS 10-2000 to 01-2002)
   83132 01Jul00 | That's My Boy (ITV 10-1981 to 04-1986)
   69646 15Mar02 | That's My Mama (ABC 09-1974 to 12-1975)
  103092 15Mar02 | That's My Mama ending (ABC 09-1974 to 12-1975)
  174576 13Jul98 | T.H.E. Cat (NBC 09-1966 to 03-1967)
  131838 23Mar98 | Thea (ABC 09-1993 to 02-1994)
  143112 05Jun98 | Then Came Bronson (NBC 9/1969-9/1970)
  104401 05Jun98 | Then Came Bronson end (TV Ver) (Long Lonesome Highway)
  273028 05Jun98 | Then Came Bronson (Michael Parks LP ver Long Lonesome Highway
  147200 28Feb00 | These Friends of Mine (became Ellen)(ABC 03 to 08-1994)
 1432049 18Jan21 | They Came From Outer Space (Synd 10-1990 to 03-1991)
  106410 15Dec20 | Thick as Thieves (ITV 06 to 07-1974)
   92477 15Dec20 | Thick as Thieves ending (ITV 06 to 07-1974)
 3290821 15Dec20 | Thick as Thieves (LP remix of 'Do The Best You Can' by Porridge) (ITV 06 to 07-1974)
  109711 18Nov97 | Thief Takers (ITV 02-1995 to 12-1997)
  342898 18Dec98 | Thierry la Fronde (Terry the Sling)(ORTF-France 11-1963 to 03-1966)
   81648 29Oct01 | Thieves (ABC 09 to 11-2001)
   78505 15Oct03 | Thieves ending (ABC 09 to 11-2001)
   81781 18Dec98 | The Thin Blue Line (BBC1 09-1995 to 12-1996)
   66742 15Mar02 | The Thin Man (NBC 09-1957 to 06-1959)
  103548 15Mar02 | The Thin Man ending (NBC 09-1957 to 06-1959)
  122241 30Nov20 | 3rd Rock From the Sun (1st ver)(NBC 01-1996 to 05-2001)
   98319 30Nov20 | 3rd Rock From the Sun (2nd ver)(NBC 01-1996 to 05-2001)
   91622 30Nov20 | 3rd Rock From the Sun (Jazzier 3rd ver)(NBC 01-1996 to 05-2001)
   88400 30Nov20 | 3rd Rock From The Sun (2000 ver)(NBC 01-1996 to 05-2001)
   90460 25Sep99 | Third Watch (1st ver)(NBC 09-1999 to 04-2005)
   81456 10Jan03 | Third Watch ending (1st ver)(NBC 09-1999 to 04-2005)
  110746 01Feb00 | Third Watch (2nd ver)(NBC 09-1999 to 04-2005)
  747850 28Oct99 | Third Watch (remix of Keep Hope Alive by Crystal Method)(NBC 09-1999 to 04-2005)
  129346 15Mar02 | 13 East (NBC 07-1989 to 08-1990)
  159878 11Jul11 | 13 Queens Blvd (ABC 03 to 07-1979)
  882133 14Dec20 | 13 Reasons Why (Netflix 03-2017 to 06-2020)
 4760957 14Dec20 | 13 Reasons Why ending (first episode) (Netflix 03-2017 to 06-2020)
 2491739 14Dec20 | 13 Reasons Why ending (Netflix 03-2017 to 06-2020)
   57882 18Jun07 | 30 Rock (NBC 10-2006 to 01-2013)
  101062 09Apr14 | Thirtysomething (pilot ending)(ABC 09-1987 to 05-1991)
  166518 01Sep97 | Thirtysomething (ABC 09-1987 to 05-1991)
 5320947 30Nov20 | Thirtysomething (Remix by WG Snuffy Walden and Stewart Levin 1991)(ABC 09-1987 to 05-1991)
   99716 04Jan98 | sitcom This Hour Has 22 Minutes (CBC 10-1993 to -)
  149966 24Dec99 | This is Tom Jones (ITV 01-1969 to 09-1971)
  310806 09Apr14 | This is Your Life (Extended LP ver 1)(NBC-Synd 10-1952 to 1961 & 1971 to 1972)
  352318 09Apr14 | This is Your Life (Extended LP ver 2)(NBC-Synd 10-1952 to 1961 & 1971 to 1972)
  139754 11Oct05 | This Is Your Life (02-19-1973 ver)(NBC-Synd 10-1952 to 1961 & 1971 to 1972)
  205766 11Oct05 | This Is Your Life ending (02-19-1973 ver)(NBC-Synd 10-1952 to 1961 & 1971 to 1972)
  136854 11Oct05 | This Is Your Life (02-26-1973 ver)(NBC-Synd 10-1952 to 1961 & 1971 to 1972)
  223166 11Oct05 | This Is Your Life ending (02-26-1973 ver)(NBC-Synd 10-1952 to 1961 & 1971 to 1972)
  145760 11Oct05 | This Is Your Life (NBC-Synd 10-1952 to 1961 & 1971 to 1972)
  626069 30Nov20 | This Isn't Working ending (ABC 09-2016)
  185715 20Feb14 | This Man Dawson (Synd 1959 to 1960)
  126050 30Dec97 | This Old House ending (PBS 10-1980 to -)
 1973306 01Dec20 | This Space For Rent (1st ep)(CBC 01-2006 to 2007)
  772819 01Dec20 | This Space For Rent ending (1st ep)(CBC 01-2006 to 2007)
 1209456 01Dec20 | This Space For Rent (2nd ep)(CBC 01-2006 to 2007)
  768582 01Dec20 | This Space For Rent ending (2nd ep)(CBC 01-2006 to 2007)
  153294 01Mar05 | This Week (1997-2002 ver)(ABC 11-1981 to -)
  201870 01Mar05 | This Week (2003 ver)(ABC 11-1981 to -)
   98932 07Aug99 | Thomas & Sarah (ITV 01 to 04-1979)
  169486 07Aug99 | Thomas & Sarah ending (ITV 01 to 04-1979)
 1116337 30Nov20 | Thomas Edison's Secret Lab (Netflix 04-2015)
  239337 03Jul98 | The Thorn Birds (mini-series)(ABC 03-1983)
   96878 15Mar02 | The Thorns (ABC 01 to 03-1988)
  108829 27Sep03 | Threat Matrix (ABC 09-2003 to 01-2004)
   77163 15Oct03 | Threat Matrix ending (ABC 09-2003 to 01-2004)
   81643 02Feb98 | Three intro (WB 02 to 03-1998)
  211876 29Oct01 | Three for the Road (CBS 09 to 11-1975)
   83206 30Nov20 | 3 LBS (CBS 11-2006)
   93502 27Apr14 | Three Moons Over Milford (ABCFamily 08 to 09-2006)
  471229 05Dec20 | Three Rivers intro (CBS 10-2009 to 07-2010)
   42652 08Feb01 | Three Sisters (NBC 01-2001 to 02-2002)
  142267 01Sep97 | The Three Stooges (CD ver)(Synd 1933-1970)
   97352 01Sep97 | The Three Stooges (la-la ver)(Unknown dates)
   45852 01Sep97 | The Three Stooges ending (la-la ver)(Unknown dates)
   42619 01Sep97 | Later Three Stooges Theme (unknown dates)
   72569 01Sep97 + The Three Stooges (TV Synd ver 1958)
   63362 01Sep97 | The Three Stooges (Unknown ver)
   62122 24Oct97 | The New Three Stooges (Synd 1965)
   78310 11Oct05 | Three Wishes (NBC 09 to 12-2005)
  105510 14May06 | Three's Company (1st Unaired Pilot)(01-1976)
  107468 15Apr02 | Three's Company (1977 ver 1)(ABC 03-1977 to 09-1984)
  100932 15Apr02 | Three's Company ending (1977 ver 1)(ABC 03-1977 to 09-1984)
  158466 15Apr02 | Three's Company (1977 ver 2)(ABC 03-1977 to 09-1984)
   95492 15Apr02 | Three's Company ending (1977 ver 2)(ABC 03-1977 to 09-1984)
  166122 15Apr02 | Three's Company (1978 ver)(ABC 03-1977 to 09-1984)
   97106 15Apr02 | Three's Company ending (1978 ver)(ABC 03-1977 to 09-1984)
  139800 15Apr02 | Three's Company (1979 ver)(ABC 03-1977 to 09-1984)
   99546 15Apr02 | Three's Company ending (1979 ver)(ABC 03-1977 to 09-1984)
  139320 15Apr02 | Three's Company (1980 ver)(ABC 03-1977 to 09-1984)
   98106 15Apr02 | Three's Company ending (1980 ver)(ABC 03-1977 to 09-1984)
  139540 15Apr02 | Three's Company (1981 ver)(ABC 03-1977 to 09-1984)
   99826 15Apr02 | Three's Company ending (1981 ver)(ABC 03-1977 to 09-1984)
  140620 15Apr02 | Three's Company (1982 ver)(ABC 03-1977 to 09-1984)
  100066 15Apr02 | Three's Company ending (1982 ver)(ABC 03-1977 to 09-1984)
  100880 15Apr02 | Three's Company (1983 ver)(ABC 03-1977 to 09-1984)
  101186 15Apr02 | Three's Company ending (1983 ver)(ABC 03-1977 to 09-1984)
   90651 09Aug97 | Three's a Crowd (ABC 09-1984 to 04-1985)
  101732 09Aug97 | Three's a Crowd ending (ABC 09-1984 to 04-1985)
  110376 31Mar06 | Threshold (CBS 9 to 11-2005)
   41230 16Feb03 | Thriller (aka Boris Karloff's Thriller)(NBC 09-1960 to 07-1962)
  138671 20May98 | Throb (Synd 09-1986 to 05-1988)
   65840 08Feb01 | British talk show, Through the Keyhole (ITV-Sky1-BBC 1987-2013)
  110904 15Mar02 | Thunder Alley (ABC 3-1994 to 07-95)
  256961 30Dec97 | Thunder in Paradise (Synd 03 to 09-1994)
  118730 18Oct00 | Thunder in Paradise ending (Synd 03 to 09-1994)
 3870472 30Nov20 | Thunder in Paradise (remix by The TV Theme Players)(Synd 03 to 09-1994)
  882449 30Nov20 | The Tick (Amazon 08-2016 to 02-2018)
 1950814 30Nov20 | The Tick ending (Amazon 08-2016 to 02-2018)
  105227 06Jun09 | Tight Spot (BBC4 02 to 03-2007)
  113654 26Nov97 | Tightrope (CBS 09-1959 to 09-1960)
  114190 21Oct06 | Tightrope ending (CBS 09-1959 to 09-1960)
  101984 01Mar05 | Tilt (ESPN 01 to 03-2005)
  105934 05Apr17 | Time After Time ending (ABC 03-2017)
  152324 11Jul11 | Time Express (CBS 04 to 05-1979)
   84510 25Nov99 | Time of Your Life (Fox 10-1999 to 06-2000)
   90285 23Aug04 | Reality series Time Team (UK4 01-1994 to 09-2014)
  115092 29Oct01 | Time Travelers (ABC 1976)(Pilot)
  139299 13Oct97 | Time Trax (1st ver)(Synd 01-1993 to 12-1994)
  144774 13Oct97 | Time Trax (Synd 01-1993 to 12-1994)
  140526 13Oct97 | Time Trax ending (Synd 01-1993 to 12-1994)
   96028 30Dec97 | The Time Tunnel (ABC 09-1966 to 04-1967)
  125050 11Oct05 | The Time Tunnel ending (ABC 09-1966 to 04-1967)
  135167 01Oct97 | Timecop (1st TV ver)(ABC 09-1997 to 07-1998)
   76375 22Oct97 | Timecop (2nd TV ver 10-1997)(ABC 09-1997 to 07-1998)
  659182 01Dec20 | Timeless ending (NBC 09-2016 to 12-2018)
   72186 21Oct06 | Timeslip (ITV 09-1970 to 03-1971)
  170796 18Jun07 | Tinker Tailor Soldier Spy (BBC1 09 to 10-1979)
  300424 18Jun07 | Tinker Tailor Soldier Spy ending (BBC1 09 to 10-1979)
  105844 18Oct00 | Titans (10-2000 ver)(NBC 10 to 12-2000)
  118234 16Mar01 | Titans (11-2000 ver)(NBC 10 to 12-2000)
 2344890 19Dec20 | Titans (remix ver by Geek Music 2020) (DC Universe 10-2018 to -)
   63662 30Mar00 | Titus (Fox 03-2000 to 08-2002)
  192798 30Dec97 | TJ Hooker (ABC ver)(ABC-CBS 03-1982 to 05-1986)
  205929 30Dec97 | TJ Hooker (CBS ver)(ABC-CBS 03-1982 to 05-1986)
   74832 15Mar02 | TJ Hooker ending (ABC-CBS 03-1982 to 05-1986)

---------------------------------------------------------------------------


Back to the TOP of the page




Back to the Archive Index Page
| Cartoons | Anime/Adult | Gameshows | Reality Shows | Daytime | Soaps |
Sports | Kids Live | Teen Live | Live Shows |


To the Main Page | Current List | New Themes Just Posted | The Want List |

Last updated 01/18/2021