---------------------------------------------------------------------------
File File Description
Size Date
---------------------------------------------------------------------------
185671 27Sep97 | BJ and the Bear (NBC 02-1979 to 08-1981)
188636 21Sep97 | BJ and the Bear (short remix ver) (NBC 02-1979 to 08-1981)
288250 27Sep97 | BJ and the Bear (lp remix ver) (NBC 02-1979 to 08-1981)
141514 10Jun00 | B.L. Stryker (ABC 02 to 05-1989)
97295 06Sep97 | Blackadder (1st ver) (BBC1 06 to 07-191983)
156574 06Sep97 | Blackadder ending (1st ver) (BBC1 06 to 07-191983)
104475 06Sep97 | Blackadder II (Cash) (BBC1 01 to 02-1986)
115081 06Sep97 | Blackadder II ending (Cash) (BBC1 01 to 02-1986)
160724 06Sep97 | Blackadder II ending (Chains) (BBC1 01 to 02-1986)
113018 06Sep97 | Blackadder II ending (ver 2) (BBC1 01 to 02-1986)
115036 06Sep97 | Blackadder II ending (Potato) (BBC1 01 to 02-1986)
120050 06Sep97 | Blackadder II ending (Beer) (BBC1 01 to 02-1986)
115648 06Sep97 | Blackadder II ending (1st ver) (BBC1 01 to 02-1986)
96233 06Sep97 | Blackadder III (BBC1 09 to 10-1987)
121979 06Sep97 | Blackadder III ending (BBC1 09 to 10-1987)
99771 06Sep97 | Blackadder Goes Forth (BBC1 09 to 11-1989)
111252 06Sep97 | Blackadder Goes Forth ending (BBC1 09 to 11-1989)
162863 06Sep97 | Blackadder Goes Forth (Finale) (BBC1 09 to 11-1989)
110446 06Sep97 | Blackadder Goes Forth ending (2nd ver) (BBC1 09 to 11-1989)
175264 18Feb02 | Blackadder V Back and Forth (BBC1 12-1999)
212332 18Feb02 | Blackadder V Back and Forth ending (BBC1 12-1999)
82231 15Oct03 | Black Bart begining (Unsold Pilot 1975)
100933 15Oct03 | Black Bart ending (Unsold Pilot 1975)
93602 29Jun98 | The Adventures of Black Beauty (music intro) (ITV 09-1972 to 03-1974)
3124457 19Dec20 | The Adventures of Black Beauty (remix of 'Galloping Home' by Denis King and The South Bank Orchestra 1972) (ITV 09-1972 to 03-1974)
165122 01Jun09 | The Adventures of Black Beauty (Full intro) (ITV 09-1972 to 03-1974)
82590 11Oct05 | Black Books (UK4 09-2000 to 04-2004)
62512 08Oct14 | Black Box (ABC 04 to 07-2014)
1109713 26Dec20 | The Black Donnellys (NBC 03 to 04-2007)
168486 23Mar98 | Black Harbour (CBC 12-1996 to 02-1999)
1802247 21Dec20 | Black Lightning (LP fan made ver youtube) (CW 09-2017 to -)
4928071 21Dec20 | Black Lightning (LP Soundtrack ver by Godholly) (CW 09-2017 to -)
2260349 19Dec20 | Black Lightning ending (remix ver by Geek Music 2020) (CW 09-2017 to -)
732119 26Dec20 | The Blacklist ending (NBC 09-2013 to -)
72158 14Jun11 | Black Saddle (ABC 01-1959 to 05-1960)
65212 14Jun11 | Black Saddle ending (ABC 01-1959 to 05-1960)
267074 03Apr14 | Black Saddle (Full LP Remix ver by Buddy Morrow) (ABC 01-1959 to 05-1960)
2277905 26Dec20 | Black Sails (Starz 01-2014 to 04-2017)
5129033 26Dec20 | Black Sails (ext ver by Bear McCreary) (Starz 01-2014 to 04-2017)
103512 08May03 | Black Sash (WB 03 to 06-2003)
136134 08Feb01 | The Black Scorpion (Syfy 01 to 06-2001)
112366 26May11 | Adventures of the Black Stallion (Synd 09-1990 to 05-1993)
140078 01Feb00 | Black Tie Affair (NBC 05 to 06-1993)
110390 21Sep97 | Blacke's Magic (NBC 01-1986 09-1988)
85430 21Oct06 | Blade the Series (Spike 06 to 09-2006)
106912 15Mar02 | Blakes 7 (BBC1 01-1978 to 12-1981)
150342 15Mar02 | Blakes 7 ending (BBC1 01-1978 to 12-1981)
370019 05Apr17 | Blakes 7 (remix by Geoff Love and His Orchestra 1979)(BBC1 01-1978 to 12-1981)
196020 21Sep97 | Blansky's Beauties (ABC 02 to 05-1977)
92130 26Dec20 | Bleak House (BBC1 10 to 12-2005)
99131 18Dec98 | Bless Me Father (ITV 09-1978 to 08-1981)
86170 14May06 | Bless This House (1971 ver) (ITV1 12-1971 to 04-1976)
86378 14May06 | Bless This House (1972 ver) (ITV1 12-1971 to 04-1976)
45934 21Sep97 | Bless This House intro (US) (CBS 09-1995 to 01-1996)
1876522 31Dec20 | The Bletchley Circle (ITV1 09-2012 to 01-2014)
681449 31Dec20 | The Bletchley Circle ending (ITV1 09-2012 to 01-2014)
432880 31Dec20 | The Bletchley Circle San Francisco (ITV 07 to 09-2018)
446307 31Dec20 | The Bletchley Circle San Francisco ending (ITV 07 to 09-2018)
140198 11Jul11 | Blind Justice (ABC 03 to 06-2005)
414696 11Jul11 | Blind Justice (lp remix ver) 03 to 06-2005)
3258051 31Dec20 | Blindspot (soundtrack ver of 'Who is Jane Doe' by Blake Neely) (NBC 09-2015 to 07-2020)
138294 23Apr14 | Blondie (Film Series) (King Features 11-1938 to 1950)
115998 23Apr14 | Blondie (CBS 09-1968 to 01-1969)
1812938 31Dec20 | Blood & Treasure (CBS 05 to 08-2019)
54292 08Oct14 | Bloodlands intro (ID Channel 08 to 09-2014)
1702296 31Dec20 | Bloodline (Netflix 03-2015 to 05-2017)
4100642 31Dec20 | Bloodline (LP remix of 'The Water Let's You In' by Book of Fears) (Netflix 03-2015 to 05-2017)
316442 12Jan21 | Blood Ties (LP Remix of 'Live Forever' by Tamara Rhodes) (Lifetime 03 to 11-2007)
160509 12Jan21 | Blood Ties (soundtrack ver of 'Live Forever' by Tamara Rhodes) (Lifetime 03 to 11-2007)
2091387 12Jan21 | Blood Ties ending ('Live Forever' by Tamara Rhodes) (Lifetime 03 to 11-2007)
111265 21Sep97 | Blossom (1991 ver) (NBC 07-1990 to 05-1995)
80411 14Dec20 | Blossom ending (BB King 08-1992 ver) (NBC 07-1990 to 05-1995)
312076 24Mar00 | Blott on the Landscape (BBC2 02 to 03-1985)
58754 24May11 | Blue Bloods (CBS 09-2010 to -)
2057013 26Dec20 | Blue Bloods (ext remix ver by Scott McKone) (CBS 09-2010 to -)
2391880 26Dec20 | Blue Bloods (remix ver by Geek Music 2020) (CBS 09-2010 to -)
139521 31Mar06 | Blue Collar TV (WB 7-04 to 07-2006)
125516 27Apr98 | Blue Heelers (AU7 01-1994 to 06-2006)
3704567 26Dec20 | Blue Heelers (lp remix ver) (AU7 01-1994 to 06-2006)
83605 12Jun98 | The Blue Knight (CBS 12-1975 to 10-1976)
87122 31Dec20 | Blue Light (ver 1 w-intro) (ABC 01 to 05-1966)
76204 30Jan02 | spy drama, Blue Light (ver 2) (ABC 01 to 08-1966)
139792 18Jun07 | Blue Murder (2001 ver) (Global 01-2001 to 07-2004)
133920 18Jun07 | Blue Murder ending (2001 ver) (Global 01-2001 to 07-2004)
827447 31Dec20 | Blue Murder (ITV1 05-2003 to 10-2009)
473001 31Dec20 | The Blue Rose ending (TV3NZ 02 to 04-2013)
155934 01Jun00 | Blue Skies (ABC 06 to 08-1988)
177384 13Aug97 | Blue Thunder the Series (ABC 01 to 04-1984)
732604 31Dec20 | Blunder (E4UK 11 to 12-2006)
1417720 31Dec20 | Blunder (soundtrack ver) (E4UK 11 to 12-2006)
2337821 12Jan21 | Boardwalk Empire (HBO 09-2010 to 10-2014)
6697793 12Jan21 | Boardwalk Empire (LP remix ver of 'Straight Up and Down' by The Brian Jonestown Massacre) (HBO 09-2010 to 10-2014)
110656 18Mar00 | Bob and Carol and Ted and Alice (ABC 09 to 11-1973)
84504 18Mar00 | Bob and Carol and Ted and Alice ending (ABC 09 to 11-1973)
686849 31Dec20 | Bob & Rose (ITV1 09 to 10-2001)
138322 22Sep00 | The Bob Crane Show (NBC 03 to 06-1975)
101088 15Mar02 | The Bob Cummings Show (CBS-NBC-ABC 01-1955 to 03-1962)
251456 15Mar02 | Bob Cummings Show ending (CBS-NBC-ABC 01-1955 to 03-1962)
80349 20Feb14 | The New Bob Cummings Show (CBS 10-1961 to 03-1962)
173536 29Aug97 | The Bob Hope Show (remix ver of Thanks For the Memories) (NBC 04-1950 to 1993)
313699 31Dec20 | Bob Martin intro (ITV 04-2000 to 06-2001)
1038513 31Dec20 | Bob Martin ending (ITV 04-2000 to 06-2001)
143346 23Oct97 | The Bob Newhart Show (1st ver) (CBS 09-1972 to 08-1978)
135236 25Jan02 | The Bob Newhart Show (3rd ver) (CBS 09-1972 to 08-1978)
83024 30Jan02 | The Bob Newhart Show ending (CBS 09-1972 to 08-1978)
111620 25Jan02 | Newhart (CBS 10-1982 to 09-1990)
73578 01Feb03 | Newhart ending (CBS 10-1982 to 09-1990)
352564 01Feb03 | Newhart (lp remix ver) (CBS 10-1982 to 09-1990)
112513 25Jan02 | Bob (Newhart) (1st ver) (CBS 09-1992 to 12-1993)
45766 15Mar02 | Bob (Newhart) (2nd ver) (CBS 09-1992 to 12-1993)
75119 25Jan02 | Bob ending (Newhart) (1st ver) (CBS 09-1992 to 12-1993)
63154 16Apr99 | Bob Vila's Home Again (Synd 1990 to 2005)
202170 28Aug99 | Bodies of Evidence (CBS 06-1992 to 05-1993)
118238 28Sep02 | Body and Soul (Pax 09 to 11-2002)
86404 08Apr98 | Body Electric (PBS 1984 to 2015)
4781623 31Dec20 | Bodyguard (soundtrack ver by Ruth Barrett) (BBC1 08 to 09-2018)
82239 31Dec20 | Bodyguards (ITV 04-1996 to 06-1997)
102996 31Dec20 | Bodyguards ending (ITV 04-1996 to 06-1997)
95758 04Jun98 | The Bold Ones (NBC 09-1969 to 06-1973)
77513 04Jun98 | The Bold Ones ending (NBC 09-1969 to 06-1973)
127317 21Sep97 + Bonanza (unknown ver) (NBC 09-1959 to 01-1973)
90767 05Sep98 | Bonanza (10-1960 ver) (NBC 09-1959 to 01-1973)
38519 05Sep98 | Bonanza transition music (10-1960 ver) (NBC 09-1959 to 01-1973)
90781 05Sep98 | Bonanza ending (10-1960 ver) (NBC 09-1959 to 01-1973)
125382 30Jan02 | Bonanza ending (late 1960s ver) (NBC 09-1959 to 01-1973)
111359 14Dec20 | Bonanza ending (1959 pilot) (song by Lorne Greene and cast)(Unaired on TV)(NBC 09-1959 to 01-1973)
239252 07Jan98 | Bonanza (vocal lp ver by Lorne Greene) (NBC 09-1959 to 01-1973)
165182 26Jun15 | Bonanza (remix ver by Chris Everett) (NBC 09-1959 to 01-1973)
268821 26Jun15 | Bonanza (remix ver by Nelson Riddle) (NBC 09-1959 to 01-1973)
286240 26Apr16 | Bonanza (remix ver by Al Caiola) (NBC 09-1959 to 01-1973)
212004 26Apr16 | Bonanza (remix ver by David Rose) (NBC 09-1959 to 01-1973)
156332 27Jun15 | Bonanza (Unknown vocal remix) (NBC 09-1959 to 01-1973)
279715 05Apr17 | Bonanza (remix by Johnny Gregory And His Orchestra w The Michael Sammes Singers) (NBC 09-1959 to 01-1973)
165224 05Apr17 | Bonanza (remix by The All Stars Orchestra 2010) (NBC 09-1959 to 01-1973)
263837 05Apr17 | Bonanza (remix by The Bruce Baxter Orchestra 1977) (NBC 09-1959 to 01-1973)
135568 29Oct01 | Ponderosa (aka Bonanza The early years) (Pax 09-2001 to 05-2002)
94836 10Jun00 | Bonanza The Lost Episodes (Family Channel 1995 to 1997)
82590 11Oct05 | Bones (Fox 09-2005 to 03-2017)
74211 31Dec20 | Boney (AU7 07-1972 to 04-1973)
105083 31Dec20 | Boney ending (AU7 07-1972 to 04-1973)
115711 21Sep97 | Boogie's Diner (Synd 01-1994 to 01-1995)
90904 18Jun07 | Book of Daniel (NBC 01-2006)
136762 18Feb97 | Booker (FOX 09-1989 to 08-1990)
108490 18Oct02 | Boomtown (NBC 09-2002 to 12-2003)
70563 27Sep03 | Boomtown ending (NBC 09-2002 to 12-2003)
144515 15Oct03 | Boon (ITV 01-1986 to 05-1995)
143717 14Dec20 | Boon ending (1st ep) (ITV 01-1986 to 05-1995)
4556162 19Dec20 | Boon (remix of 'Hi Ho Silver' by Jim Diamond) (ITV 01-1986 to 05-1995)
166549 09Jul98 | Boone (NBC 09-1983 to 08-1984)
94871 09Jul98 | Boone ending (NBC 09-1983 to 08-1984)
109438 20Feb14 | Boots and Saddles (Synd 09-1957 to 05-1958)
136557 31Dec20 | Border Patrol ending (aka U.S. Border Patrol) (Synd 03 to 11-1959)
110302 10Jun00 | Bordertown (Family Channel 01-1989 to 03-1991)
2621189 31Dec20 | Bored to Death (ext remix ver) (HBO 09-2009 to 11-2011)
358330 16Jun99 | Born and Bred (lp remix ver by Ron Grainer) (BBC 09-1978 to 10-1980)
132336 04Jun98 | Born Free (NBC 09 to 12-1974)
71252 04Jun98 | Born Free ending (NBC 09 to 12-1974)
131259 22Aug97 | Bosom Buddies (vocal by Billy Joel 1980) (ABC 11-1980 to 06-1982)
212111 22Aug97 | Bosom Buddies (1982 ver) (ABC 11-1980 to 06-1982)
83016 22Aug97 | Bosom Buddies ending (1982 ver) (ABC 11-1980 to 06-1982)
89169 20May98 | Boston Blackie (Synd 09-1951 to 10-1952)
82227 21Sep97 | Boston Common (NBC 03-1996 to 04-1997)
83938 25Oct04 | Boston Legal (ABC 09-2004 to 12-2008)
82574 25Oct04 | Boston Legal ending (ABC 09-2004 to 12-2008)
141959 27Sep03 | Boston Public (Fox 10-2000 to 01-2004)
81111 27Sep03 | Boston Public ending (Fox 10-2000 to 01-2004)
125310 22Sep00 | UK sitcom, Bottom ending (BBC2 09-1991 to 02-1995)
64514 25Apr14 | Bouncers (Doc ITV 02-2012 to 11-2013)
107332 31Dec20 | The Bounder (ITV 04-1982 to 10-1983)
173715 29Aug97 | Bounty Hunters (Synd 09-1996 to 1998)
87104 10Jun00 | Bourbon Street Beat (ABC 10-1959 to 09-1960)
160521 29Aug97 | Bourbon Street Beat (lp remix ver) (ABC 10-1959 to 09-1960)
139568 27Sep97 + The Bowery Boys basic theme (1940s)
295250 16Jun99 | Boy Meets Girl (lp remix ver by The Ron Grainers Orchestra) (BBC 1967 to 1969)
72703 26Dec20 | Boy Meets Girl (BBC2 09-2015 to 08-2016)
135672 15Mar02 | Boy Meets World (1993 ver) (ABC 09-1993 to 08-2000)
37057 25Mar02 | Boy Meets World transition music (1993 ver) (ABC 09-1993 to 08-2000)
64039 27Sep97 | Boy Meets World (1997 ver) (ABC 09-1993 to 08-2000)
62749 14Dec20 | Boy Meets World ending (1997 ver) (ABC 09-1993 to 08-2000)
68942 24Apr98 | Boy Meets World (1998 ver) (ABC 09-1993 to 08-2000)
61682 14Dec20 | Boy Meets World ending (2000 ver) (ABC 09-1993 to 08-2000)
81807 14Dec20 | Boy Meets World ending (ABC 09-1993 to 08-2000)
112827 31Dec20 | The Boy Merlin (ver 1) (ITV 04 to 06-1979)
116590 31Dec20 | The Boy Merlin ending (ver 1) (ITV 04 to 06-1979)
116773 31Dec20 | The Boy Merlin (ver 3) (ITV 04 to 06-1979)
100380 31Dec20 | The Boy Merlin ending (ver 3) (ITV 04 to 06-1979)
61378 15Mar02 | The Boys (CBS 08 to 09-1993)
110834 24Sep97 | The Boys are Back (CBS 09-1994 to 01-1995)
163185 20Feb14 | Boys of Twlight (CBS 02 to 03-1992)
143229 14Dec20 | Boys Will Be Boys (Fox 01 to 07-1988)
134802 08Apr99 | Bracken's World (1st ver) (NBC 09-1969 to 12-1970)
104144 30May00 | Bracken's World ending (1st ver) (NBC 09-1969 to 12-1970)
132576 30May00 | Bracken's World (2nd ver) (NBC 09-1969 to 12-1970)
103404 30May00 | Bracken's World ending (2nd ver) (NBC 09-1969 to 12-1970)
148004 25Jan02 | The Brady Bunch (1st ep ver) (ABC 09-1969 to 08-1974)
78350 30Jan02 | The Brady Bunch ending (1969 ver) (ABC 09-1969 to 08-1974)
138024 30Jan02 | The Brady Bunch (1970 ver) (ABC 09-1969 to 08-1974)
82230 30Jan02 | The Brady Bunch ending (1970 ver) (ABC 09-1969 to 08-1974)
137504 30Jan02 | The Brady Bunch (1971 ver) (ABC 09-1969 to 08-1974)
82770 30Jan02 | The Brady Bunch ending (1971 ver) (ABC 09-1969 to 08-1974)
138764 30Jan02 | The Brady Bunch (1972 ver) (ABC 09-1969 to 08-1974)
83170 30Jan02 | The Brady Bunch ending (1972 ver) (ABC 09-1969 to 08-1974)
311524 30Jan02 | The Brady Bunch (kids sing "It's a Sunshine Day") (ABC 09-1969 to 08-1974)
265066 30Jan02 | The Brady Bunch (kids sing "Time to Change") (ABC 09-1969 to 08-1974)
96245 08Jun98 | The Brady Bunch Hour (ABC 01 to 05-1977)
141956 03Oct97 | The Brady Brides (NBC 02 to 04-1981)
148521 03Oct97 | The Bradys (instrumental ver) (CBS 02 to 03-1990)
145245 07Jun98 | The Bradys (F Henderson vocal ver) (CBS 02 to 03-1990)
521390 26Dec20 | Braindead ending (CBS 06-2016 to -)
141243 04Jan98 | medical drama Bramwell (ITV 05-1995 to 06-1998)
112940 07Aug99 | Bramwell ending (ITV 05-1995 to 06-1998)
157706 18Jan03 | Brand New Life (NBC 09-1989 to 04-1990)
63552 18Jan03 | Brand New Life ending (NBC 09-1989 to 04-1990)
173068 10Jun00 | Branded (NBC 01-1965 to 09-1966)
112596 10Jun00 | Branded ending (NBC 01-1965 to 09-1966)
78706 21Oct06 | Brass Eye (UK4 01-1997 to 07-2001)
85984 15Mar02 | Brave Eagle Chief of the Cheyennes (CBS 09-1955 to 03-1956)
140662 15Mar02 | Brave Eagle Chief of the Cheyennes ending (CBS 09-1955 to 03-1956)
373006 05Jul99 | British series, Bread (BBC1 05-1986 to 11-1991)
145717 17Dec98 | British drama, Breakers (AU10 02-1998 to 11-1999)
120516 14Dec20 | Breaking Away (1st ep) (ABC 11-1980 to 01-1981)
56811 14Dec20 | Breaking Away ending (cut)(1st ep) (ABC 11-1980 to 01-1981)
66142 20Feb14 | Breaking Point (ABC 09-1963 to 09-1964)
114364 01Jul00 | Breaking Point ending (ABC 09-1963 to 09-1964)
91404 28May11 | Breakout Kings (A&E 03-2011 to 04-2012)
145637 27Sep97 | Bret Maverick (NBC 12-1981 to 08-1982)
157200 15Mar02 | Brewster Place (ABC 05 to 07-1990)
164644 18Oct02 | The Little People (becomes The Brian Keith Show) (NBC 09-1972 to 08-1974)
101552 01Jul00 | The Brian Keith Show (was The Little People) (NBC 09-1972 to 08-1974)
80316 11Mar14 | The Bridge (US) (FX 07-2013 to 10-2014)
116464 20Aug00 | Bridget Loves Bernie (CBS 09-1972 to 09-1973)
109853 02Nov98 | Brimstone (Fox 10-1998 to 03-1999)
147819 20May98 | Bring 'em Back Alive (CBS 09-1982 to 06-1983)
90392 30May00 | Bringing Up Buddy (CBS 10-1960 to 09-1961)
116918 30May00 | Bringing Up Buddy ending (CBS 10-1960 to 09-1961)
41841 20Feb14 | Bringing Up Jack (ABC 05 to 06-1995)
123652 17Jan98 | The Adventures of Brisco County, Jr (pilot ver) (Fox 08-1993 to 05-1994)
143745 17Jan98 | The Adventures of Brisco County, Jr (Fox 08-1993 to 08-1994)
998732 26Dec20 | The Adventures of Brisco County Jr ending (Fox 08-1993 to 05-1994)
3830411 26Dec20 | The Adventures of Brisco County Jr (lp remix by The TV Theme Players) (Fox 08-1993 to 05-1994)
82104 08Feb01 | The Brittas Empire (BBC 01-1991 to 02-1997)
1985431 31Dec20 | Broadchurch (ITV1 03-2013 to 04-2017)
3550016 31Dec20 | Broadchurch (soundtrack ver by Olafur Arnalds) (ITV1 03-2013 to 04-2017)
4868134 31Dec20 | Broadchurch (ext vocal remix ver) (ITV1 03-2013 to 04-2017)
74940 30May00 | sitcom, Broadside (ABC 09-1964 to 09-1965)
54120 30May00 | Broadside opening transition (ABC 09-1964 to 09-1965)
90548 30May00 | Broadside ending (ABC 09-1964 to 09-1965)
3316167 31Dec20 | Broken (soundtrack ver by Ray Davies) (BBC1 05 to 07-2017)
61682 01Jun00 | Broken Arrow (ABC 09-1956 to 09-1960)
101350 01Jun00 | Broken Arrow ending (ABC 09-1956 to 09-1960)
231928 15Mar02 | Broken Badges (CBS 11-1990 to 06-1991)
162024 29Oct01 | Bronco (1st ver) (ABC 09-1958 to 08-1962)
84714 29Oct01 | Bronco (2nd ver) (ABC 09-1958 to 08-1962)
146722 29Oct01 | Bronco ending (2nd ver) (ABC 09-1958 to 08-1962)
161527 29Aug97 | Bronco (short remix ver) (ABC 09-1958 to 08-1962)
267339 05Apr17 | Bronco (remix by Johnny Gregory And His Orchestra w The Michael Sammes Singers) (ABC 09-1958 to 08-1962)
157164 30Jan02 | Bronk (CBS 09-1975 to 07-1976)
115112 05Jun98 | Then Came Bronson (NBC 09-1969 to 09-1970)
104401 05Jun98 | Then Came Bronson ending (Long Lonesome Highway) (NBC 09-1969 to 09-1970)
270028 05Jun98 | Then Came Bronson (lp ver of Long Lonesome Highway by Michael Parks) (NBC 09-1969 to 09-1970)
141949 06Jun09 | The Bronx is Burning (ESPN 07 to 08-2007)
1243081 14Dec20 | Bronx SIU (Amazon 07-2018 to -)
2164224 14Dec20 | Bronx SIU ending (Amazon 07-2018 to -)
167041 24Sep97 | The Bronx Zoo (1st ver) (NBC 03-1987 to 06-1988)
161917 02May98 | The Bronx Zoo (2nd ver) (NBC 03-1987 to 06-1988)
148080 03Oct97 | Brooklyn Bridge (CBS 09-1991 to 08-1993)
62512 05Oct14 | Brooklyn Nine-Nine (Fox 09-2013 to -)
1414280 31Dec20 | Brooklyn Nine Nine (remix ver by L'Orchestra Cinematique) (Fox-NBC 09-2013 to -)
2617749 31Dec20 | Brooklyn Nine-Nine (soundtrack ver) (Fox-NBC 09-2013 to -)
2712591 31Dec20 | Brooklyn Nine Nine (remix ver by Geek Music 2020) (Fox-NBC 09-2013 to -)
177689 01Oct97 | Brooklyn South (CBS 09-1997 to 08-1998)
101388 18Feb02 | Brother Cadfael (ITV 05-1994 to 12-1998)
110316 18Feb02 | Brother Cadfael ending (ITV 05-1994 to 12-1998)
40626 06Nov98 | Brother's Keeper intro (ABC 10-1998 to 07-1999)
116927 27Sep03 | Brotherhood of Poland New Hampshire (CBS 09 to 10-2003)
72683 27Sep03 | Brotherhood of Poland NH ending (CBS 09 to 10-2003)
111646 03Oct97 | Brotherly Love (01-1997 ver) (NBC-WB 09-1995 to 06-1997)
725110 31Dec20 | Brotherly Love ending (NBC-WB 09-1995 to 06-1997)
156108 24Apr99 | Brothers (Showtime 07-1984 to 07-1989)
110396 24Apr99 | Brothers ending (Showtime 07-1984 to 07-1989)
228020 11Jul11 | Brothers and Sisters (NBC 01 to 04-1979)
68155 20Feb14 | The Brothers Brannagan (Synd 09-1960 to 07-1961)
113026 14May06 | Brush Strokes (BBC1 09-1986 to 04-1991)
62712 01Jun00 | The Buccaneers (CBS 09-1956 to 09-1957)
86302 01Jun00 | The Buccaneers ending (CBS 09-1956 to 09-1957)
140406 18Oct00 | Buck James (ABC 09-1987 to 05-1988)
547558 14May06 | Buck Rogers in the 25th Century (1st ep w intro) (NBC 09-1979 to 04-1981)
422446 14May06 | Buck Rogers in the 25th Century ending (1st ep) (NBC 09-1979 to 04-1981)
161650 14May06 | Buck Rogers in the 25th Century (2nd ep) (NBC 09-1979 to 04-1981)
115770 14May06 | Buck Rogers in the 25th Century ending (2nd ep) (NBC 09-1979 to 04-1981)
363072 29Apr16 | Buck Rogers in the 25th Century (full soundtrack ver of 'Suspension') (NBC 09-1979 to 04-1981)
2354718 19Dec20 | Buck Rogers in the 25th Century (remix ver by Geek Music 2020) (NBC 09-1979 to 04-1981)
96392 30Jan02 | Buddy Faro (CBS 09 to 12-1998)
109332 26Dec20 | Budgie (itv_04-1971_to_07-1972)
4025509 26Dec20 | Budgie (ext ver by Nick Harrison 1971) (itv_04-1971_to_07-1972)
4419915 26Dec20 | Budgie (remix of Nobody's Fool by Glenda Collins) (itv_04-1971_to_07-1972)
338416 30Jul11 | Budgie (remix of 'The Loner' by Milton Hunter Orchestra) (ITV 04-1971 to 07-1972)
364428 30Jul11 | Budgie (remix of 'Nobody's Fool' by Cold Turkey) (ITV 04-1971 to 07-1972)
152804 03Oct97 | Buffalo Bill (NBC 05-1983 to 04-1984)
91690 24Sep97 | Buffalo Bill, Jr. (Synd 03-1955 to 09-1956)
123770 03Oct97 | Buffy the Vampire Slayer (03-1997 ver) (WB-UPN 03-1997 to 05-2003)
146366 06Jan98 | Buffy the Vampire Slayer (01-1998 ver) (WB-UPN 03-1997 to 05-2003)
122964 10Nov98 | Buffy the Vampire Slayer (09-1998 ver) (WB-UPN 03-1997 to 05-2003)
58811 03Oct97 | talk show Bugged (CNBC 1994 to 1995)
142788 29Jan99 | British adventure, Bugs (BBC1 04-1995 to 08-1999)
115364 07Feb99 | Bugs ending (BBC1 04-1995 to 08-1999)
135761 04Jun98 | The Buick (Milton) Berle Show (NBC 1948 to 1956)
114834 18Mar00 | The Building (CBS 08 to 09-1993)
113216 01Oct97 | Built to Last (NBC 09-1997 to 08-1998)
82702 08Feb01 | Wall Street drama, Bull (TNT 08 to 10-2000)
95539 31Dec20 | Bulman (ITV 06-1985 to 08-1987)
68142 17Apr14 | Bunheads (ABCFam 06-2012 to 02-2013)
1268275 14Dec20 | Bunheads (ending from ep 11 01-13 Its Time to Dance) (ABCFam 06-2012 to 02-2013)
73221 30Aug97 | Burke's Law (synd ver) (ABC 09-1963 to 09-1965)
115156 18Oct00 | Burke's Law ending (ABC 09-1963 to 09-1965)
83128 18Oct00 | Burke's Law opening transition (ABC 09-1963 to 09-1965)
130805 29Aug97 | Burke's Law (short soundtrack 1963 ver) (ABC 09-1963 to 09-1965)
288702 03Apr14 | Burke's Law (remix ver by Carl Brandt) (ABC 09-1963 to 09-1965)
103820 24Sep97 | Amos Burke: Secret Agent (was Burke's Law) (ABC 09-1965 to 01-1966)
59622 24Apr14 | Amos Burke Secret Agent opening transition (ABC 09-1965 to 01-1966)
131602 24Sep97 | Burke's Law (CBS 01-1994 to 07-1995)
91269 24Sep97 | Burning Zone (UPN 09-1996 to 06-1997)
338596 31Dec20 | Burnistoun intro (BBC2 02-2009 to 09-2012)
581023 31Dec20 | Burnistoun ending (BBC2 02-2009 to 09-2012)
78588 20Feb14 | Bus Stop (ABC 10-1961 to 03-1962)
142716 01Jul00 | Bus Stop ending (ABC 10-1961 to 03-1962)
79282 03Oct97 | Bush Tucker Man (Major Leslie James Hiddins) (Synd 1988 to 1996)
119662 15Mar02 | Bustin Loose (Synd 09-1987 to 09-1988)
166906 31Dec20 | Busting Loose (CBS 01 to 11-1977)
85911 26Dec20 | Bushwhacked (2015 ver) (AU3 10-2012 to -)
85956 01Jul00 | Butterflies (BBC2 11-1978 to 10-1983)
745772 31Dec20 | By Any Means (BBC1 09 to 10-2013)
145884 01Apr01 | Byrds of Paradise (ABC 03 to 06-1994)
---------------------------------------------------------------------------
To the Main Page | Current List | New Themes Just Posted | The Want List |
Last updated 01/12/2021